Hydrometeorologic Data

Regional hydrometeorologic data networks
BC Hydro's Hydrology group manages a network of over 150 automated, real-time reporting climate, snow and surface water stations. Our teams use the data from these stations for reservoir management.
The data posted here includes up to four days of historic data. The data is based on automated readings and is not quality-controlled which means that from time to time the data could be inaccurate. Data is provided as information only and BC Hydro does not guarantee its accuracy.
For more detailed reservoir and river level information, including customizable and historical information from the Water Survey of Canada, see our Reservoir levels section.
Hydrometeorologic stations
Hydrometeorologic information is organized by stations. The station names are sorted in alphabetical order.
Station | Station ID | Region |
---|---|---|
Aiken Lake (AKN) | B.C. Snow ID: 4A30P | Peace River |
Akie River near the 760 m contour (AKI) | WSC ID: 07EA007 | Peace River |
Alouette Lake Forebay (ALU) | South Coast | |
Alouette River near Haney (ALH) | WSC ID: 08MH005 | South Coast |
Arrow Reservoir at Fauquier (FQU) | WSC ID: 08NE102 | Columbia River |
Arrow Reservoir at Nakusp (NAK) | WSC ID: 08NE104 | Columbia River |
Ash River below Moran Creek (ASM) | WSC ID: 08HB023 | Vancouver Island |
Barnes Creek (BAR) | B.C. Snow ID: 2B06P | Columbia River |
Bear Creek Reservoir (BCK) | Vancouver Island | |
Beaver River near the mouth (BVR) | WSC ID: 08NB019 | Columbia River |
Bessette Creek above Beaverjack Creek (BJK) | WSC ID: 08LC039 | Columbia River |
Bessette Creek above Lumby Lagoon Outfall (LUG) | WSC ID: 08LC042 | Columbia River |
Boulder Creek above the Diversion (BLC) | South Coast | |
Bralorne (BLO) | B.C. Snow ID: 1C14P | Bridge River |
Brenda Mines (BMN) | B.C. Snow ID: 2F18P | Columbia River |
Bridge River (South Branch) below Bridge Glacier (BRI) | WSC ID: 08ME023 | Bridge River |
Bridge River above Downtown Lake (DOW) | WSC ID: 08ME028 | Bridge River |
Bridge River below Lajoie Dam (BRJ) | WSC ID: 08ME029 | Bridge River |
Bridge River below Terzaghi Dam (TRZ) | Bridge River | |
Browns River near Courtenay (BRN) | WSC ID: 08HB025 | Vancouver Island |
Bull River near Wardner (BUL) | WSC ID: 08NG002 | Columbia River |
Buntzen Forebay (LBD) | South Coast | |
Buttle Lake above Upper Campbell Lake (BTL) | WSC ID: 08HD033 | Vancouver Island |
WSC ID – Water Survey of Canada ID
B.C. Snow ID – British Columbia Snow Program ID
WSC ID – Water Survey of Canada ID
B.C. Snow ID – British Columbia Snow Program ID
WSC ID – Water Survey of Canada ID
B.C. Snow ID – British Columbia Snow Program ID
WSC ID – Water Survey of Canada ID
B.C. Snow ID – British Columbia Snow Program ID
Station | Station ID | Region |
---|---|---|
Kaslo Airport (KAA) | Columbia River | |
Kaza Lake (KAZ) | B.C. Snow ID: 1A12P | Peace River |
Keystone Creek (KEY) | B.C. Snow ID: 2A18P | Columbia River |
Kinbasket Lake below Garrett Creek (GRT) | WSC ID: 08NB017 | Columbia River |
Kootenay Lake at Queens Bay (QBY) | WSC ID: 08NH064 | Columbia River |
Kootenay River at Fort Steele (FST) | WSC ID: 08NG065 | Columbia River |
Kwadacha North (KWA) | B.C. Snow ID: 4A27P | Peace River |
Lardeau River at Marblehead (MHD) | WSC ID: 08NH007 | Columbia River |
McGillivray Pass (MLP) | B.C. Snow ID: 1C05P | Bridge River |
McQue Terrace (MCQ) | Peace River | |
Mesilinka River above Gopherhole Creek (MES) | WSC ID: 07EC003 | Peace River |
Mission Ridge (MIS) | B.C. Snow ID: 1C18P | Bridge River |
Moberly River near Fort St. John (MOB) | WSC ID: 07FB008 | Peace River |
Molson Creek (MOL) | B.C. Snow ID: 2A21P | Columbia River |
Monkman Creek (MOC) | B.C. Snow ID: 4A20P | Williston Basin |
Morrissey Ridge (MOR) | B.C. Snow ID: 2C09P | Columbia River |
Mount Revelstoke (MTR) | B.C. Snow ID: 2A06P | Columbia River |
Mount Sheba (MNS) | Peace | |
Muskwa-Kechika (MSK) | B.C. Snow ID: 4A33P | Peace River |
Nation River near the mouth (NAT) | WSC ID: 07ED003 | Peace River |
New Denver East (NDE) | Columbia | |
North Alouette River at 232nd Street, Maple Ridge (ALN) | WSC ID: 08MH006 | South Coast |
North Tyaughton Creek (NTY) | B.C. Snow ID: 1C40P | Bridge River |
Okanagan River at Penticton (OKP) | WSC ID: 08NM050 | Columbia River |
Omineca River above Osilinka River (OMI) | WSC ID: 07EC002 | Peace River |
Osilinka River near End Lake (OSL) | WSC ID: 07EC004 | Peace River |
Ospika River above Aley Creek (OSP) | WSC ID: 07EB002 | Peace River |
WSC ID – Water Survey of Canada ID
B.C. Snow ID – British Columbia Snow Program ID
WSC ID – Water Survey of Canada ID
B.C. Snow ID – British Columbia Snow Program ID
WSC ID – Water Survey of Canada ID
B.C. Snow ID – British Columbia Snow Program ID