Study metrics
Posted below are the BC Hydro quarterly performance metrics for Point-to-Point and Network Integration Transmission Service studies.
2024
- 1 July 2024 to 30 September 2024 Revision 1 [PDF, 172 KB]
- 1 July 2024 to 30 September 2024 [PDF, 174 KB]
- 1 April 2024 to 30 June 2024 [PDF, 173 KB]
- 1 January 2024 to 31 March 2024 [ PDF, 171 KB]
2023
- 1 October 2023 to 31 December 2023 [PDF, 183 KB]
- 1 July 2023 to 30 September 2023, Revision 1 [ PDF, 192 KB]
- 1 July 2023 to 30 September 2023 [ PDF, 184 KB]
- 1 April 2023 to 30 June 2023 [ PDF, 185 KB]
- 1 January 2023 to 31 March 2023 [ PDF, 179 KB]
2022
- 1 October 2022 to 31 December 2022 [ PDF, 175 KB]
- 1 July 2022 to 30 September 2022 [ PDF, 189 KB]
- 1 April 2022 to 30 June 2022 Updated [PDF, 194 KB]
- 1 April 2022 to 30 June 2022 [PDF, 187 KB]
- 1 January 2022 to 31 March 2022 [PDF, 168 KB]
2021
- 1 October to 31 December 2021 [PDF, 168 KB]
- 1 July to 30 September 2021 [PDF, 160 KB]
- 1 April to 31 June 2021 [PDF, 125 KB]
- 1 January to 31 March 2021 [PDF, 128 KB]
2020
- 1 October to 31 December 2020 [PDF, 128 KB]
- 1 July to 30 September 2020 [PDF, 128 KB]
- 1 April to 30 June 2020 [PDF, 128 KB]
- 1 January to 31 March 2020 [PDF, 263 KB]
2019
- 1 October to 31 December 2019 [PDF, 265 KB]
- 1 July to 30 September 2019 [PDF, 260 KB]
- 1 April to 30 June 2019 [PDF, 260 KB]
- 1 January to 31 March 2019 [PDF, 265 KB]
2018
- 1 October to 31 December 2018 [PDF, 260 KB]
- 1 July to 30 September 2018 [PDF, 86 KB]
- 1 April to 30 June 2018 [PDF, 261 KB]
- 1 January to 31 March 2018 [PDF, 257 KB]
2017
- 1 October to 31 December 2017 [PDF, 262 KB]
- 1 July to 30 September 2017 [PDF, 258 KB]
- 1 April to 30 June 2017 [PDF, 86 KB]
- 1 January to 31 March 2017 [PDF, 257 KB]
2016
- 1 October to 31 December 2016 [PDF, 260 KB]
- 1 July to 30 September 2016 [PDF, 261 KB]
- 1 April to 30 June 2016 [PDF, 263 KB]
- 1 January to 31 March 2016 [PDF, 264 KB]
2015
- 1 October to 31 December 2015 [PDF, 261 KB]
- 1 July to 30 September 2015 [PDF, 259 KB]
- 1 April to 30 June 2015 [PDF, 264 KB]
- 1 January to 31 March 2015 [PDF, 260 KB]
2014
- 1 October to 31 December 2014 [PDF, 275 KB]
- 1 July to 30 September 2014 [PDF, 275 KB]
- 1 April to 30 June 2014 [PDF, 275 KB]
- 1 January to 31 March 2014 [PDF, 293 KB]
2013
- 1 October - 31 December 2013 [PDF, 293 KB]
- 1 July - 30 September 2013 [PDF, 293 KB]
- 1 April - 30 June 2013 [PDF, 293 KB]
- 1 January - 31 March 2013 [PDF, 293 KB]
2012
- 1 October - 31 December 2012 [PDF, 293 KB]
- 1 July - 30 September 2012 [PDF, 290 KB]
- 1 April - 30 June 2012 [PDF, 289 KB]
- 1 January - 31 March 2012 [PDF, 284 KB]
2011
- 1 October - 31 December 2011 [PDF, 292 KB]
- 1 July - 30 Sept 2011 [PDF, 94 KB]
- 1 April - 30 June 2011 [PDF, 103 KB]
- 1 January - 31 March 2011 [PDF, 76 KB]
2010
- 1 October - 31 December 2010 [PDF, 70 KB]
- 1 July - 30 September 2010 [PDF, 70 KB]
- 1 April - 30 June 2010 [PDF, 96 KB]