The Participants
By the proposal submission deadline, 22 proponents registered 46 projects in the Community-Based Biomass Power Call RFQ ("CBB RFQ").
On September 15, 2010, eight of those proponents submitted proposals for 11 projects.
On December 17, 2010, six projects from five respondents were qualified representing approximately 85 GWh per year of electricity concluding the CBB RFQ process.
Proponent Name | Project Name | Nearest Community | Registered | Proposal | Qualified Proposals |
---|---|---|---|---|---|
Corix Utilities Inc. | SFU/UniverCity Community Based Biomass CHP | Burnaby | |||
Fraser Richmond Soil and Fibre | Fraser Richmond Bioenergy Center | Richmond | |||
Lytton First Nation | Lytton First Nation Biomass Power Plant | Lytton | |||
Revelstoke Community Energy Corporation | Phase 4 CHP Expansion | Revelstoke | |||
Nations Energy Corp. | Kamloops Biomass Power Plant | Kamloops | |||
Yun Ka Whu'ten holdings | Anahim Lake Power Generation | Anahim Lake | |||
Ainsworth Energy Co. Ltd. |
100 Mile House Bio Energy | 100 Mile House |
|
||
Anahim Lake Bio Energy | Anahim Lake |
|
|||
Cache Creek Bio Energy | Cache Creek |
|
|||
Tumbler Ridge Bio Energy | Tumbler Ridge |
|
|||
ecoTECH Energy Group ( Canada) Inc. | McBride 5MW Community Power | McBride |
|
||
Ainsworth Energy Co. Ltd. | Ainsworth Lytton F/N Joint Venture | Lytton |
|
|
|
Benchmark Laboratories Group Ltd. | Dragonfire | Courtenay |
|
|
|
British Columbia New Hope Recovery Society | Baldy Hughes Therapeutic Community CHP Plant | Prince George |
|
|
|
City of Vancouver - Sustainability Group |
|
|
|||
Corporation of the District of Port Hardy | Port Hardy Biomass Project | Port Hardy |
|
|
|
Ecco Projects (E.P.NewCentury) Inc. | Ecco Project |
|
|
|
|
Gitxsan Treaty Society | Gitxsan Central Heating/Power Generation | Hazelton |
|
|
|
Lonsdale Energy Corp. | Combined Power and District Energy Biomass System | North Vancouver |
|
|
|
North American Indian Charter of Shipping & Trade inc | Watson Island Power | Prince Rupert |
|
|
|
Omega Blue Energy Inc. |
Burns Lake Power | Burns Lake |
|
|
|
Cache Creek Biogas | Cache Creek |
|
|
||
Campbell River Biomass | Campbell River |
|
|
||
Cranbrook Power | Cranbrook |
|
|
||
Duncan Biopower | Duncan |
|
|
||
Haida Gwai Biomass Power Project | Masset |
|
|
||
Merritt Biopower | Merritt |
|
|
||
Powell River Biomass | Powell River |
|
|
||
Princeton Power | Princeton |
|
|
||
Quesnel Biomass | Quesnel |
|
|
||
Provincial Health Services Authority | Children & Women Hospital Co-generation | Vancouver |
|
|
|
Sustat Sawmills Inc. |
100 Mile House | 100 Mile House |
|
|
|
Bella Bella | Bella Coola |
|
|
||
Masset | Masset |
|
|
||
Bear Lake | Prince George |
|
|
||
Upper Fraser | Prince George |
|
|
||
Skidegate | Prince Rupert |
|
|
||
Kitwanga | Terrace |
|
|
||
Bella Coola | Williams Lake |
|
|
||
T'tqu'et Economic Development Authority | Cayoosh Creek Bioenergy Project | Lillooet |
|
|
|
University of British Columbia | UBC Advanced Bioenergy Research and Demonstration Project | Vancouver |
|
|
|
Vanport Ecologies Inc. (Vecos Energy) |
VASH-Access 1 | Sooke |
|
|
|
VASH-Access 2 | Squamish |
|
|
||
VASH-Access 3 | Fort Nelson |
|
|
||
Whispering Pines Energy Ltd./ Nations Energy Corp. |
WPE2 | 100 Mile House | ![]() |
|
|
WPE3 | Merritt |
|
|