Social Bottom Line F2011 (GRI)
Social Performance Indicators
Reference Number | G3 and Electricity Utility Sector Supplement Reporting Recommendations | 2011 Annual Report and BC Hydro/GRI Comparative Index |
---|---|---|
Employment | ||
Disclosures on Management Approach | ||
EU14 | Programs and processes to ensure the availability of a skilled workforce. | BC Hydro has a series of technical apprenticeship programs to ensure that BC Hydro is able to recruit, retain and restock a highly skilled workforce. Further, BC Hydro also runs programs to recruit Aboriginal Canadians – particularly in technical roles and with economic development opportunities around the province. |
EU15 | Percentage of employees eligible to retire in the next 5 and 10 years. | Employees Eligible to Retire Within Five and Ten Years |
EU16 | Policies and requirements regarding health and safety of employees and employees of contractors and subcontractors. | BC Hydro Safety Policy |
LA1 | Total workforce by employment type, employment contract, and region. | Number of Active Employees, by Contract Type |
LA2 | Total number and rate of employee turnover by age group, gender, and region. |
Employee Turnover and Total Workforce |
EU17 | Day worked by contractor and subcontractor employees involved in construction, operation and maintenance activities. | Not reported. Information not available. |
EU18 | Percentage of contactor and subcontractor employees that have undergone relevant health and safety training. | Contractor and Subcontractor Health and Safety Training |
LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | Employee Benefits |
Labour/Management Relations | ||
LA4 | Percentage of employees covered by collective bargaining agreements. | Percentage of Employees Covered by Collective Bargaining Agreements |
LA5 | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | Restructuring Policy and Procedures |
Occupational Health and Safety | ||
LA6 | Percentage of total workforce represented in formal joint management workers health and safety committees that help monitor and advise on occupational health and safety programs. | BC Hydro has a formal health and safety committee system in place with the majority of employees currently represented. Due to the reintegration of BCTC into BC Hydro, a new committee structure is under development. The new safety committee structure is expected to capture 100 per cent of the workforce. |
LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. | Severity Rate |
All Injury Frequency | ||
Absenteeism | ||
LA8 | Education, training, counselling, prevention, and risk-control programs in place to assist workforce members, their families or community members regarding serious diseases. | Employee Health Services and Programs |
LA9 | Health and safety topics covered in formal agreements with trade unions. | Health and Safety Topics Included in Formal Trade Union Agreements |
Training and Education | ||
LA10 | Average hours of training per year per employee by employee category. | Employee Training Events |
LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | Programs for Skilled Management |
LA12 | Percentage of employees receiving regular performance and career development reviews. | Employees Performance Reviews |
Diversity and Equal Opportunity | ||
LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | Diversity of Workforce |
LA14 | Ratio of basic salary of men to women by employee category. | Average Salary By Gender and Affiliation |
Human Rights | ||
Disclosure on Management Approach | ||
Human Rights | Disclosure on Management Approach – Human Rights | |
Investment and Procurement Practices | ||
HR1 | Percentage and total number of significant investment agreements that include human rights, clauses or that have undergone human rights screening. |
Not reported. Not relevant to BC Hydro. |
HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and action taken. | BC Hydro does not currently provide nor mandate respectful workplace training to non-employees. Occasionally a consultant may attend the standard employee training if requested by their reporting manager to do so. |
HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | Human Rights Training for Employees |
Non-Discrimination | ||
HR4 | Total number of incidents of discrimination and actions taken. | Workplace Complaints, by Type |
Freedom of Association and Collective Bargaining | ||
HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | Policies Governing Freedom of Association |
Child Labour | ||
HR6 | Operations identified as having significant risk for incidents of child labour, and measures taken to contribute to the elimination of child labour. | BC Hydro complies with all national and provincial laws and regulations prohibiting the use of child labour including, but not limited to, the B.C. Employment Standards Act. These laws are monitored and enforced by labour hiring procedures. BC Hydro's standard contract documents utilized within the competitive bid process request information from potential goods and service providers with respect to their environmental and social policies. |
Forced and Compulsory labour | ||
HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour and measures to contribute to the elimination of forced or compulsory labour. | BC Hydro's workplace policies and procedures as well as Collective Agreement provisions fully comply with all national and provincial laws and regulations prohibiting the use of forced or compulsory labour including, but not limited to, the Canadian Charter of Rights and Freedoms, B.C. Human Rights Code, B.C. Employment Standards Act, B.C. Labour Relations Code and B.C. Workers Compensation Act. BC Hydro's standard contract documents utilized within the competitive bid process request information from potential goods and service providers with respect to their environmental and social policies. |
Security Practices | ||
HR8 | Percentage of security personnel trained in the organization’s policies or procedures concerning aspects of human rights that are relevant to operations. | Security Personnel Trained on BC Hydro's Human Rights Policies and Procedures |
Indigenous Rights | ||
HR9 | Total number of incidents of violations involving rights of Indigenous People and actions taken. | Aboriginal Relations Results for Fiscal 2011 |
Society | ||
Disclosure on Management Approach | ||
Community | ||
EU19 | Stakeholder participation in the decision-making process related to energy planning and infrastructure development | Stakeholder Participation in Decision-Making |
2011 Annual Report – Customer Satisfaction, Community and Stakeholder Relations | ||
EU20 | Approach to managing the impacts of displacement. | Managing Involuntary Displacement |
EU21 | Contingency planning measures, disaster/emergency management plan and training programs, and recovery/restoration plans. | Emergency/Disaster Preparedness, Response and Recovery |
SO1 | Nature, scope and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating and existing. | Programs to Address Impacts of Operations on Communities |
EU22 | Number of people physically or economically displaced and compensation, broken down by type of project. | People Displacement Resulting From Projects |
Corruption | ||
SO2 | Percentage and total number of business units analyzed for risks related to corruption. | Business Units Analyzed for Risk Related to Corruption |
SO3 | Percentage of employees trained in organization's anti-corruption policies and procedures. | Employees Trained in Anti-Corruption Policies and Procedures |
SO4 | Actions taken in response to incidents of corruption. | Incidents of known or potential corruption are dealt with in accordance with BC Hydro's Director and Employee Code of Conduct Policy and may involve a formal investigation and disciplinary action, up to and including termination of employment, if warranted. There were no incidents of corruption in F2011. |
Public Policy | ||
SO5 | Public policy positions and participation in public policy development and lobbying. | Public Policy Development and Lobbying |
SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | As a provincially-owned Crown corporation, BC Hydro does not make any political donations. |
Anti-Competitive Behaviour | ||
SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust and monopoly practices and their outcomes. | 2011 Annual Report – Financial Results, Management Discussion and Analysis, Legal Proceedings, page 39 [PDF, 112 Kb] |
Compliance | ||
SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | BC Hydro did not receive any non-monetary sanctions or fines for non-compliance with laws and regulations in fiscal 2011. |
Product Responsibility | ||
Disclosure on Management Approach | ||
EU23 | Programs, including those in partnership with government, to improve or maintain access to electricity and customer support services. | BC Hydro's Remote Community Electrification Program offers communities that are too remote to be economically connected to the grid, with an opportunity to receive reliable, adequate and affordable electricity to meet their social and economic needs. |
EU24 | Practices to address language, cultural, low literacy and disability related barriers to accessing and safely using electricity and customer support services. | Actions to Address Barriers to Accessing BC Hydro and Safely Using Electricity |
Customer Health and Safety | ||
PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. |
Customer Health and Safety |
PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | Non-Compliance with Health and Safety Regulations and Voluntary Codes |
EU25 | Number of injuries and fatalities to the public involving company assets, including legal judgements, settlements and pending legal cases of disease. | Public Accidents Involving BC Hydro Facilities |
Product and Service Labelling | ||
PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | Not reported. Not relevant to BC Hydro. |
PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes. | Not reported. Not relevant to BC Hydro. |
PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | Customer Satisfaction |
Marketing Communications | ||
PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion and sponsorship. | Programs Related to Marketing, Communication, Including Advertising, Promotion and Sponsorship |
PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion and sponsorship by type of outcomes. | Compliance with Advertising and Marketing Regulations |
Customer Privacy | ||
PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | Consumer Privacy Policy and Privacy Complaints Received |
Compliance | ||
PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | Non-Compliance Concerning the Provision and Use of Products and Services |
Access | ||
EU26 | Percentage of population unserved in licensed distribution or service area. | Population Not Served in Licensed Distribution Areas |
EU27 | Number of residential disconnections for non-payment, broken down by duration of disconnection and by regulatory regime. | Residential and Commercial Disconnects |
EU28 | Power outage frequency. | Reliability (Customer) |
EU29 | Average power outage duration. | See EU28. |
System Average Power Outage Duration (SAIDI) | ||
EU30 | Average plant availability factor by energy source and by regulatory regime. | Overall System Generation Availability |
Winter Generation Availability Factor |