Several areas of British Columbia are governed by the British Columbia Safety Authority whereas some cities or districts issue municipal electrical permits, certifying the electrical work safe for BC Hydro to connect power.
Burnaby, Maple Ridge, North Vancouver, Surrey, Vancouver, Victoria, West Vancouver
Contact the city or municipality to apply for a permit.
| A | Abbortsford, Agassiz, Aldergrove, Ashcroft |
| B | Barriere, Bella Bella, Bella Coola, Blue River, Bowen Island |
| C | Cache Creek, Campbell River, Chilliwack, Clerwater, Clinton, Coquitlam, Courtenay, Cranbrook, Cultus |
| D | Dawson Creek, Delta, Duncan |
| E | Enderby |
| F | Fernie, Fort Nelson, Fort St. John, Fort Ware |
| G | Gabriola Island, Galiano Island, Golden |
| H | Harrison, Hope |
| I | Invermere |
| J | Jordon River |
| K | Kamloops, Kent, Kwadacha |
| L | Ladysmith, Lake Cowichan, Langley, Lillooet, Lions Bay, Little Fort, Lytton |
| M | Manning Park, Mayne Island, McBride, Merritt, Mission |
| N | Nakusp, Nanaimo |
| O | One Hundred Mile House |
| P | Parksville, Pemberton, Pender Island, Piers Island, Port Alberni, Port Coquitlam, Port Hardy, Port Moody, Port Renfrew, Powell River, Prince George, Prince Rupert |
| Q | Qualicum, Queen Charlotte Islands, Quesnel |
| R | Richmond, Revelstoke, Rosedale |
| S | Salmon Arm, Saltspring Island, Saturna Island, Shawnigan Lake, Sicamous, Squamish, Smithers |
| T | Terrace, Three Valley Gap,Tofino, Tsay Keh Dene |
| U | U.B.C., Ucluelet |
| V | Valemount, Vanderhoof, Vernon |
| W | Westbank, Whistler, White Rock, Williams Lake |
| Y | Youbou |
City of Vancouver (Licenses & Inspections)
City of Burnaby (Permits)
City of North Vancouver (Electrical Permits)
District of North Vancouver (Permits & Licenses)
District of West Vancouver (Building Permits)
City of Surrey [PDF, 128 Kb] (Electrical Permit Guide)
District of Maple Ridge (Permits)