| Project Name | Location | Company | Capacity (MW) | |
|---|---|---|---|---|
| 1 | Landfill Gas Cogeneration Utilization Project | Lower Mainland | Maxim Power Corp. | 5.0 |
| Project Name | Location | Company | Capacity (MW) | |
|---|---|---|---|---|
| 2 | Raging River Project | Port Alice | Raging River Power & Mining Inc. | 1.75 |
| 3 | HPS Eagle Lake C2 Micro Hydro | West Vancouver | Pacific Cascade Hydro Inc. | 0.2 |
| 4 | Brandywine Creek Project | Whistler | Rockford Energy Corp. | 7.0 |
| 5 | McNair Creek Project | Gibsons | Renewable Power Corp. | 5.0 |
| 6 | Siwash Creek | Lytton | Morehead Valley Hydro | 0.5 |
| 7 | Mears Creek | Gold River | Synex Energy Resources Ltd. | 3.8 |
| 8 | Tete Creek | Tete Jaune | Lorenz Holdings | 2.4 |
| 9 | Furry Creek | Howe Sound | Eaton Power Corp. | 6.9 |
| 10 | Fitzsimmons Creek | Whistler | Ledcor Power Inc. | 3.4 |
| 11 | Tsable River Small Hydro | Courtenay | Innergex Inc. | 4.5 |
| 12 | Hystad Creek | Valemount | East Twin Creek Hydro Ltd. | 6.0 |
| 13 | Pingston Creek Small Hydro | Revelstoke | Canadian Hydro Developers Inc.; Brascan Power | 30 |
| 14 | Upper Mamquam River Small Hydro | Squamish | As above | 25 |
| 15 | Rutherford Creek Small Hydro | Pemberton | Rutherford Creek Power Ltd. | 50 |
| 16 | Miller Creek Small Hydro | Pemberton | Epcor Power Development Corporation | 26 |

Last Modified: Apr 9, 2010