Projects Signed 2001/02
Type
Biogas
| Project Name | Location | Company | Cap. MW | Contact | |
| 1 | Landfill Gas Cogeneration Utilization Project | Lower Mainland | Maxim Power Corp. | 5.0 | Rick Hopp Senior Vice President, Business Development (604) 943-7435 |
Small Hydro
| Project Name | Location | Company | Cap. MW | Contact | |
| 2 | Raging River Project | Port Alice | Raging River Power & Mining Inc. | 1.75 | Steve Stacey Manager (604) 925-3377 (604) 813-9924 |
| 3 | HPS Eagle Lake C2 Micro Hydro | West Vancouver | Pacific Cascade Hydro Inc. | 0.2 | Brian Chatfield Vice President (604) 682-5565 |
| 4 | Brandywine Creek Project | Whistler | Rockford Energy Corp. | 7.0 | David Kiess Secretary (604) 940-0809 |
| 5 | McNair Creek Project | Gibsons | Renewable Power Corp. | 5.0 | Marc Soprovich President (604) 886-8666 |
| 6 | Siwash Creek | Lytton | Morehead Valley Hydro | 0.5 | Ron Williams (250) 790-2489 |
| 7 | Mears Creek | Gold River | Synex Energy Resources Ltd. | 3.8 | Greg Sunell Secretary/ Treasurer & Vice President (604) 688-8271 |
| 8 | Tete Creek | Tete Jaune | Lorenz Holdings | 2.4 | Norm Lorenz Manager (250) 968-4419 |
| 9 | Furry Creek | Howe Sound | Eaton Power Corp. | 6.9 | Don Swoboda President & COO (604) 601-8245 |
| 10 | Fitzsimmons Creek | Whistler | Ledcor Power Inc. | 3.4 | Derek Hutchinson Project Development Manager (604) 646-2492 |
| 11 | Tsable River Small Hydro | Courtenay | Innergex Inc. | 4.5 | Michel Letellier Vice President, Finance (450) 928-2550 |
| 12 | Hystad Creek | Valemount | East Twin Creek Hydro Ltd. | 6.0 | Duke Peterson President (250) 569-3489 |
| 13 | Pingston Creek Small Hydro | Revelstoke | Canadian Hydro Developers Inc.; Brascan Power | 30 | Ross Keating, P.Eng. President (403) 269-9379 |
| 14 | Upper Mamquam River Small Hydro | Squamish | As above | 25 | Ross Keating, P.Eng. President (403) 269-9379 |
| 15 | Rutherford Creek Small Hydro | Pemberton | Rutherford Creek Power Ltd. | 50 | David Andrews, P.Eng President (604) 633-9990 |
| 16 | Miller Creek Small Hydro | Pemberton | Epcor Power Development Corporation | 26 | David Morrow, V-P Power Dev. & Acquisition, Epcor (780) 412-3492 |




