| Date/Time | Location | Reading Materials | Presentations | Meeting Notes |
|---|---|---|---|---|
| Tuesday, December 14, 2004 9:00 a.m. - 5:00 p.m. Wednesday, December 15, 2004 9:00 a.m. - 4:00 p.m. | Westin Grand 433 Robson Street Vancouver, B.C. | Pre-Reading List Agenda [PDF, 37 Kb] Terms of Reference [PDF, 50 Kb] Intro to Integrated Electricity System [PDF, 66 Kb] 2004 IEP Overview [PDF, 60 Kb] BCUC Resource Planning Long-Term Energy Planning Objective and Attributes Resource Options [PDF, 56 Kb] Portfolio Modelling Process Portfolios for December 2004 Meeting [PDF, 34 Kb] Consequence Table [PDF, 25 Kb] | Meeting Intro IEP Overview Terms of Reference [PDF, 78 Kb] Decision Analysis [PDF, 124 Kb] Electricity Planning Objectives Attributes [PDF, 66 Kb] Resource Options [PDF, 369 Kb] Intro to Portfolios [PDF, 1.2 Mb] | Meeting #1 Notes Final PIEPC Terms of Reference [PDF, 123 Kb] |
| Tuesday, February 22, 2005 9:00 a.m. - 5:00 p.m. Wednesday, February 23, 2005 9:00 a.m. - 4:00 p.m. | Hyatt Regency Hotel 655 Burrard Street Vancouver, B.C. | Pre-Reading List Agenda [PDF, 31 Kb] Planning Criteria [PDF, 158 Kb] Employment Impacts [PDF, 118 Kb] Clean-Green Definitions [PDF, 17 Kb] Environmental Impacts – Water [PDF, 36 Kb] Environmental Impacts – Land [PDF, 35 Kb] 100-yr Horizon Diversity of Supply Hydro Facilities Load Forecasting [PDF, 120 Kb] | Introduction and Overview [PDF, 117 Kb] Planning Criteria Financial Issues Employment Impacts Public Private Sector Roles [PDF, 114 Kb] Green-Clean Definitions [PDF, 77 Kb] Environmental Environmental Environmental Diversity of Production [PDF, 203 Kb] 100-yr vs. 20-yr Air Emissions Handout [PDF, 153 Kb] Presenter Bios | Meeting #2 Notes [PDF, 520 Kb] |
| Tuesday, March 15, 2005 9:00 a.m. - 5:00 p.m. Wednesday, March 16, 2005 9:00 a.m. - 4:00 p.m. | Westin Grand 433 Robson Street Vancouver, B.C. | Pre-Reading List [PDF, 48 Kb] Agenda [PDF, 98 Kb] Follow-up from PIEPC Meeting #2 [PDF, 36 Kb] List of Power Purchase Agreements [PDF, 110 Kb] Gas and Electricity Forecasts [PDF, 88 Kb] DSM Conservation Potential Review Summary Report [PDF, 277 Kb] Consequence Table [PDF, 74 Kb] Post Meeting Notes [PDF, 256 Kb] | Introduction and Overview [PDF, 163 Kb] BCTC Transmission Planning [PDF, 1.4 Mb] Portfolio Approach [PDF, 186 Kb] Price Forecast [PDF, 382 Kb] Addressing Risk [PDF, 75 Kb] IEP Results 2004 [PDF, 74 Kb] Issues to Address [PDF, 184 Kb] Demand-Side Management [PDF, 915 Kb] Resource Options [PDF, 209 Kb] Regional Workshop Feedback [PDF, 75 Kb] Building Portfolios [PDF, 49 Kb] | Meeting #3 Notes [PDF, 452 Kb] |
Tuesday, | Westin Grand 433 Robson Street Vancouver, B.C. | Read this First [PDF, 35 Kb] Agenda [PDF, 91 Kb] What is a Significant Difference? [PDF, 65 Kb] Portfolio Development Approach [PDF, 74 Kb] Attribute Summary [PDF, 93 Kb] | Welcome and Introduction [PDF, 356 Kb] Portfolio Modelling [PDF, 143 Kb] Modelling Approach [PDF, 251 Kb] Financial Criteria [PDF, 225 Kb] Air Impacts [PDF, 174 Kb] Regional Equity [PDF, 108 Kb] Aquatic Impacts [PDF, 185 Kb] Land Impacts [PDF, 756 Kb] Updated Remote First Nations Communities [PDF, 369 Kb] Employment [PDF, 118 Kb] Future Financial Liabilities [PDF, 131 Kb] | Meeting #4 Notes [PDF, 409 Kb] |
Tuesday, | Coast Discovery Inn and Marina 975 Shoppers Row, Campbell River, B.C. | Read this first [PDF, 43 Kb] Agenda [PDF, 98 Kb] Description of Portfolios Modelled [PDF, 83 Kb] Follow-up from PIEPC Meeting #4 [PDF, 64 Kb] Characterizing Imports [PDF, 129 Kb] GHG Emission Reduction Cost Methodology [PDF, 101 Kb] Potential Water Impacts of Natural Gas Extraction [PDF, 71 Kb] Air Impacts [PDF, 174 Kb] Water Impacts [PDF, 104 Kb] Estimating Employment Impacts [PDF, 87 Kb] Financial Impacts [PDF, 117 Kb] BC IEP Aquatic Habitat Attribute Measure Report 2005 [PDF, 285 Kb] Site C GHG Estimates [PDF, 71 Kb] Accounting for Regional Equity [PDF, 87 Kb] Consequence Table [PDF, 36 Kb] Coal Costs and Emissions [PDF, 122 Kb] Supply and Demand over Time [PDF, 124 Kb] Clean Energy Requirements [PDF, 142 Kb] | Introduction [PDF, 128 Kb] 2005 IEP Demand Supply Outlook [PDF, 55 Kb] Local Air Impacts [PDF, 287 Kb] Low Air vs. Green Energy over time [PDF, 79 Kb] Regional Equity [PDF, 119 Kb] Employment Impacts [PDF, 116 Kb] Land Impacts [PDF, 2.9 Mb] Aquatic Impacts [PDF, 148 Kb] Financial Impacts [PDF, 168 Kb] Clean Target [PDF, 111 Kb] | Meeting #5 Notes [PDF, 479 Kb] |
Thursday, | Delta Hotel, 550 West Hastings Street, Vancouver, B.C. | Read This First [PDF, 63 Kb] Agenda [PDF, 145 Kb] Follow up Items from PIEPC #5 [PDF, 126 Kb] US Energy Policy Update [PDF, 85 Kb] Forecast Description - ROR Appendix [PDF, 192 Kb] Summary Gas and Electricity Forecasts [PDF, 184 Kb] GHG Cost Estimates from other Jurisdictions [PDF, 125 Kb] Air Impacts [PDF, 208 Kb] Regional Equity [PDF, 132 Kb] Supply Demand Charts [PDF, 313 Kb] Estimated Cost of Resource Options [PDF, 92 Kb] BGS Portfolio Comparisons [PDF, 137 Kb] Consequnce Table [PDF, 72 Kb] Site C Comparisons [PDF, 103 Kb] Long-short Portfolio Comparisons [PDF, 142 Kb] Aquatic Measures [PDF, 139 Kb] Land Measures [PDF, 106 Kb] GHG Emissions Review [PDF, 126 Kb] Employment Measures [PDF, 107 Kb] Green Measures [PDF, 97 Kb]
| Welcome Day 1 [PDF, 155 Kb] Changes since July [PDF, 53 Kb] Financial Risk [PDF, 65 Kb] Regional Equity [PDF, 119 Kb] Burrard [PDF, 215 Kb] Site C [PDF, 157 Kb] DSM [PDF, 136 Kb] Resource Mix [PDF, 208 Kb] How much to Produce? [PDF, 187 Kb] Welcome Day 2 [PDF, 101 Kb] Market Scenarios [PDF, 70 Kb] Next Steps [PDF, 173 Kb] | Meeting #6 Notes [PDF, 291 Kb] |
Monday, | Westin Grand 433 Robson Street Vancouver, B.C. | IEP/LTAP Update [PDF, 188 Kb] | Meeting #7 Minutes [PDF, 85 Kb] |
Last Modified: Sep 19, 2007