| Alignment key | ||
| means | Yes, good BC Hydro alignment with GRI |
| means | Yes, partial BC Hydro alignment with GRI |
| means | No BC Hydro alignment with GRI |
New indicators for F2008 appear in Bold.
| BCH No. | BC Hydro 2007/2008 Performance Measures | GRI Performance Measures | G3 No. |
Labour practices and decent work | |||
| Employment | |||
| LA1(1) | BC Hydro's Workforce Profile Compared to BC Labour Force | Total workforce by employment type and by region. | LA1 |
| LA1(2) | Number of Active Employees | ||
| LA2(1) | Attrition | Total number and rate of employee turnover by age group, gender, and region. | LA2 |
| LA1(3) | Vacancy Rate and Number of Employees | ||
| LA12(1) | Employee Benefits | Benefits provided to full-time employees, that are not provided to temporary or part-time employees, by major operations. | LA3 |
| Labour/Management Relations | |||
| LA1(2) | Number of Active Employees | Percentage of employees represented by collective bargaining agreements. | LA4 |
| LA13(1) | Provision for Formal Worker Representation in Decision Making or Management, Including Corporate Governance | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | LA5 |
| LA4(1) | Restructuring Policy & Procedures | ||
| Occupational health and safety | |||
| LA6(1) | Health & Safety at Work | Percentage of workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | LA6 |
| LA15(6) | Health Management Systems | ||
| LA14(6) | Safety Management Systems | ||
| LA7(1) | All Injury Frequency | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. | LA7 |
| LA7(2) | Severity | ||
| LA_7(1) | Absenteeism | ||
| LA8(1) | Policies Concerning Blood-Borne Diseases | Education, training, counseling, prevention and risk-control programs in place to assist workforce members, their families or community members regarding serious diseases. | LA8 |
| LA15(3) | Employee Health Services | ||
| LA5(1) | Accident and Disease Trends and Analysis | ||
| LA14(6) | Safety Management Systems | Health and safety topics covered in fomral agreements with trade unions. | LA9 |
| LA15(6) | Health Management Systems | ||
| LA6(1) | Health & Safety at Work | ||
| Training and education | |||
| LA9(1) | Employee Training | Average hours of training per year per employee by employee category. | LA10 |
| LA1(3) | Vacancy Rate and Number of Employees | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | LA11 |
| LA11(2) | Employee Engagement | ||
| LA17(1) | Skills Management and Life Long Learning | ||
| LA16(1) | Programs to Support Continued Employability of Employees and to Manage Career Endings | ||
| LA17(3) | Performance Appraisals | Percentage of employees receiving regular performance appraisals and career development reviews. | LA12 |
| LA17(2) | Personal Development Plans | ||
| Diversity and equal opportunity | |||
| LA11(1) | BC Hydro Board of Directors | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | LA13 |
| LA10(2) | Diversity of Workforce | ||
| Not reported. Data not collected. | Ratio of average remuneration of men and women by employee category. | LA14 | |
Human rights | |||
| Investment and procurement practices | |||
| HR1(1) | Policies Dealing with Human Rights of Employees | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | HR1 |
| HR2(1) | Social Responsibility Policy | ||
| EC10(1) | Corporate/Regional Donations | ||
| HR2(1) | Social Responsibility Policy | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | HR2 |
| HR8(1) | Respectful Workforce Training | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | HR3 |
| HR11(1) | Statement Regarding Security Training | ||
| Non-discrimination | |||
| HR4(1) | Policies to Prevent Harassment and Discrimination | Total number of Incidents of discrimination and actions taken. | HR4 |
| LA10(3) | Workplace Complaints, by Type | ||
| HR4(2) | Cross-Cultural Training Program | ||
| Freedom of association and collective bargaining | |||
| HR5(1) | Policies Governing Freedom of Association | Operations identified in which the right of freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | HR5 |
| HR10(1) | Grievance Trends Among Unionized Workforce | ||
| HR10(2) | Non-Retaliation Policies and Procedures | ||
| Child labour | |||
| HR6(1) | Statement Concerning Prohibition of Child Labour | Operations identified as having significant risk fo incidents of child labor, and measures taken to contribute to the elimination of child labour. | HR6 |
| Forced and compulsory labour | |||
| HR7(1) | Statement Concerning Prohibition of Forced/Compulsory Labour | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures taken to contribute to the elimination of forced or compulsory labour. | HR7 |
| Security practices | |||
| HR11(1) | Statement Regarding Security Training | Percentage of security personnel trained in organization's policies or procedures regarding human rights that are relevant to operations. | HR8 |
| Indigenous rights | |||
| HR12(2) | Relations with Aboriginal People | Total number of incidents involving the violation of rights of indigenous people and actions taken. | HR9 |
| HR12(5) | Status of First Nations Involvement in Capital Projects | ||
Society | |||
| Community | |||
| SO1(4) | Visitors to BC Hydro Public Use Management Areas | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting. | SO1 |
| EN7(1) | Status of Water Use Planning | ||
| EN7(2) | Contaminated Sites Management | ||
| EN25(1) | Status of Reservoir Archaeological Management Plans | ||
| EN28(1) | Biodiversity and Species-at-Risk | ||
| HR13(2) | Stakeholder Engagement | ||
| HR12(5) | Status of First Nations Involvement in Capital Projects | ||
| PR8(9) | Reliability (Customer) | ||
| EC12 (1) | Total Spending with Significant Indirect Economic Impacts | ||
| Bribery and corruption | |||
| SO2(1) | Policies Addressing Bribery and Corruption | Percentage and total number of business units analyzed for risks related to corruption. | SO2 |
| SO2(1) | Policies Addressing Bribery and Corruption | Percentage of employees trained in organization's anti-corruption policies and procedures. | SO3 |
| SO2(1) | Policies Addressing Bribery and Corruption | Actions taken in response to instances of corruption. | SO4 |
| Public policy | |||
| Not reported. Data not collected. | Public policy positions and participation in public policy development and lobbying. | SO5 | |
| SO5(1) | Monies Paid to Political Parties or Candidates | Total value of financial and in-kind contributions to political parties or related institutions by country. | SO6 |
| SO3(1) | Policies Addressing Political Lobbying and Contributions | ||
| Anti-competive behaviour | |||
| Not applicable: BC Hydro is a provincially-owned, regulated monopoly. | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes. | SO6 | |
| Compliance | |||
| PR10(1) | Compliance With Advertising and Marketing Regulations | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | SO8 |
Product responsibility | |||
| Customer health and safety | |||
| PR1(5) | Safety Education and Training | Lifecycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | PR1 |
| PR5(1) | Customer Health and Safety | Total number and of instances of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their lifecycle, by type of outcomes. | PR2 |
| PR1(4) | Public Accidents Involving BC Hydro Facilities | ||
| Product and service labeling | |||
| Not Applicable to electricity and services. | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | PR3 | |
| Not Applicable to electricity and services. | Total number of incidences of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcome. | PR4 | |
| PR8(1) | Customer Satisfaction Rating | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | PR5 |
| PR8(9) | Reliability (Customer) | ||
| EC3(8) | Asset Health Risk Index | ||
| Marketing communications | |||
| PR6(1) | GRI Alignment Score | Programs for adherence to laws, standards, and voluntary codes related to marketing communications including advertising, promotion, and sponsorship. | PR6 |
| EN33(1) | Use of EcoLogo | ||
| SO4(1) | Awards and Recognition for Social, Ethical and Environmental Performance | ||
| PR10(1) | Compliance With Advertising and Marketing Regulations | Total number of incidences of non-compliance with regulations and voluntary codes concerning marketing communication including advertising, promotion, and sponsorship, by type of outcome. | PR7 |
| Customer privacy | |||
| PR11(1) | Consumer Privacy Policy and Privacy Complaints Received | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | PR8 |
| PR11(1) | Consumer Privacy Policy and Privacy Complaints Received | Monetary value of significant fines for non-compliance with laws and regulations concerning the provisions and use of products and services. | PR9 |
| PR10(1) | Compliance With Advertising and Marketing Regulations | ||
| EN16(1) | Warning Letters and Fines Imposed by Regulator for Non-Compliance with Environmental Laws and Regulations | ||
| HR13(1) | Public Complaints/Grievances Handled by the British Columbia Utilities Commission | ||
Last Modified: Aug 12, 2009