| Number | F2007 | F2008 | F2009 |
| Field Operations | 51,053 | 46,295 | 51,984 |
| Engineering, Aboriginal Relations and Generation | 16,041 | 15,354 | 19,324 |
| Powerex | 951 | 251 | 152 |
| Customer Care & Conservation | 1,122 | 1,326 | 3,602 |
| Finance | 1,323 | 1,110 | 2,235 |
| Corporate Affairs | 246 | 286 | 565 |
| Other | 11 | 38 | 206 |
| Safety, Health & Environment | 114 | 119 | 268 |
| Corporate Human Resources | 67 | 154 | 385 |
| Corporate | 63 | 16 | 37 |
| Total | 21,507 | 23,640 | 78,758 |
The training events reported in the above table were extracted from the Training Qualification and Training System, which tracks training events that have been recorded with the exception of the Corporate Human Resources programs. In addition to ongoing foundational training in the areas of technical proficiency and safety, fiscal 2009 targeted training included programs on Protection of Privacy, Procurement and Drug & Alcohol Policy.
Corporate Human Resources continued to offer a number of training programs designed to build on leadership competency, which include Leading for Results, Supervising for Results and Coaching and Engagement Skills. In fiscal 2009, a total of 660 employees attended the 23 sessions hosted.
Last Modified: Mar 25, 2010