| Performance Measure | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 |
| Resource Smart Energy Gains Put Into Service (targets) | no target | 164 | 417 | 104 | 0 |
| Resource Smart Energy Gains Put Into Service (actuals) | 49 | 158 | 460 | 104 | |
| Definition | Resource Smart Energy Gains Put Into Service are the projected, long-term average incremental energy gains for existing Generation facilities, which are put into service during the year. | ||||
| Variance Explanation | Targets are based on the identification, study and implementation of projects that provide economic energy gains at existing BC Hydro facilities, and typically have little incremental environmental impact. These targets support the Government objective of 50 per cent of new electricity supply from clean energy sources. Targets have been revised downward to reflect changing priorities related to operational circumstances and project work schedules. There is a finite number of energy gain projects available within the system. The projects that had the largest positive impact were developed first. Energy gains from future projects will not be as significant. | ||||
| Benchmark Comparison | No benchmark data available. | ||||
Last Modified: Jun 29, 2005