| Performance Measure | 03/04 | 04/05 | 05/06 |
| Customer-Based Generation (targets) | 160 | 275 | 290 |
| Customer-Based Generation (actuals) | 258 | 259 | |
| Definition | Customer-Based Generation Gigawatt Hours (GWh) is defined as GWh delivered from customer-based generation sources that meet purchase price limits. | ||
| Variance Explanation | Customer-Based Generation GWh is below target due to the Contract on Delivery (COD) delay of the third project until 2007/2008 and the cancellation of the fourth project. In 2005/2006 the 50 per cent Clean Energy target will replace the Customer-Based Generation and Green GWh performance measures as these measures are a subset of the clean energy definition and will be captured within this target GWh volume. | ||
| Benchmark Comparisons | No benchmark data available. | ||
Last Modified: Jun 29, 2005