The Board's Guidelines [PDF, 132 KB] recognize the importance of meeting without management present, and Board agendas are structured to provide the opportunity. There are also opportunities on each agenda for the Board to meet privately with the Chief Executive Officer (CEO).
Although not a Board member, the CEO attends all meetings and has access to the same information as any Director, except when relating to the CEO's performance, as appropriate.
The following table summarizes Board and standing committee meetings held for the year ended March 31, 2011.
Board 1 | Audit & Finance Committee3 | Capital Projects Committee | Conservation & Climate Action Committee | Corporate Governance Committee | Energy Planning & Procurement Committee | Executive Committee | Human Resources & Safety Committee | |
| Total Number of Meetings2 | 15 | 8 | 5 | 4 | 5 | 2 | 0 | 7 |
1 Includes Annual Retreat
2 Directors may receive only one meeting fee per day although more than one meeting may be attended
3 Formerly Audit & Risk Management Committee
The Board, Audit and Finance Committee, Capital Projects Committee, Conservation and Climate Action Committee, Corporate Governance Committee, Energy Planning and Procurement Committee and Human Resources and Safety Committee, schedule four regular committee meetings annually. Additional meetings are held as required.
The Executive Committee only meets under special circumstances.
Certain Directors serve on the Boards of subsidiaries and the number of meetings held are shown below:
Board | Audit & Risk Management Committee | Strategy Session | |
|---|---|---|---|
| Powerex Corp. | 8 | 4 | – |
| Powertech Labs Inc. | 7 | – | – |
The following table summarizes meeting attendance by Director for the year ended March 31, 2011.
NAME | POSITION | MEETINGS ATTENDED1 | RETAINERS | MEETING FEES2 | TOTAL REMUNE- RATION | EXPENSES |
| Baird, Kim | Board of Directors | 14 of 15 | $15,000 | $16,625 | $33,125 | $884 |
| Capital Projects Committee | 2 of 2 | |||||
| Conservation & Climate Action Committee | 4 of 4 | |||||
| Corporate Governance Committee | 3 of 3 | |||||
| Human Resources & Safety Committee, Chair | 4 of 4 | 1,500 | ||||
| Bellringer, Stephen3 | Board of Directors | 7 of 10 | 11,250 | 12,000 | 28,250 | Nil |
| Audit & Risk Management Committee | 4 of 6 | |||||
| Corporate Governance Committee, Chair | 2 of 4 | 1,500 | ||||
| Powerex Board of Directors | 3 of 4 | 3,500 | ||||
| Powerex Audit & Risk Management Committee | 1 of 2 | |||||
| Blain, Larry3 | Board of Directors | 10 of 10 | 11,250 | 13,500 | 35,000 | 85 |
| Audit & Risk Management Committee | 4 of 4 | |||||
| Corporate Governance Committee | 3 of 3 | |||||
| Energy Planning & Procurement Committee, Chair | 2 of 2 | 1,500 | ||||
| Powerex Board of Directors, Chair | 3 of 4 | 8,750 | ||||
| Powerex Audit & Risk Management Committee | 2 of 2 | |||||
Brown, James | Board of Directors | 13 of 15 | 15,000 | 21,500 | 43,750 | 10,220 |
| Audit & Risk Management Committee | 1 of 1 | |||||
| Corporate Governance Committee | 3 of 3 | |||||
| Human Resources & Safety Committee | 7 of 7 | |||||
| Powerex Board of Directors | 8 of 8 | 6,000 | ||||
| Powerex Audit & Risk Management Committee, Chair | 2 of 2 | 1,250 | ||||
| Busby, Peter | Board of Directors | 12 of 15 | 15,000 | 14,500 | 32,500 | 70 |
| Conservation & Climate Action Committee, Chair | 4 of 4 | 3,000 | ||||
| Corporate Governance Committee | 1 of 3 | |||||
| Energy Planning & Procurement Committee | 2 of 2 | |||||
| Costuros, Wanda4 | Board of Directors | 7 of 7 | 7,500 | 16,500 | 34,500 | 1,138 |
| Audit & Risk Management Committee | 3 of 3 | |||||
| Powerex Board of Directors, Chair | 5 of 5 | 10,500 | ||||
| Powerex Audit & Risk Management Committee | 2 of 2 | |||||
| Doyle, Dan | Board of Directors, Chair | 13 of 15 | 30,000 | 105,000 | 135,000 | 62,295 |
| Audit & Risk Management Committee (ex-officio) | 7 of 8 | |||||
| Capital Projects Committee, Interim Chair | 5 of 5 | Nil | ||||
| Conservation & Climate Action Committee (ex-officio) | 4 of 4 | |||||
| Corporate Governance Committee (ex-officio) | 5 of 5 | |||||
| Energy Planning & Procurement Committee (ex-officio) | 2 of 2 | |||||
| Human Resources & Safety Committee (ex-officio) | 5 of 7 | |||||
| Powerex Board of Directors | 7 of 8 | Nil | ||||
| Powerex Audit & Risk Management Committee | 4 of 4 | |||||
| Powertech Board of Directors5 | 4 of 7 | |||||
Drance, Jonathan6 | Board of Directors | 7 of 9 | 10,313 | 15,000 | 27,375 | 312 |
| Capital Projects Committee, Chair | 3 of 3 | 562 | ||||
| Corporate Governance Committee, Chair | 3 of 3 | 1,500 | ||||
| Eaton, Brenda | Powertech Board of Directors | 7 of 7 | 3,000 | 5,250 | 8,250 | 2,213 |
Knappett, John3 | Board of Directors | 8 of 10 | 11,250 | 9,750 | 21,000 | 7,525 |
| Capital Projects Committee | 4 of 4 | |||||
| Corporate Governance Committee | 3 of 3 | |||||
| Powertech Board of Directors | 3 of 4 | |||||
| McVicar, Tracey | Board of Directors | 13 of 15 | 15,000 | 20,000 | 40,000 | Nil |
| Audit & Risk Management Committee, Chair | 8 of 8 | 5,000 | ||||
| Conservation & Climate Action Committee | 1 of 2 | |||||
| Corporate Governance Committee | 5 of 5 | |||||
| North, Janine7 | Board of Directors | 8 of 8 | 6,875 | 7,125 | 14,000 | 5,202 |
| Conservation & Climate Action Committee | 1 of 1 | |||||
| Corporate Governance Committee | 3 of 3 | |||||
| Human Resources & Safety Committee | 2 of 2 | |||||
| Olewiler, Nancy8 | Board of Directors | 7 of 7 | 7,500 | 17,500 | 28,000 | 590 |
| Conservation & Climate Action Committee | 2 of 2 | |||||
| Human Resources & Safety Committee, Chair | 4 of 4 | 1,500 | ||||
| Powertech Board of Directors | 7 of 7 | 1,500 | ||||
Powell, Peter9 | Board of Directors | 2 of 5 | 3,750 | 6,750 | 13,500 | Nil |
| Audit & Risk Management Committee | 1 of 1 | |||||
| Capital Projects Committee, Chair | 1 of 1 | 750 | ||||
| Powerex Board of Directors | 2 of 2 | 1,500 | ||||
| Powerex Audit & Risk Management Committee, Chair | 1 of 1 | 750 | ||||
| Ritchie, John | Board of Directors | 12 of 15 | 15,000 | 14,500 | 29,500 | 5,777 |
| Capital Projects Committee | 5 of 5 | |||||
| Corporate Governance Committee | 2 of 3 | |||||
| Energy Planning & Procurement Committee | 2 of 2 | |||||
| GRAND TOTAL | $228,250 | $295,500 | $523,750 | $96,311 | ||
1 Reflects only the total number of meetings held during each Director’s tenure on the Board or Committee.
2 Includes attendance at all Board and Committee meetings. Also includes “per diem fees” applicable to Directors appointed prior to April 1, 2010.
3 Appointed June 24, 2010
4 Resigned September 17, 2010
5 Acting Chair from August 6, 2009 to May 5, 2010
6 Resigned December 6, 2010
7 Appointed October 20, 2010
8 Resigned from BC Hydro Board September 30, 2010 but remains on Powertech Board.
9 Resigned June 29, 2010
Last Modified: Dec 30, 2011