Last Update: 2025/04/25 01:10 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-01122045CSN T3TransformerApr 11 2025 12:20PMApr 23 2025 4:00PM
8-01120109KDS T3TransformerApr 8 2025 7:33PMApr 9 2025 3:59PM
8-01118499PAL 1CB4Circuit BreakerApr 5 2025 8:45AMJun 6 2025 4:00PM
8-01022610ING 12RX5ReactorSep 11 2024 10:30PMJun 15 2025 12:00AMY
8-00978725SVY 1D2DisconnectMay 10 2024 3:31PMMay 22 2025 4:00PM
8-00975740NIC 5CB1Circuit BreakerMay 2 2024 2:45PMJun 30 2025 4:00PM
8-00959225MDN 12RX32ReactorMar 14 2024 11:30AMMay 1 2025 4:00PMY
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00944061ING 2CB6Circuit BreakerFeb 2 2024 4:00PMJul 31 2025 4:00PM
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMApr 30 2025 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00671133HFY 1D21DisconnectDec 3 2021 1:31PMApr 30 2025 4:00PM
8-00670391KLY SC2Synchronous CondenserDec 1 2021 6:08PMJan 1 2026 3:59PMY
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMJun 23 2025 4:01PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-01128197ARN 2CB5Circuit BreakerApr 24 2025 9:24AMApr 25 2025 4:00PM
8-0112811760L74Transmission CircuitApr 24 2025 7:58AMMay 2 2025 4:00PM
8-0112775060L330Transmission CircuitApr 23 2025 1:16PMMay 20 2025 4:00PM
8-01127670KCL 2CB16Circuit BreakerApr 23 2025 11:55AMMay 4 2025 4:00PM
8-01127672KCL 2D1CB16DisconnectApr 23 2025 11:55AMMay 4 2025 4:00PM
8-01126898TKW 1CB9Circuit BreakerApr 22 2025 1:00PMMay 8 2025 4:00PM
8-0112678360L65Transmission CircuitApr 22 2025 11:26AMJun 4 2025 4:00PM
8-01126773MPT 2CB6Circuit BreakerApr 22 2025 11:13AMApr 25 2025 4:00PM
8-01126651GLN 5CB2Circuit BreakerApr 22 2025 9:43AMApr 25 2025 4:00PM
8-01126601ALZ 2B2BusApr 22 2025 9:13AMMay 2 2025 4:00PM
8-01126602ALZ 2D1CB2DisconnectApr 22 2025 9:13AMMay 2 2025 4:00PM
8-01126603ALZ 2D24DisconnectApr 22 2025 9:13AMMay 2 2025 4:00PM
8-01126604ALZ 2D2CB1DisconnectApr 22 2025 9:13AMMay 2 2025 4:00PM
8-01126606ALZ 2CB2Circuit BreakerApr 22 2025 9:13AMMay 2 2025 4:00PM
8-011265863L5Transmission CircuitApr 22 2025 9:12AMMay 2 2025 4:00PM
8-011265872L78Transmission CircuitApr 22 2025 9:12AMMay 2 2025 4:00PM
8-011265883L3Transmission CircuitApr 22 2025 9:12AMMay 2 2025 4:00PM
8-01126589ROS T1TransformerApr 22 2025 9:12AMMay 2 2025 4:00PM
8-01126590ROS 3CB1Circuit BreakerApr 22 2025 9:12AMMay 2 2025 4:00PM
8-01126591ROS 3CB2Circuit BreakerApr 22 2025 9:12AMMay 2 2025 4:00PM
8-01126593ROS 3D21DisconnectApr 22 2025 9:12AMMay 2 2025 4:00PM
8-01126594ROS 3D2CB1DisconnectApr 22 2025 9:12AMMay 2 2025 4:00PM
8-01126595ROS 3D2CB2DisconnectApr 22 2025 9:12AMMay 2 2025 4:00PM
8-01126596WAH T1TransformerApr 22 2025 9:12AMMay 2 2025 4:00PM
8-01126535NIC 5CB5Circuit BreakerApr 22 2025 8:45AMMay 16 2025 4:00PM
8-0112652460L43Transmission CircuitApr 22 2025 8:43AMApr 25 2025 4:00PM
8-01126491CRD 60CB18Circuit BreakerApr 22 2025 8:26AMApr 25 2025 4:00PM
8-011265042L154Transmission CircuitApr 22 2025 8:26AMApr 25 2025 4:00PM
8-01126435GDN 60D1CB2DisconnectApr 22 2025 7:51AMMay 12 2025 8:00AM
8-01126436GDN 60D2CB3DisconnectApr 22 2025 7:51AMMay 12 2025 8:00AM
8-011264165L81Transmission CircuitApr 22 2025 7:40AMMay 2 2025 4:00PMY
8-01126417ING T5TransformerApr 22 2025 7:40AMApr 25 2025 4:00PM
8-01126418ING 5B9BusApr 22 2025 7:40AMApr 25 2025 4:00PM
8-01126419ING 5B10BusApr 22 2025 7:40AMApr 25 2025 4:00PM
8-01126420ING 5CB9Circuit BreakerApr 22 2025 7:40AMApr 25 2025 4:00PMY
8-01126421ING 5CB10Circuit BreakerApr 22 2025 7:40AMApr 25 2025 4:00PM
8-01126422ING 5CB11Circuit BreakerApr 22 2025 7:40AMApr 25 2025 4:00PM
8-01123688NTL T4TransformerApr 15 2025 9:30AMMay 5 2025 7:00AMY
8-01123689NTL 2CB2Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123690NTL 60CB4Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123692NTL 60B3BusApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123693NTL 60B4BusApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123694NTL 60CB22Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123695NTL 60CB23Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01123696NTL 60CB26Circuit BreakerApr 15 2025 9:30AMMay 5 2025 7:00AM
8-01122878WSN 5CB4Circuit BreakerApr 14 2025 8:46AMMay 9 2025 12:00PM
8-01122590VNT 60CB3Circuit BreakerApr 13 2025 4:34PMMay 4 2025 8:00AM
8-0112259160L205Transmission CircuitApr 13 2025 4:34PMMay 4 2025 8:00AM
8-011182625L17Transmission CircuitApr 4 2025 2:33PMMay 15 2025 7:00AMY
8-011174102L320Transmission CircuitApr 3 2025 10:01AMApr 26 2025 10:00AM
8-01111362KLY 5RX4ReactorMar 25 2025 6:04AMJun 3 2025 4:00PMY
8-01110906ING 2CX31CapacitorMar 24 2025 10:44AMMay 12 2025 4:00PMY
8-01110907ING 2CX32CapacitorMar 24 2025 10:44AMMay 12 2025 4:00PMY
8-0110626260L92Transmission CircuitMar 17 2025 8:57AMApr 24 2025 4:00PM
8-01104857MDN T1TransformerMar 13 2025 9:41AMApr 29 2025 4:00PMY
8-01103502CCB 5B1BusMar 11 2025 8:27AMMar 21 2025 11:03AM
8-01100086NIC T2TransformerMar 4 2025 9:45AMMay 5 2025 12:13PM
8-01100088NIC 5CB27Circuit BreakerMar 4 2025 9:45AMMay 5 2025 12:13PM
8-01100089NIC 5B27BusMar 4 2025 9:45AMMay 5 2025 12:13PM
8-01100090NIC 5B17BusMar 4 2025 9:45AMMay 5 2025 12:13PM
8-01100020BSY G3Synchronous CondenserMar 4 2025 8:43AMJul 4 2025 4:00PMY
8-01100021BSY T3TransformerMar 4 2025 8:43AMJul 4 2025 4:00PM
8-0107589760L331Transmission CircuitJan 10 2025 3:15PMJan 29 2025 4:00PM
8-010685771L355Transmission CircuitDec 17 2024 1:04PMJun 13 2025 4:00PM
8-01052597KI1 60CB10Circuit BreakerNov 18 2024 9:37AMFeb 28 2025 4:00PM
8-0099360160L358Transmission CircuitJun 23 2024 8:19AMDec 31 2029 4:00PM
8-00885363IOC T1TransformerAug 21 2023 9:09AMAug 1 2024 2:00PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMSep 17 2024 2:24PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-01126466MSA T1TransformerApr 22 2025 8:07AMApr 24 2025 5:34PM
8-01126467MSA 2B1BusApr 22 2025 8:07AMApr 24 2025 5:34PM
8-01126468MSA 12RX1ReactorApr 22 2025 8:07AMApr 24 2025 5:34PM
8-011229852L62Transmission CircuitApr 14 2025 9:59AMApr 24 2025 2:05PM
8-01122986STV 2B4BusApr 14 2025 9:59AMApr 24 2025 2:05PM
8-01127744SEL 5CB2Circuit BreakerApr 23 2025 1:08PMApr 24 2025 1:13PM
8-011266622L340Transmission CircuitApr 22 2025 9:51AMApr 24 2025 11:51AM
8-01126663SGB 2B6BusApr 22 2025 9:51AMApr 24 2025 11:51AM
8-01126664SGB 2B7BusApr 22 2025 9:51AMApr 24 2025 11:51AM
8-011266151L115Transmission CircuitApr 22 2025 9:06AMApr 24 2025 11:41AM
8-011266161L116Transmission CircuitApr 22 2025 9:06AMApr 24 2025 11:41AM
8-01128315FJN 1CB6Circuit BreakerApr 24 2025 11:03AMApr 24 2025 11:38AM
8-01128232FJN 1CB2Circuit BreakerApr 24 2025 9:52AMApr 24 2025 10:49AM
8-01126441PAL T3TransformerApr 22 2025 7:48AMApr 24 2025 10:34AM
8-011265482L39Transmission CircuitApr 22 2025 8:53AMApr 24 2025 9:16AM