Last Update: 2024/03/28 04:05 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-00963844MAN 2D3DisconnectMar 27 2024 11:31AMN/A
8-00963952MAN 2B3BusMar 27 2024 11:31AMMar 27 2024 10:59PM
8-00963023SEL 5CB1Circuit BreakerMar 25 2024 12:44PMMar 29 2024 4:00PMY
8-0096264260L21Transmission CircuitMar 23 2024 6:02PMApr 8 2024 12:00AM
8-009611912L62Transmission CircuitMar 20 2024 8:22AMApr 5 2024 4:00PM
8-00959225MDN 12RX32ReactorMar 14 2024 11:30AMMar 22 2024 2:00PMY
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00947175LBH 60CX2CapacitorFeb 12 2024 11:40AMJun 30 2024 4:00PM
8-00944061ING 2CB6Circuit BreakerFeb 2 2024 4:00PMSep 30 2024 4:00PM
8-00943313SCK 60CB5Circuit BreakerFeb 1 2024 2:37PMJun 30 2024 3:00PM
8-00939777CBK 12RX32ReactorJan 24 2024 4:00PMMay 10 2024 4:00PM
8-00935285CSQ 2CB3Circuit BreakerJan 12 2024 10:49AMMar 31 2024 4:00PM
8-00934676ANN 60D3DisconnectJan 11 2024 8:20AMMay 31 2024 4:00PM
8-00929576NEL T5TransformerDec 21 2023 11:03AMJul 31 2024 4:00PM
8-00870121PVO 1CX1CapacitorJul 6 2023 11:37AMOct 31 2023 10:44AM
8-00866902RYC 5D2GD1 (3)DisconnectJun 26 2023 6:40PMMar 29 2024 4:00PM
8-00866907RYC 5D1GD1 (3)DisconnectJun 26 2023 6:40PMN/A
8-00832832GDN 60CX1CapacitorMar 21 2023 4:16PMJul 31 2024 4:00PM
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMAug 31 2023 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00671133HFY 1D21DisconnectDec 3 2021 1:31PMOct 31 2024 4:00PM
8-00670391KLY SC2Synchronous CondenserDec 1 2021 6:08PMJan 1 2026 3:59PMY
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMDec 31 2025 11:59PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-00963399JHT 1CB15Circuit BreakerMar 25 2024 6:32PMMar 29 2024 8:00AM
8-0096312160L358Transmission CircuitMar 25 2024 3:22PMMar 25 2024 6:00PM
8-009629252L112Transmission CircuitMar 25 2024 9:20AMApr 3 2024 8:00AMY
8-00962926NLY T2TransformerMar 25 2024 9:20AMApr 3 2024 8:00AM
8-00962846WAH T5TransformerMar 25 2024 8:13AMMar 28 2024 4:00PM
8-009628101L214Transmission CircuitMar 25 2024 7:15AMMar 29 2024 4:00PM
8-00962317SKA T2TransformerMar 22 2024 11:06AMMar 28 2024 12:00PM
8-009621942L14Transmission CircuitMar 22 2024 7:26AMApr 11 2024 6:00PM
8-00962195WLT 2B5BusMar 22 2024 7:26AMApr 11 2024 6:00PM
8-00962196WLT 2B6BusMar 22 2024 7:26AMApr 11 2024 6:00PM
8-00961817COK 60CB6Circuit BreakerMar 21 2024 8:52AMMar 28 2024 4:00PM
8-00962773KCL 2CB14Circuit BreakerMar 20 2024 9:23AMMar 29 2024 4:00PM
8-00962774KCL 2CB15Circuit BreakerMar 20 2024 9:23AMMar 29 2024 4:00PM
8-00961026ING 2B21BusMar 19 2024 4:56PMApr 4 2024 4:00PM
8-00961028ING 2CX11CapacitorMar 19 2024 4:56PMApr 4 2024 4:00PMY
8-00961029ING 2RX1ReactorMar 19 2024 4:56PMApr 4 2024 4:00PMY
8-0096034460L66Transmission CircuitMar 18 2024 11:07AMMar 26 2024 5:00PM
8-009601011L14Transmission CircuitMar 18 2024 7:11AMApr 5 2024 4:00PM
8-00960102VIT 1CB12Circuit BreakerMar 18 2024 7:11AMApr 5 2024 4:00PM
8-00960103VIT 1CB13Circuit BreakerMar 18 2024 7:11AMApr 5 2024 4:00PM
8-00957780NEL 60B1BusMar 11 2024 11:46AMApr 23 2024 4:00PM
8-00957709WAH T2TransformerMar 11 2024 10:12AMJun 14 2024 4:00PM
8-009576473L3Transmission CircuitMar 11 2024 8:59AMJun 14 2024 4:00PM
8-00957648WAH T1TransformerMar 11 2024 8:59AMJun 14 2024 4:00PM
8-00954600NIC T2TransformerMar 1 2024 12:53PMJun 17 2024 4:00PM
8-0094978660L74Transmission CircuitFeb 18 2024 3:58PMMar 28 2024 2:00PM
8-00946971VIT SC3Synchronous CondenserFeb 12 2024 7:14AMNov 30 2024 8:00AMY
8-00943012CBN 5CB8Circuit BreakerFeb 1 2024 8:36AMMay 13 2024 2:00PMY
8-00918874KI1 60CB3Circuit BreakerNov 22 2023 11:27AMApr 30 2024 4:00PM
8-00878765MUR 60CB1Circuit BreakerJul 31 2023 10:24AMJul 31 2023 2:30PM
8-00864197SMH 60D21DisconnectJun 19 2023 11:41AMMar 14 2024 10:00AM
8-00851394MUR 60LTEMP2BusMay 15 2023 10:07AMMay 17 2023 4:00PM
8-0083660360L348BTransmission CircuitApr 3 2023 8:38AMDec 8 2023 4:00PM
8-00778617SKA 2B5BusOct 23 2022 10:18AMOct 23 2022 6:33PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMMay 1 2023 2:48PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-009635911L18Transmission CircuitMar 26 2024 3:36PMMar 27 2024 6:52PM
8-00963714WSN 60CB15Circuit BreakerMar 27 2024 8:04AMMar 27 2024 5:15PM
8-009638805L45Transmission CircuitMar 27 2024 12:39PMMar 27 2024 4:35PM
8-00963881MDN 5CB3Circuit BreakerMar 27 2024 12:39PMMar 27 2024 4:35PM
8-00963870NEL 2B3BusMar 27 2024 12:10PMMar 27 2024 4:02PM
8-00952509MUR 2B7BusFeb 26 2024 9:03AMMar 27 2024 3:53PM
8-00952510MUR T8TransformerFeb 26 2024 9:03AMMar 27 2024 3:53PM
8-009633752L40Transmission CircuitMar 26 2024 9:37AMMar 27 2024 3:44PM
8-009629222L5Transmission CircuitMar 25 2024 9:37AMMar 27 2024 2:58PM
8-00963646PIK 2RX2ReactorMar 26 2024 8:16PMMar 27 2024 1:09PM