Last Update: 2025/08/18 01:35 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-01190571SFY 60CB21Circuit BreakerAug 11 2025 4:48PMAug 22 2025 4:00PM
8-011897282L27Transmission CircuitAug 10 2025 11:19AMAug 22 2025 12:00PM
8-01184627GMS 5D14DisconnectJul 31 2025 10:36AMSep 30 2025 4:00PM
8-01182053SEL 2CB6Circuit BreakerJul 26 2025 9:11AMAug 29 2025 10:59PM
8-01175038BRT 3D2CB1DisconnectJul 15 2025 8:58AMN/A
8-01173706SYA 5CX1Series CapacitorJul 11 2025 5:03PMAug 30 2025 3:59PM
8-01169691PAL T6TransformerJul 4 2025 6:22PMAug 29 2025 4:00PM
8-01168246SYA 5CX2Series CapacitorJul 2 2025 10:11PMAug 30 2025 3:59PM
8-01164734SAY 1D2DisconnectJun 25 2025 9:03AMN/A
8-01160275MCA 5RX4ReactorJun 17 2025 6:34PMJul 18 2027 4:00PMY
8-01139915JHT 1D25DisconnectMay 14 2025 1:18PMN/A
8-01137240MDN 2RX1ReactorMay 9 2025 2:48PMOct 15 2025 4:00PMY
8-01139705ING 2D32DisconnectMay 7 2025 3:53PMN/A
8-01133313ROS 3CB3Circuit BreakerMay 3 2025 10:25AMSep 30 2025 10:59PM
8-01022610ING 12RX5ReactorSep 11 2024 10:30PMNov 30 2025 12:00AMY
8-00978725SVY 1D2DisconnectMay 10 2024 3:31PMAug 31 2025 4:00PM
8-00975740NIC 5CB1Circuit BreakerMay 2 2024 2:45PMSep 11 2025 4:00PM
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00944061ING 2CB6Circuit BreakerFeb 2 2024 4:00PMAug 28 2025 8:00AM
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMAug 31 2026 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00670391KLY SC2Synchronous CondenserDec 1 2021 6:08PMJan 1 2026 3:59PMY
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMAug 1 2026 4:01PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-01191222SAY T2TransformerAug 12 2025 12:03PMAug 15 2025 4:00PM
8-01191223SAY 2B3BusAug 12 2025 12:03PMAug 15 2025 4:00PM
8-01191224SAY 1B2BusAug 12 2025 12:03PMAug 15 2025 4:00PM
8-01191146ATH 60D2DisconnectAug 12 2025 11:03AMSep 22 2025 12:00PM
8-01191039MDN T3TransformerAug 12 2025 9:32AMNov 17 2025 4:00PM
8-01191040MDN 12RX31ReactorAug 12 2025 9:32AMNov 17 2025 4:00PMY
8-01191041MDN 12RX32ReactorAug 12 2025 9:32AMNov 17 2025 4:00PMY
8-01190998KCL 2MB2BusAug 12 2025 8:57AMAug 29 2025 4:00PM
8-01190999KCL 2MB4BusAug 12 2025 8:57AMAug 29 2025 4:00PM
8-01191000KCL T7TransformerAug 12 2025 8:57AMAug 29 2025 4:00PM
8-011905352L295Transmission CircuitAug 11 2025 4:20PMAug 22 2025 4:00PM
8-011901795L98Transmission CircuitAug 11 2025 9:20AMAug 29 2025 4:00PMY
8-0119013560L1Transmission CircuitAug 11 2025 8:43AMAug 25 2025 4:00PM
8-01190163INV T1TransformerAug 11 2025 8:00AMAug 22 2025 4:00PM
8-01189725GMS T11TransformerAug 10 2025 11:10AMSep 6 2025 8:00AM
8-0118881960L348BTransmission CircuitAug 8 2025 8:00AMSep 5 2025 4:00PM
8-01188137CBK T7TransformerAug 7 2025 9:03AMAug 28 2025 4:00PM
8-01188138CBK 12CX3CapacitorAug 7 2025 9:03AMAug 28 2025 4:00PM
8-0118814060L270Transmission CircuitAug 7 2025 9:03AMAug 28 2025 4:00PM
8-01186745CBK 12RX7ReactorAug 5 2025 11:55AMSep 8 2025 4:00PM
8-01186637KLY 5CB13Circuit BreakerAug 5 2025 10:00AMSep 4 2025 12:00PM
8-01184056FVW 1D22DisconnectJul 30 2025 12:00PMAug 18 2025 4:00PM
8-011840571L33Transmission CircuitJul 30 2025 12:00PMAug 18 2025 4:00PM
8-01183693FVW 1D25DisconnectJul 30 2025 7:15AMAug 18 2025 4:00PM
8-01180734SGB 2CB7Circuit BreakerJul 23 2025 8:00PMSep 9 2025 8:00AM
8-01180090SGB 2B7BusJul 23 2025 7:12AMSep 9 2025 8:00AM
8-01179571SGB 2B1BusJul 22 2025 10:37AMAug 28 2025 4:00PM
8-01179572SGB 2CX1CapacitorJul 22 2025 10:37AMAug 28 2025 4:00PM
8-01179573SGB 2CX2CapacitorJul 22 2025 10:37AMAug 28 2025 4:00PM
8-011757141L275 (786L)Transmission CircuitJul 16 2025 7:50AMAug 19 2025 5:00PMY
8-01167900MIN 2B3BusJul 2 2025 12:24PMAug 29 2025 4:00PM
8-01167901MIN 2B4BusJul 2 2025 12:24PMAug 29 2025 4:00PM
8-01166069CHP 5CB1CX1Circuit BreakerJun 27 2025 11:04AMMay 1 2026 4:00PM
8-01159720JHT 1CB10Circuit BreakerJun 17 2025 9:24AMSep 8 2025 8:00AM
8-01147507VIT SC2Synchronous CondenserMay 27 2025 5:32PMAug 7 2026 4:00PMY
8-01138311PAL 1CB5Circuit BreakerMay 12 2025 12:13PMJul 11 2025 4:00PM
8-01110906ING 2CX31CapacitorMar 24 2025 10:44AMAug 29 2025 4:00PMY
8-01103502CCB 5B1BusMar 11 2025 8:27AMJan 1 2026 8:00AM
8-0107589760L331Transmission CircuitJan 10 2025 3:15PMJan 29 2025 4:00PM
8-010685771L355Transmission CircuitDec 17 2024 1:04PMJun 13 2025 4:00PM
8-01052597KI1 60CB10Circuit BreakerNov 18 2024 9:37AMSep 30 2025 4:00PM
8-0099360160L358Transmission CircuitJun 23 2024 8:19AMDec 31 2029 4:00PM
8-00885363IOC T1TransformerAug 21 2023 9:09AMAug 1 2024 2:00PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMSep 17 2024 2:24PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-011941482L5Transmission CircuitAug 17 2025 3:25PMAug 17 2025 11:17PM
8-011941612L319Transmission CircuitAug 17 2025 4:27PMAug 17 2025 4:27PM