Last Update: 2025/07/26 20:30 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-01182053SEL 2CB6Circuit BreakerJul 26 2025 9:11AMJul 26 2025 10:59PM
8-01181882BQN 2CX1Series CapacitorJul 25 2025 9:39PMJul 26 2025 3:59PM
8-01181354GMS T14TransformerJul 25 2025 5:28AMJul 25 2025 5:59PM
8-01181523ING 2CX11CapacitorJul 23 2025 6:49PMJul 24 2025 3:59PMY
8-01175038BRT 3D2CB1DisconnectJul 15 2025 8:58AMN/A
8-01173706SYA 5CX1Series CapacitorJul 11 2025 5:03PMJul 12 2025 3:59PM
8-01169691PAL T6TransformerJul 4 2025 6:22PMN/A
8-01168246SYA 5CX2Series CapacitorJul 2 2025 10:11PMJul 3 2025 3:59PM
8-01164734SAY 1D2DisconnectJun 25 2025 9:03AMN/A
8-011629191L18Transmission CircuitJun 22 2025 3:14PMJul 31 2025 4:00PM
8-01160275MCA 5RX4ReactorJun 17 2025 6:34PMJul 18 2027 4:00PMY
8-01143761RYC 5CX1Series CapacitorMay 21 2025 3:51PMAug 1 2025 4:00PMY
8-01139915JHT 1D25DisconnectMay 14 2025 1:18PMN/A
8-01137240MDN 2RX1ReactorMay 9 2025 2:48PMJul 11 2025 4:00PMY
8-01139705ING 2D32DisconnectMay 7 2025 3:53PMN/A
8-01133313ROS 3CB3Circuit BreakerMay 3 2025 10:25AMSep 30 2025 10:59PM
8-01022610ING 12RX5ReactorSep 11 2024 10:30PMNov 30 2025 12:00AMY
8-00978725SVY 1D2DisconnectMay 10 2024 3:31PMAug 31 2025 4:00PM
8-00975740NIC 5CB1Circuit BreakerMay 2 2024 2:45PMSep 11 2025 4:00PM
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00944061ING 2CB6Circuit BreakerFeb 2 2024 4:00PMJul 31 2025 4:00PM
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMAug 31 2026 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00670391KLY SC2Synchronous CondenserDec 1 2021 6:08PMJan 1 2026 3:59PMY
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMAug 1 2025 4:01PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-01181312GMS 5B2BusJul 24 2025 11:06PMAug 1 2025 10:00AM
8-01181313GMS 5D21DisconnectJul 24 2025 11:06PMAug 1 2025 10:00AM
8-01180734SGB 2CB7Circuit BreakerJul 23 2025 8:00PMSep 9 2025 8:00AM
8-01180090SGB 2B7BusJul 23 2025 7:12AMSep 9 2025 8:00AM
8-01179571SGB 2B1BusJul 22 2025 10:37AMJul 29 2025 8:00AM
8-01179572SGB 2CX1CapacitorJul 22 2025 10:37AMJul 29 2025 8:00AM
8-01179573SGB 2CX2CapacitorJul 22 2025 10:37AMJul 29 2025 8:00AM
8-011788301L102Transmission CircuitJul 21 2025 11:27AMAug 5 2025 10:00AM
8-01178831PUN 1B1BusJul 21 2025 11:27AMAug 5 2025 10:00AM
8-01178817PUN TEMP BUSBusJul 21 2025 11:21AMAug 5 2025 4:00PM
8-011786325L1Transmission CircuitJul 21 2025 9:01AMAug 1 2025 10:00AMY
8-011785902L294Transmission CircuitJul 21 2025 8:38AMJul 31 2025 4:00PMY
8-0117856760L223Transmission CircuitJul 21 2025 8:18AMAug 12 2025 4:00PM
8-01178575MCA 60CB1Circuit BreakerJul 21 2025 8:18AMAug 12 2025 4:00PM
8-011785181L44Transmission CircuitJul 21 2025 7:59AMAug 1 2025 4:00PM
8-011785191L45Transmission CircuitJul 21 2025 7:59AMAug 1 2025 4:00PM
8-011786552L55Transmission CircuitJul 21 2025 7:41AMJul 28 2025 8:00AM
8-011757141L275 (786L)Transmission CircuitJul 16 2025 7:50AMJul 30 2025 2:00PMY
8-0117449960L3Transmission CircuitJul 14 2025 12:32PMJul 28 2025 5:00PM
8-0117430860L303Transmission CircuitJul 14 2025 8:11AMAug 11 2025 12:00PM
8-01174309BLW 60CB10Circuit BreakerJul 14 2025 8:11AMAug 11 2025 12:00PM
8-01174310BLW 60CB11Circuit BreakerJul 14 2025 8:11AMAug 11 2025 12:00PM
8-01172045WSN 5CB15Circuit BreakerJul 9 2025 9:39AMAug 5 2025 8:00AM
8-01170497KCL 2CB3Circuit BreakerJul 7 2025 11:07AMJul 29 2025 4:00PM
8-01170418GMS T12TransformerJul 7 2025 10:21AMAug 8 2025 4:00PM
8-01168577SKA 2CB12Circuit BreakerJul 3 2025 9:56AMAug 1 2025 4:00PM
8-01167900MIN 2B3BusJul 2 2025 12:24PMAug 29 2025 4:00PM
8-01167901MIN 2B4BusJul 2 2025 12:24PMAug 29 2025 4:00PM
8-01167740KLY 5CB3Circuit BreakerJul 2 2025 10:24AMJul 29 2025 8:00AM
8-01166069CHP 5CB1CX1Circuit BreakerJun 27 2025 11:04AMMay 1 2026 4:00PM
8-01159720JHT 1CB10Circuit BreakerJun 17 2025 9:24AMSep 8 2025 8:00AM
8-01159688RYC 5CB1Circuit BreakerJun 17 2025 9:03AMAug 1 2025 4:00PM
8-01147507VIT SC2Synchronous CondenserMay 27 2025 5:32PMAug 7 2026 4:00PMY
8-01138311PAL 1CB5Circuit BreakerMay 12 2025 12:13PMJul 11 2025 4:00PM
8-01110906ING 2CX31CapacitorMar 24 2025 10:44AMAug 29 2025 4:00PMY
8-01103502CCB 5B1BusMar 11 2025 8:27AMJan 1 2026 8:00AM
8-0107589760L331Transmission CircuitJan 10 2025 3:15PMJan 29 2025 4:00PM
8-010685771L355Transmission CircuitDec 17 2024 1:04PMJun 13 2025 4:00PM
8-01052597KI1 60CB10Circuit BreakerNov 18 2024 9:37AMSep 30 2025 4:00PM
8-0099360160L358Transmission CircuitJun 23 2024 8:19AMDec 31 2029 4:00PM
8-00885363IOC T1TransformerAug 21 2023 9:09AMAug 1 2024 2:00PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMSep 17 2024 2:24PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-011820231L274 (887L)Transmission CircuitJul 26 2025 7:51AMJul 26 2025 12:12PM
8-01182056SEL T3TransformerJul 26 2025 9:11AMJul 26 2025 11:57AM
8-01182055SEL T2TransformerJul 26 2025 9:11AMJul 26 2025 11:57AM
8-01182054SEL 2B6BusJul 26 2025 9:11AMJul 26 2025 11:57AM
8-011819931L384Transmission CircuitJul 26 2025 7:02AMJul 26 2025 7:42AM
8-01182000BRN 1D1DisconnectJul 26 2025 7:02AMJul 26 2025 7:42AM
8-011819591L384Transmission CircuitJul 26 2025 5:54AMJul 26 2025 6:40AM
8-011818851L384Transmission CircuitJul 25 2025 9:45PMJul 26 2025 5:53AM
8-01181892BRN 1D1DisconnectJul 25 2025 9:45PMJul 26 2025 5:53AM
8-011588371L384Transmission CircuitJun 16 2025 5:51AMJul 26 2025 12:45AM
8-011818732L263 (72L)Transmission CircuitJul 25 2025 8:47PMJul 25 2025 8:47PM