Last Update: 2025/06/06 12:30 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-01153820BSY 2CB13Circuit BreakerJun 6 2025 11:15AMJun 6 2025 10:59PM
8-011534952L113Transmission CircuitJun 5 2025 10:00PMJun 6 2025 3:59PMY
8-01153434SYA 5CX2Series CapacitorJun 5 2025 6:37PMJun 6 2025 3:59PM
8-011504685L4Transmission CircuitJun 2 2025 12:58AMJun 20 2025 6:00PMY
8-01143761RYC 5CX1Series CapacitorMay 21 2025 3:51PMJun 16 2025 8:00AMY
8-01139915JHT 1D25DisconnectMay 14 2025 1:18PMN/A
8-01137240MDN 2RX1ReactorMay 9 2025 2:48PMJul 11 2025 4:00PMY
8-01139705ING 2D32DisconnectMay 7 2025 3:53PMN/A
8-01133313ROS 3CB3Circuit BreakerMay 3 2025 10:25AMJun 6 2025 10:59PM
8-01120109KDS T3TransformerApr 8 2025 7:33PMApr 9 2025 3:59PM
8-01118499PAL 1CB4Circuit BreakerApr 5 2025 8:45AMJun 6 2025 4:00PM
8-01022610ING 12RX5ReactorSep 11 2024 10:30PMJun 15 2025 12:00AMY
8-00978725SVY 1D2DisconnectMay 10 2024 3:31PMMay 22 2025 4:00PM
8-00975740NIC 5CB1Circuit BreakerMay 2 2024 2:45PMAug 7 2025 4:00PM
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00944061ING 2CB6Circuit BreakerFeb 2 2024 4:00PMJul 31 2025 4:00PM
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMAug 31 2026 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00670391KLY SC2Synchronous CondenserDec 1 2021 6:08PMJan 1 2026 3:59PMY
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMJun 23 2025 4:01PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-01153702GMS 5B5BusJun 6 2025 8:34AMJun 13 2025 4:00PM
8-01153703GMS 5D5DisconnectJun 6 2025 8:34AMJun 13 2025 4:00PM
8-01153704GMS 5D6DisconnectJun 6 2025 8:34AMJun 13 2025 4:00PM
8-011536875L17Transmission CircuitJun 6 2025 8:19AMJun 8 2025 4:00PMY
8-0115361860L339Transmission CircuitJun 6 2025 7:04AMJul 11 2025 8:00AM
8-01153619BLW 60CB3Circuit BreakerJun 6 2025 7:04AMJul 11 2025 8:00AM
8-01153620BLW 60CB11Circuit BreakerJun 6 2025 7:04AMJul 11 2025 8:00AM
8-01151710NTL 1CB3Circuit BreakerJun 3 2025 12:11PMJun 10 2025 4:00PM
8-01151711NTL 1CB7Circuit BreakerJun 3 2025 12:11PMJun 10 2025 4:00PM
8-011516272L2Transmission CircuitJun 3 2025 10:42AMJun 13 2025 12:00PM
8-01151426TKW 1CB6Circuit BreakerJun 3 2025 7:59AMJun 18 2025 4:00PM
8-011513181L274 (887L)Transmission CircuitJun 3 2025 5:00AMJun 10 2025 4:00PMY
8-01150851KCL 2CB13Circuit BreakerJun 2 2025 11:08AMJun 15 2025 4:00PM
8-011507582L99Transmission CircuitJun 2 2025 9:55AMJun 11 2025 12:00PM
8-01150759MIN 2B2BusJun 2 2025 9:55AMJun 11 2025 12:00PM
8-01150760MIN 2B3BusJun 2 2025 9:55AMJun 11 2025 12:00PM
8-01150761MIN 2B4BusJun 2 2025 9:55AMJun 11 2025 12:00PM
8-011507282L4Transmission CircuitJun 2 2025 9:45AMJun 20 2025 4:00PM
8-01150729CAM T2TransformerJun 2 2025 9:45AMJun 20 2025 4:00PM
8-01150731CAM 2CB4Circuit BreakerJun 2 2025 9:45AMJun 20 2025 4:00PM
8-011505472L264 (74L)Transmission CircuitJun 2 2025 7:13AMJun 22 2025 5:30PM
8-011505232L145Transmission CircuitJun 2 2025 6:34AMJun 10 2025 4:00PM
8-01150524ESQ 2B2BusJun 2 2025 6:34AMJun 10 2025 4:00PM
8-01147507VIT SC2Synchronous CondenserMay 27 2025 5:32PMAug 7 2026 4:00PMY
8-01146748ESQ T2TransformerMay 26 2025 6:00PMJul 9 2025 4:00PM
8-01146336NIC 5RX4ReactorMay 26 2025 10:17AMJun 23 2025 4:00PMY
8-01146337NIC 5CB44Circuit BreakerMay 26 2025 10:17AMJun 23 2025 4:00PM
8-01146270UHT 3CB2Circuit BreakerMay 26 2025 9:18AMJun 6 2025 4:00PM
8-01146246VVW T2TransformerMay 26 2025 9:01AMJun 6 2025 4:00PM
8-011461723L5Transmission CircuitMay 26 2025 8:10AMJun 6 2025 4:00PM
8-011461732L78Transmission CircuitMay 26 2025 8:10AMJun 6 2025 4:00PM
8-011461743L3Transmission CircuitMay 26 2025 8:10AMJun 6 2025 4:00PM
8-01146175ROS T1TransformerMay 26 2025 8:10AMJun 6 2025 4:00PM
8-01146176WAH T1TransformerMay 26 2025 8:10AMJun 6 2025 4:00PM
8-01145974REV 5CB9Circuit BreakerMay 25 2025 8:07PMJun 6 2025 10:30PM
8-01143350SNK 2MB2BusMay 21 2025 10:08AMJun 9 2025 4:00PM
8-01143351SNK 2CB21Circuit BreakerMay 21 2025 10:08AMJun 9 2025 4:00PM
8-011424595L29Transmission CircuitMay 20 2025 8:57AMJun 17 2025 4:00PMY
8-01142323BSY 2CB6Circuit BreakerMay 20 2025 7:23AMJun 6 2025 4:00PM
8-01142324BSY 2CB7Circuit BreakerMay 20 2025 7:23AMJun 6 2025 4:00PM
8-01145529MFE 1B6BusMay 18 2025 7:00PMJun 29 2025 7:00AM
8-01138524WSN 5CB5Circuit BreakerMay 12 2025 3:54PMJun 9 2025 8:00AM
8-011384141L105Transmission CircuitMay 12 2025 12:55PMMay 23 2025 12:00PM
8-01138311PAL 1CB5Circuit BreakerMay 12 2025 12:13PMJul 4 2025 4:00PM
8-011377705L71Transmission CircuitMay 11 2025 10:17PMJun 11 2025 10:30PMY
8-01137773MCA 5RX4ReactorMay 11 2025 10:17PMJun 11 2025 10:30PMY
8-0113519260L292Transmission CircuitMay 7 2025 6:01AMMay 7 2025 6:00PM
8-01134634NIC T3TransformerMay 6 2025 9:40AMJun 12 2025 4:00PM
8-01134635NIC 5B7BusMay 6 2025 9:40AMJun 12 2025 4:00PM
8-0113084560L1Transmission CircuitApr 29 2025 9:15AMJul 25 2025 4:00PM
8-0113084160L26Transmission CircuitApr 29 2025 9:14AMJul 25 2025 4:00PM
8-0112678360L65Transmission CircuitApr 22 2025 11:26AMJun 4 2025 4:00PM
8-01122590VNT 60CB3Circuit BreakerApr 13 2025 4:34PMMay 4 2025 8:00AM
8-0112259160L205Transmission CircuitApr 13 2025 4:34PMMay 4 2025 8:00AM
8-01110906ING 2CX31CapacitorMar 24 2025 10:44AMJun 30 2025 4:00PMY
8-01110907ING 2CX32CapacitorMar 24 2025 10:44AMJun 30 2025 4:00PMY
8-01103502CCB 5B1BusMar 11 2025 8:27AMJan 1 2026 8:00AM
8-01100020BSY G3Synchronous CondenserMar 4 2025 8:43AMJul 4 2025 4:00PMY
8-01100021BSY T3TransformerMar 4 2025 8:43AMJul 4 2025 4:00PM
8-0107589760L331Transmission CircuitJan 10 2025 3:15PMJan 29 2025 4:00PM
8-010685771L355Transmission CircuitDec 17 2024 1:04PMJun 13 2025 4:00PM
8-01052597KI1 60CB10Circuit BreakerNov 18 2024 9:37AMFeb 28 2025 4:00PM
8-0099360160L358Transmission CircuitJun 23 2024 8:19AMDec 31 2029 4:00PM
8-00885363IOC T1TransformerAug 21 2023 9:09AMAug 1 2024 2:00PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMSep 17 2024 2:24PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-01151633NIC 5MB1BusJun 3 2025 10:42AMJun 6 2025 12:10PM
8-01151634NIC 5B12BusJun 3 2025 10:42AMJun 6 2025 12:10PM
8-01153842UHT 3RX1ReactorJun 6 2025 8:25AMJun 6 2025 11:44AM
8-01153843UHT 3CB31Circuit BreakerJun 6 2025 8:25AMJun 6 2025 11:44AM
8-01153844UHT 3D31DisconnectJun 6 2025 8:25AMJun 6 2025 11:44AM
8-01153726SEL 2CB13Circuit BreakerJun 6 2025 8:59AMJun 6 2025 11:05AM
8-011535231L361Transmission CircuitJun 5 2025 10:55PMJun 6 2025 11:03AM
8-01153624GMS 1D21DisconnectJun 6 2025 7:14AMJun 6 2025 11:03AM
8-01152155ING 5CB8Circuit BreakerJun 4 2025 8:01AMJun 6 2025 8:42AM
8-0115350960L344Transmission CircuitJun 5 2025 10:32PMJun 5 2025 10:32PM
8-01152993SKA 2CB1Circuit BreakerJun 5 2025 9:35AMJun 5 2025 5:36PM
8-0115222760L36Transmission CircuitJun 4 2025 9:00AMJun 5 2025 5:03PM
8-01153042UHT 3RX4ReactorJun 5 2025 10:26AMJun 5 2025 3:59PM
8-01153043UHT 3CB34Circuit BreakerJun 5 2025 10:26AMJun 5 2025 3:59PM
8-01153044UHT 3D34DisconnectJun 5 2025 10:26AMJun 5 2025 3:59PM
8-01153294MSA 5CB2Circuit BreakerJun 5 2025 2:49PMJun 5 2025 3:37PM
8-01153295MSA 12RX2ReactorJun 5 2025 2:49PMJun 5 2025 2:55PM
8-01153292MSA 5CB4Circuit BreakerJun 5 2025 2:32PMJun 5 2025 2:47PM
8-01153026NVR 60B5BusJun 5 2025 10:07AMJun 5 2025 2:44PM
8-01153261MSA 5CB5Circuit BreakerJun 5 2025 2:20PMJun 5 2025 2:31PM
8-01111362KLY 5RX4ReactorMar 25 2025 6:04AMJun 5 2025 2:04PM
8-0115156660L18Transmission CircuitJun 3 2025 9:50AMJun 5 2025 1:55PM
8-01152926SEL 2CB12Circuit BreakerJun 5 2025 8:53AMJun 5 2025 1:26PM
8-01152980HPN 60CB12Circuit BreakerJun 5 2025 9:23AMJun 5 2025 12:48PM