Last Update: 2025/09/07 20:25 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-01197553BQN 2CX1Series CapacitorAug 22 2025 2:59PMSep 12 2025 4:00PM
8-011897282L27Transmission CircuitAug 10 2025 11:19AMSep 18 2025 7:00AM
8-01184627GMS 5D14DisconnectJul 31 2025 10:36AMSep 30 2025 4:00PM
8-01182053SEL 2CB6Circuit BreakerJul 26 2025 9:11AMDec 15 2025 10:59PM
8-01175038BRT 3D2CB1DisconnectJul 15 2025 8:58AMN/A
8-01169691PAL T6TransformerJul 4 2025 6:22PMAug 29 2025 4:00PM
8-01164734SAY 1D2DisconnectJun 25 2025 9:03AMN/A
8-01160275MCA 5RX4ReactorJun 17 2025 6:34PMJul 18 2027 4:00PMY
8-01139915JHT 1D25DisconnectMay 14 2025 1:18PMN/A
8-01137240MDN 2RX1ReactorMay 9 2025 2:48PMOct 15 2025 4:00PMY
8-01139705ING 2D32DisconnectMay 7 2025 3:53PMN/A
8-01133313ROS 3CB3Circuit BreakerMay 3 2025 10:25AMSep 30 2025 10:59PM
8-00978725SVY 1D2DisconnectMay 10 2024 3:31PMAug 31 2025 4:00PM
8-00975740NIC 5CB1Circuit BreakerMay 2 2024 2:45PMSep 11 2025 4:00PM
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00944061ING 2CB6Circuit BreakerFeb 2 2024 4:00PMSep 5 2025 4:00PM
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMAug 31 2026 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00670391KLY SC2Synchronous CondenserDec 1 2021 6:08PMJan 1 2026 3:59PMY
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMAug 1 2026 4:01PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-012055552L145Transmission CircuitSep 7 2025 2:08AMOct 3 2025 4:00PM
8-01204957SAM T6SPTransformerSep 5 2025 9:30AMOct 3 2025 4:00PM
8-01204499SBK T11TransformerSep 4 2025 3:00PMSep 18 2025 12:00PM
8-01204500SBK 1CB3Circuit BreakerSep 4 2025 3:00PMSep 18 2025 12:00PM
8-012041223L15Transmission CircuitSep 4 2025 7:33AMSep 11 2025 4:00PM
8-01203813SKA T2TransformerSep 3 2025 3:14PMSep 9 2025 4:00PM
8-01203814SKA 5MB2BusSep 3 2025 3:14PMSep 9 2025 4:00PM
8-01203815SKA 5CB12Circuit BreakerSep 3 2025 3:14PMSep 9 2025 4:00PM
8-012029721L18Transmission CircuitSep 2 2025 2:54PMSep 8 2025 8:00AM
8-01202974GLS 1B1BusSep 2 2025 2:54PMSep 8 2025 8:00AM
8-012027772L97Transmission CircuitSep 2 2025 12:27PMSep 8 2025 4:00PM
8-01202773SBK 1CB5Circuit BreakerSep 2 2025 12:15PMSep 18 2025 12:00PM
8-01202774SBK 1CB6Circuit BreakerSep 2 2025 12:15PMSep 18 2025 12:00PM
8-0120274960L225 (13L)Transmission CircuitSep 2 2025 12:05PMSep 5 2025 4:00PM
8-01202750KCL T5TransformerSep 2 2025 12:05PMSep 5 2025 4:00PM
8-01202626KLY T4TransformerSep 2 2025 10:03AMSep 9 2025 4:00PM
8-01202475WLT T1TransformerSep 2 2025 8:48AMOct 17 2025 4:00PM
8-01202476WLT 2CB1Circuit BreakerSep 2 2025 8:48AMOct 17 2025 4:00PM
8-01202477WLT 2CB9Circuit BreakerSep 2 2025 8:48AMOct 17 2025 4:00PM
8-0120245860L5Transmission CircuitSep 2 2025 8:35AMSep 12 2025 4:00PM
8-012024521L220Transmission CircuitSep 2 2025 8:33AMSep 5 2025 4:00PM
8-012024432L103Transmission CircuitSep 2 2025 8:24AMSep 8 2025 11:00AM
8-0120242860L47Transmission CircuitSep 2 2025 8:17AMSep 10 2025 8:00AM
8-01202431SMW 60B2BusSep 2 2025 8:17AMSep 10 2025 8:00AM
8-01202420ACK 5CB47Circuit BreakerSep 2 2025 8:04AMSep 26 2025 4:00PM
8-01202421ACK 5RX7ReactorSep 2 2025 8:04AMSep 26 2025 4:00PMY
8-01202402TKW 1B11BusSep 2 2025 7:53AMOct 2 2025 4:00PM
8-01202357BSY G4Synchronous CondenserSep 2 2025 7:11AMJan 9 2026 4:00PMY
8-01198950TKW T4TransformerAug 25 2025 1:39PMOct 8 2025 8:00AM
8-01197174SBK 1CB4Circuit BreakerAug 22 2025 7:51AMSep 18 2025 12:00PM
8-011953021L48Transmission CircuitAug 19 2025 11:38AMSep 11 2025 4:00PMY
8-01191146ATH 60D2DisconnectAug 12 2025 11:03AMSep 22 2025 12:00PM
8-01191039MDN T3TransformerAug 12 2025 9:32AMNov 17 2025 4:00PM
8-01191040MDN 12RX31ReactorAug 12 2025 9:32AMNov 17 2025 4:00PMY
8-01191041MDN 12RX32ReactorAug 12 2025 9:32AMNov 17 2025 4:00PMY
8-0118881960L348BTransmission CircuitAug 8 2025 8:00AMOct 17 2025 4:00PM
8-01186745CBK 12RX7ReactorAug 5 2025 11:55AMSep 8 2025 4:00PM
8-01180734SGB 2CB7Circuit BreakerJul 23 2025 8:00PMSep 16 2025 8:00AM
8-01180090SGB 2B7BusJul 23 2025 7:12AMSep 16 2025 8:00AM
8-01166069CHP 5CB1CX1Circuit BreakerJun 27 2025 11:04AMMay 1 2026 4:00PM
8-01159720JHT 1CB10Circuit BreakerJun 17 2025 9:24AMSep 8 2025 8:00AM
8-01147507VIT SC2Synchronous CondenserMay 27 2025 5:32PMAug 7 2026 4:00PMY
8-01110906ING 2CX31CapacitorMar 24 2025 10:44AMSep 30 2025 4:00PMY
8-01103502CCB 5B1BusMar 11 2025 8:27AMJan 1 2026 8:00AM
8-0107589760L331Transmission CircuitJan 10 2025 3:15PMJan 29 2025 4:00PM
8-010685771L355Transmission CircuitDec 17 2024 1:04PMJun 13 2025 4:00PM
8-01052597KI1 60CB10Circuit BreakerNov 18 2024 9:37AMSep 15 2025 9:00AM
8-0099360160L358Transmission CircuitJun 23 2024 8:19AMDec 31 2029 4:00PM
8-00885363IOC T1TransformerAug 21 2023 9:09AMOct 1 2024 2:00PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMSep 17 2024 2:24PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-012058185L41Transmission CircuitSep 7 2025 7:26PMSep 7 2025 7:26PM
8-012057855L76Transmission CircuitSep 7 2025 6:21PMSep 7 2025 6:21PM
8-012057701L55Transmission CircuitSep 7 2025 5:34PMSep 7 2025 5:34PM
8-012057311L202Transmission CircuitSep 7 2025 4:45PMSep 7 2025 4:45PM
8-012055971L364Transmission CircuitSep 7 2025 7:33AMSep 7 2025 2:39PM
8-012056101L131Transmission CircuitSep 7 2025 7:58AMSep 7 2025 2:38PM
8-012055811L390Transmission CircuitSep 7 2025 7:03AMSep 7 2025 1:37PM
8-01205626REV 5B8BusSep 7 2025 7:50AMSep 7 2025 8:10AM