Last Update: 2025/07/01 02:05 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-01166630MDN 2RX2ReactorJun 30 2025 12:05AMJul 2 2025 5:59PMY
8-01164734SAY 1D2DisconnectJun 25 2025 9:03AMN/A
8-011629191L18Transmission CircuitJun 22 2025 3:14PMJul 31 2025 4:00PM
8-01160275MCA 5RX4ReactorJun 17 2025 6:34PMJul 18 2027 4:00PMY
8-01143761RYC 5CX1Series CapacitorMay 21 2025 3:51PMAug 1 2025 4:00PMY
8-01139915JHT 1D25DisconnectMay 14 2025 1:18PMN/A
8-01137240MDN 2RX1ReactorMay 9 2025 2:48PMJul 11 2025 4:00PMY
8-01139705ING 2D32DisconnectMay 7 2025 3:53PMN/A
8-01133313ROS 3CB3Circuit BreakerMay 3 2025 10:25AMSep 30 2025 10:59PM
8-01118499PAL 1CB4Circuit BreakerApr 5 2025 8:45AMJul 11 2025 4:00PM
8-01022610ING 12RX5ReactorSep 11 2024 10:30PMJun 15 2025 12:00AMY
8-00978725SVY 1D2DisconnectMay 10 2024 3:31PMAug 31 2025 4:00PM
8-00975740NIC 5CB1Circuit BreakerMay 2 2024 2:45PMAug 7 2025 4:00PM
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00944061ING 2CB6Circuit BreakerFeb 2 2024 4:00PMJul 31 2025 4:00PM
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMAug 31 2026 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00670391KLY SC2Synchronous CondenserDec 1 2021 6:08PMJan 1 2026 3:59PMY
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMJun 23 2025 4:01PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-0116698660L52Transmission CircuitJun 30 2025 12:52PMJul 4 2025 4:00PM
8-011669085L3Transmission CircuitJun 30 2025 11:13AMJul 11 2025 4:00PMY
8-01166972MPT 2CB1Circuit BreakerJun 30 2025 9:39AMJul 11 2025 4:00PM
8-01166973MPT 2B6BusJun 30 2025 9:39AMJul 11 2025 4:00PM
8-01166974MPT 2B1BusJun 30 2025 9:39AMJul 11 2025 4:00PM
8-011668512L20Transmission CircuitJun 30 2025 9:38AMJul 11 2025 4:00PM
8-01166852CSQ 2B7BusJun 30 2025 9:38AMJul 11 2025 4:00PM
8-0116677860L75Transmission CircuitJun 30 2025 8:00AMJul 4 2025 4:00PM
8-01166069CHP 5CB1CX1Circuit BreakerJun 27 2025 11:04AMJul 11 2025 4:00PM
8-01165489SGB 2B1BusJun 26 2025 10:07AMJul 2 2025 8:00AM
8-01165490SGB 2CX1CapacitorJun 26 2025 10:07AMJul 2 2025 8:00AM
8-011653521L11Transmission CircuitJun 26 2025 8:57AMJul 4 2025 4:00PM
8-01164918TKW 1CB11Circuit BreakerJun 25 2025 1:37PMJul 10 2025 4:00PM
8-01163226TAC T3TransformerJun 23 2025 9:00AMJul 11 2025 4:00PM
8-0116141360L298Transmission CircuitJun 19 2025 8:38AMJul 8 2025 11:00AM
8-01161417JOE 60CX1CapacitorJun 19 2025 8:38AMJul 8 2025 11:00AM
8-01161418JOE 60CX2CapacitorJun 19 2025 8:38AMJul 8 2025 11:00AM
8-01160525SNK 2CB1Circuit BreakerJun 18 2025 9:15AMJul 15 2025 2:00PM
8-01160526SNK 2MB1BusJun 18 2025 9:15AMJul 15 2025 2:00PM
8-01159731WSN 5CB3Circuit BreakerJun 17 2025 9:34AMJul 7 2025 8:00AM
8-01159720JHT 1CB10Circuit BreakerJun 17 2025 9:24AMSep 8 2025 8:00AM
8-01159688RYC 5CB1Circuit BreakerJun 17 2025 9:03AMAug 1 2025 4:00PM
8-0115887860L90Transmission CircuitJun 16 2025 7:14AMJul 8 2025 5:00PM
8-011588371L384Transmission CircuitJun 16 2025 5:51AMJul 26 2025 7:00AM
8-011587651L384Transmission CircuitJun 15 2025 9:14PMJun 16 2025 7:00AM
8-011561131L130Transmission CircuitJun 10 2025 11:59PMJul 31 2025 4:00PM
8-01153910HZN 1B1BusJun 6 2025 1:14PMJun 20 2025 4:00PM
8-0115361860L339Transmission CircuitJun 6 2025 7:04AMJul 11 2025 8:00AM
8-01153619BLW 60CB3Circuit BreakerJun 6 2025 7:04AMJul 11 2025 8:00AM
8-01153620BLW 60CB11Circuit BreakerJun 6 2025 7:04AMJul 11 2025 8:00AM
8-011507282L4Transmission CircuitJun 2 2025 9:45AMJun 28 2025 4:00PM
8-01150729CAM T2TransformerJun 2 2025 9:45AMJun 28 2025 4:00PM
8-01150731CAM 2CB4Circuit BreakerJun 2 2025 9:45AMJun 28 2025 4:00PM
8-011505472L264 (74L)Transmission CircuitJun 2 2025 7:13AMJun 20 2025 2:15PM
8-01147507VIT SC2Synchronous CondenserMay 27 2025 5:32PMAug 7 2026 4:00PMY
8-01146748ESQ T2TransformerMay 26 2025 6:00PMJul 9 2025 4:00PM
8-01145529MFE 1B6BusMay 18 2025 7:00PMJul 3 2025 7:00AM
8-01138311PAL 1CB5Circuit BreakerMay 12 2025 12:13PMJul 11 2025 4:00PM
8-0113084560L1Transmission CircuitApr 29 2025 9:15AMJul 25 2025 4:00PM
8-0113084160L26Transmission CircuitApr 29 2025 9:14AMJul 25 2025 4:00PM
8-01110906ING 2CX31CapacitorMar 24 2025 10:44AMAug 29 2025 4:00PMY
8-01103502CCB 5B1BusMar 11 2025 8:27AMJan 1 2026 8:00AM
8-01100020BSY G3Synchronous CondenserMar 4 2025 8:43AMJul 4 2025 4:00PMY
8-01100021BSY T3TransformerMar 4 2025 8:43AMJul 4 2025 4:00PM
8-0107589760L331Transmission CircuitJan 10 2025 3:15PMJan 29 2025 4:00PM
8-010685771L355Transmission CircuitDec 17 2024 1:04PMJun 13 2025 4:00PM
8-01052597KI1 60CB10Circuit BreakerNov 18 2024 9:37AMSep 30 2025 4:00PM
8-0099360160L358Transmission CircuitJun 23 2024 8:19AMDec 31 2029 4:00PM
8-00885363IOC T1TransformerAug 21 2023 9:09AMAug 1 2024 2:00PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMSep 17 2024 2:24PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-011668041L274 (887L)Transmission CircuitJun 30 2025 7:36AMJun 30 2025 3:56PM
8-011665481L32Transmission CircuitJun 29 2025 8:34AMJun 30 2025 3:18PM
8-0116332560L51Transmission CircuitJun 23 2025 10:12AMJun 30 2025 12:10PM
8-01166922MDN 5CB5Circuit BreakerJun 30 2025 9:02AMJun 30 2025 10:07AM