Last Update: 2025/10/08 14:55 PDT

Forced Outages (Equipment OOS due to failure or related events):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Estimated
Completion
Potential
TTC Impact
8-012245532L320Transmission CircuitOct 8 2025 8:02AMN/A
8-01223487KDS 5CB3Circuit BreakerOct 6 2025 3:22PMOct 21 2025 10:59PM
8-01223121SKA 2D1CB6DisconnectOct 6 2025 10:08AMN/A
8-01221319WSN 5D2CB3DisconnectOct 2 2025 9:45AMN/A
8-01218585CBK T3TransformerSep 26 2025 11:52PMOct 31 2025 11:55PM
8-01214030CRK 5CX1Series CapacitorSep 19 2025 2:29PMOct 10 2025 4:00PMY
8-01184627GMS 5D14DisconnectJul 31 2025 10:36AMSep 30 2025 4:00PM
8-01182053SEL 2CB6Circuit BreakerJul 26 2025 9:11AMDec 15 2025 10:59PM
8-01164734SAY 1D2DisconnectJun 25 2025 9:03AMN/A
8-01160275MCA 5RX4ReactorJun 17 2025 6:34PMJul 18 2027 4:00PMY
8-01139915JHT 1D25DisconnectMay 14 2025 1:18PMN/A
8-01139705ING 2D32DisconnectMay 7 2025 3:53PMN/A
8-01133313ROS 3CB3Circuit BreakerMay 3 2025 10:25AMDec 30 2025 10:59PM
8-00978725SVY 1D2DisconnectMay 10 2024 3:31PMDec 31 2025 4:00PM
8-00959109UFR 60D21DisconnectMar 14 2024 9:01AMN/A
8-00832811MFE 1CX1CapacitorMar 21 2023 3:31PMAug 31 2026 4:00PM
8-00771510KDY 5CX3Series CapacitorOct 3 2022 2:21PMDec 31 2025 4:00PM
8-00756816KDY 5CX3SEG2Series CapacitorAug 18 2022 5:27PMOct 31 2025 4:00PM
8-00235326BSY G2Synchronous CondenserAug 26 2016 12:43AMAug 1 2026 4:01PMY

Scheduled Outages (Equipment OOS due to planned outages in progress):

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Expected
Completion
Potential
TTC Impact
8-01224817WHN 60B1BusOct 8 2025 11:14AMOct 9 2025 4:00PM
8-01224733SEL T3TransformerOct 8 2025 9:58AMOct 10 2025 4:00PMY
8-01224728ALZ 2CB4Circuit BreakerOct 8 2025 9:54AMOct 10 2025 4:00PM
8-0122467960L21Transmission CircuitOct 8 2025 9:26AMOct 8 2025 4:00PM
8-012244442L222Transmission CircuitOct 8 2025 6:25AMOct 9 2025 6:00PM
8-012242271L349Transmission CircuitOct 7 2025 3:24PMOct 7 2025 6:00PM
8-01224228CWD 1B2BusOct 7 2025 3:24PMOct 7 2025 6:00PM
8-01223902WSN 5RX5ReactorOct 7 2025 9:13AMOct 10 2025 4:00PMY
8-01223903WSN 5B5BusOct 7 2025 9:13AMOct 10 2025 4:00PM
8-01223778ILL T4TransformerOct 7 2025 7:45AMOct 9 2025 4:00PM
8-0122377160L339Transmission CircuitOct 7 2025 7:42AMOct 8 2025 4:00PM
8-01223551GMS 1CB11Circuit BreakerOct 6 2025 5:29PMOct 10 2025 6:00PM
8-01223409GMS 5B12BusOct 6 2025 2:14PMOct 10 2025 4:00PM
8-01223410GMS T12TransformerOct 6 2025 2:14PMOct 10 2025 4:00PM
8-01223411GMS T14TransformerOct 6 2025 2:14PMOct 10 2025 4:00PM
8-012232011L246Transmission CircuitOct 6 2025 10:55AMOct 8 2025 4:00PM
8-01223180CVN 60CB3Circuit BreakerOct 6 2025 10:45AMOct 8 2025 12:01AM
8-01223181CVN 60CB4Circuit BreakerOct 6 2025 10:45AMOct 8 2025 12:01AM
8-01223182PLR TXM1TransformerOct 6 2025 10:45AMOct 8 2025 12:01AM
8-01223141BKB 1CB2Circuit BreakerOct 6 2025 10:24AMOct 10 2025 4:00PM
8-012231325L91Transmission CircuitOct 6 2025 10:12AMOct 10 2025 4:00PMY
8-012230492L322Transmission CircuitOct 6 2025 9:16AMOct 10 2025 4:00PM
8-0122303060L93Transmission CircuitOct 6 2025 9:09AMOct 10 2025 4:00PM
8-01222986VIT PST1TransformerOct 6 2025 8:43AMOct 21 2025 5:00PM
8-01222987VIT 2CB41Circuit BreakerOct 6 2025 8:43AMOct 21 2025 5:00PM
8-01222988VIT 2CB42Circuit BreakerOct 6 2025 8:43AMOct 21 2025 5:00PM
8-012229622L93Transmission CircuitOct 6 2025 8:34AMOct 10 2025 4:00PM
8-012229612L129Transmission CircuitOct 6 2025 8:33AMOct 17 2025 4:00PMY
8-012229502L129Transmission CircuitOct 6 2025 8:27AMOct 21 2025 5:00PMY
8-01222634ESQ T2TransformerOct 5 2025 7:42AMOct 10 2025 4:00PM
8-0122204560L85Transmission CircuitOct 3 2025 12:10PMOct 16 2025 1:00PM
8-01221434ARN T10TransformerOct 2 2025 1:40PMOct 17 2025 4:00PM
8-012206661L37Transmission CircuitOct 1 2025 2:34PMOct 8 2025 4:00PM
8-01220546MIN 2B3BusOct 1 2025 12:45PMNov 21 2025 10:49AM
8-01220547MIN 2B4BusOct 1 2025 12:45PMNov 21 2025 10:49AM
8-0122036960L218Transmission CircuitOct 1 2025 10:12AMOct 10 2025 4:00PM
8-0122037060L219Transmission CircuitOct 1 2025 10:12AMOct 10 2025 4:00PM
8-01219311CSQ T3TransformerSep 29 2025 9:52AMOct 17 2025 4:00PM
8-0121929060L2Transmission CircuitSep 29 2025 9:40AMOct 16 2025 4:00PM
8-01219259ING T2TransformerSep 29 2025 9:11AMOct 24 2025 4:00PM
8-01219260ING 5B6BusSep 29 2025 9:11AMOct 24 2025 4:00PM
8-01219166KCL 2CB14Circuit BreakerSep 29 2025 8:06AMNov 28 2025 5:00PM
8-01219167KCL 2CB15Circuit BreakerSep 29 2025 8:06AMNov 28 2025 5:00PM
8-01215449SKA 5CB12Circuit BreakerSep 22 2025 6:10PMOct 17 2025 10:00AM
8-01214922SKA 5MB2BusSep 22 2025 9:35AMOct 17 2025 10:00AM
8-01211820NIC 1CB18Circuit BreakerSep 16 2025 4:48PMFeb 2 2026 4:00PM
8-01211446TAC T3TransformerSep 16 2025 10:52AMOct 24 2025 12:00PM
8-012112141L243Transmission CircuitSep 16 2025 8:26AMNov 7 2025 4:00PM
8-01210504BSY 2D4DisconnectSep 15 2025 8:33AMOct 10 2025 4:00PM
8-01210505BSY 2CB10Circuit BreakerSep 15 2025 8:33AMOct 10 2025 4:00PM
8-01210506BSY 2CB11Circuit BreakerSep 15 2025 8:33AMOct 10 2025 4:00PM
8-01210266SAY 2B3BusSep 14 2025 7:31PMOct 31 2025 9:00AM
8-01210050SAY T2TransformerSep 14 2025 7:11AMOct 31 2025 9:00AM
8-01206890KLY 5CB12Circuit BreakerSep 9 2025 9:44AMOct 9 2025 12:00PM
8-01204957SAM T6SPTransformerSep 5 2025 9:30AMOct 10 2025 4:00PM
8-01202475WLT T1TransformerSep 2 2025 8:48AMOct 17 2025 4:00PM
8-01202476WLT 2CB1Circuit BreakerSep 2 2025 8:48AMOct 17 2025 4:00PM
8-01202477WLT 2CB9Circuit BreakerSep 2 2025 8:48AMOct 17 2025 4:00PM
8-01202357BSY G4Synchronous CondenserSep 2 2025 7:11AMJan 9 2026 4:00PMY
8-01198950TKW T4TransformerAug 25 2025 1:39PMOct 20 2025 8:00AM
8-01191039MDN T3TransformerAug 12 2025 9:32AMNov 17 2025 4:00PM
8-01191040MDN 12RX31ReactorAug 12 2025 9:32AMNov 17 2025 4:00PMY
8-01191041MDN 12RX32ReactorAug 12 2025 9:32AMNov 17 2025 4:00PMY
8-0118881960L348BTransmission CircuitAug 8 2025 8:00AMOct 17 2025 4:00PM
8-01180090SGB 2B7BusJul 23 2025 7:12AMNov 26 2025 8:00AM
8-01166069CHP 5CB1CX1Circuit BreakerJun 27 2025 11:04AMMay 1 2026 4:00PM
8-01147507VIT SC2Synchronous CondenserMay 27 2025 5:32PMAug 7 2026 4:00PMY
8-01110906ING 2CX31CapacitorMar 24 2025 10:44AMOct 31 2025 4:00PMY
8-01103502CCB 5B1BusMar 11 2025 8:27AMJan 1 2026 8:00AM
8-0107589760L331Transmission CircuitJan 10 2025 3:15PMJan 29 2025 4:00PM
8-010685771L355Transmission CircuitDec 17 2024 1:04PMJun 13 2025 4:00PM
8-01052597KI1 60CB10Circuit BreakerNov 18 2024 9:37AMOct 16 2025 1:00PM
8-0099360160L358Transmission CircuitJun 23 2024 8:19AMDec 31 2029 4:00PM
8-00885363IOC T1TransformerAug 21 2023 9:09AMOct 1 2024 2:00PM
8-003514191L134Transmission CircuitFeb 4 2019 10:06AMSep 17 2024 2:24PM

Forced and Scheduled Outages Completed in the last 24 hours:

Event IDStation/Circuit/
Equipment
TypeOutage
Start
Outage
Complete
Potential
TTC Impact
8-01223174CYP 60CB13Circuit BreakerOct 6 2025 10:41AMOct 8 2025 2:17PM
8-01223932GLN T2TransformerOct 7 2025 9:35AMOct 8 2025 1:16PM
8-01223933GLN 5MB2BusOct 7 2025 9:35AMOct 8 2025 1:16PM
8-01219263MDN 2CB14Circuit BreakerSep 29 2025 9:14AMOct 8 2025 12:53PM
8-01219264MDN 2D12DisconnectSep 29 2025 9:14AMOct 8 2025 12:53PM
8-01219265MDN 2CX2CapacitorSep 29 2025 9:14AMOct 8 2025 12:53PM
8-01219266MDN 2CX1CapacitorSep 29 2025 9:14AMOct 8 2025 12:53PM
8-01137240MDN 2RX1ReactorMay 9 2025 2:48PMOct 8 2025 12:51PM
8-01224718FNE 60CB2Circuit BreakerOct 8 2025 9:47AMOct 8 2025 12:45PM
8-01223064JHT 1CB11Circuit BreakerOct 6 2025 9:25AMOct 7 2025 4:32PM
8-01223460ING 2CB20Circuit BreakerOct 6 2025 3:04PMOct 7 2025 4:02PM
8-012124581L361Transmission CircuitSep 17 2025 12:36PMOct 7 2025 3:46PM
8-01212459CWD 1B1BusSep 17 2025 12:36PMOct 7 2025 3:46PM