Click here for graph

                         


Posted at 19-Apr-24 09:45:00

Timestamp                      BC-US Actual       BC-AB Actual  

      12-Apr-24 09:45:00           -2191             -178          

      12-Apr-24 09:50:00           -2292             -168          

      12-Apr-24 09:55:00           -2226             -163          

      12-Apr-24 10:00:00           -2262             -155          

      12-Apr-24 10:05:00           -2223             -198          

      12-Apr-24 10:10:00           -2283             -212          

      12-Apr-24 10:15:00           -2323             -178          

      12-Apr-24 10:20:00           -2356             -182          

      12-Apr-24 10:25:00           -2296             -196          

      12-Apr-24 10:30:00           -2323             -173          

      12-Apr-24 10:35:00           -2267             -210          

      12-Apr-24 10:40:00           -2355             -181          

      12-Apr-24 10:45:00           -2326             -214          

      12-Apr-24 10:50:00           -2393             -162          

      12-Apr-24 10:55:00           -2409             -170          

      12-Apr-24 11:00:00           -2395             -118          

      12-Apr-24 11:05:00           -2325             -152          

      12-Apr-24 11:10:00           -2313             -108          

      12-Apr-24 11:15:00           -2342             -94           

      12-Apr-24 11:20:00           -2331             -67           

      12-Apr-24 11:25:00           -2437             19            

      12-Apr-24 11:30:00           -2392             20            

      12-Apr-24 11:35:00           -2358             -5            

      12-Apr-24 11:40:00           -2326             -30           

      12-Apr-24 11:45:00           -2367             12            

      12-Apr-24 11:50:00           -2409             -4            

      12-Apr-24 11:55:00           -2515             28            

      12-Apr-24 12:00:00           -2532             -40           

      12-Apr-24 12:05:00           -2484             -54           

      12-Apr-24 12:10:00           -2486             -17           

      12-Apr-24 12:15:00           -2519             -77           

      12-Apr-24 12:20:00           -2416             -183          

      12-Apr-24 12:25:00           -2359             -225          

      12-Apr-24 12:30:00           -2361             -240          

      12-Apr-24 12:35:00           -2392             -207          

      12-Apr-24 12:40:00           -2358             -227          

      12-Apr-24 12:45:00           -2343             -221          

      12-Apr-24 12:50:00           -2407             -219          

      12-Apr-24 12:55:00           -2487             -240          

      12-Apr-24 13:00:00           -2551             -282          

      12-Apr-24 13:05:00           -2515             -243          

      12-Apr-24 13:10:00           -2513             -235          

      12-Apr-24 13:15:00           -2433             -302          

      12-Apr-24 13:20:00           -2360             -357          

      12-Apr-24 13:25:00           -2354             -389          

      12-Apr-24 13:30:00           -2311             -386          

      12-Apr-24 13:35:00           -2414             -344          

      12-Apr-24 13:40:00           -2480             -335          

      12-Apr-24 13:45:00           -2330             -382          

      12-Apr-24 13:50:00           -2323             -433          

      12-Apr-24 13:55:00           -2370             -393          

      12-Apr-24 14:00:00           -2286             -433          

      12-Apr-24 14:05:00           -2230             -421          

      12-Apr-24 14:10:00           -2227             -449          

      12-Apr-24 14:15:00           -2229             -426          

      12-Apr-24 14:20:00           -2209             -438          

      12-Apr-24 14:25:00           -2245             -432          

      12-Apr-24 14:30:00           -2218             -456          

      12-Apr-24 14:35:00           -2198             -466          

      12-Apr-24 14:40:00           -2224             -453          

      12-Apr-24 14:45:00           -2238             -454          

      12-Apr-24 14:50:00           -2165             -447          

      12-Apr-24 14:55:00           -2194             -462          

      12-Apr-24 15:00:00           -2262             -445          

      12-Apr-24 15:05:00           -2339             -411          

      12-Apr-24 15:10:00           -2304             -440          

      12-Apr-24 15:15:00           -2345             -384          

      12-Apr-24 15:20:00           -2370             -390          

      12-Apr-24 15:25:00           -2340             -407          

      12-Apr-24 15:30:00           -2433             -338          

      12-Apr-24 15:35:00           -2343             -393          

      12-Apr-24 15:40:00           -2457             -323          

      12-Apr-24 15:45:00           -2374             -358          

      12-Apr-24 15:50:00           -2336             -372          

      12-Apr-24 15:55:00           -2365             -318          

      12-Apr-24 16:00:00           -2378             -278          

      12-Apr-24 16:05:00           -2487             -142          

      12-Apr-24 16:10:00           -2507             -61           

      12-Apr-24 16:15:00           -2396             -79           

      12-Apr-24 16:20:00           -2401             -87           

      12-Apr-24 16:25:00           -2409             -107          

      12-Apr-24 16:30:00           -2343             -109          

      12-Apr-24 16:35:00           -2496             -27           

      12-Apr-24 16:40:00           -2441             -16           

      12-Apr-24 16:45:00           -2426             -58           

      12-Apr-24 16:50:00           -2420             -76           

      12-Apr-24 16:55:00           -2422             -68           

      12-Apr-24 17:00:00           -2449             -11           

      12-Apr-24 17:05:00           -2533             21            

      12-Apr-24 17:10:00           -2458             -14           

      12-Apr-24 17:15:00           -2495             20            

      12-Apr-24 17:20:00           -2516             43            

      12-Apr-24 17:25:00           -2472             3             

      12-Apr-24 17:30:00           -2507             34            

      12-Apr-24 17:35:00           -2458             44            

      12-Apr-24 17:40:00           -2355             -43           

      12-Apr-24 17:45:00           -2378             -23           

      12-Apr-24 17:50:00           -2353             4             

      12-Apr-24 17:55:00           -2346             -79           

      12-Apr-24 18:00:00           -2420             15            

      12-Apr-24 18:05:00           -2345             15            

      12-Apr-24 18:10:00           -2345             7             

      12-Apr-24 18:15:00           -2325             -15           

      12-Apr-24 18:20:00           -2376             24            

      12-Apr-24 18:25:00           -2362             -46           

      12-Apr-24 18:30:00           -2395             -16           

      12-Apr-24 18:35:00           -2415             -5            

      12-Apr-24 18:40:00           -2355             -15           

      12-Apr-24 18:45:00           -2357             -14           

      12-Apr-24 18:50:00           -2282             -28           

      12-Apr-24 18:55:00           -2278             -4            

      12-Apr-24 19:00:00           -2323             12            

      12-Apr-24 19:05:00           -2399             60            

      12-Apr-24 19:10:00           -2427             101           

      12-Apr-24 19:15:00           -2327             25            

      12-Apr-24 19:20:00           -2361             1             

      12-Apr-24 19:25:00           -2372             1             

      12-Apr-24 19:30:00           -2415             -20           

      12-Apr-24 19:35:00           -2442             23            

      12-Apr-24 19:40:00           -2418             23            

      12-Apr-24 19:45:00           -2411             30            

      12-Apr-24 19:50:00           -2354             -15           

      12-Apr-24 19:55:00           -2379             -69           

      12-Apr-24 20:00:00           -2397             -34           

      12-Apr-24 20:05:00           -2426             -25           

      12-Apr-24 20:10:00           -2455             38            

      12-Apr-24 20:15:00           -2446             23            

      12-Apr-24 20:20:00           -2429             24            

      12-Apr-24 20:25:00           -2453             12            

      12-Apr-24 20:30:00           -2434             -23           

      12-Apr-24 20:35:00           -2453             4             

      12-Apr-24 20:40:00           -2417             -13           

      12-Apr-24 20:45:00           -2481             42            

      12-Apr-24 20:50:00           -2461             11            

      12-Apr-24 20:55:00           -2456             30            

      12-Apr-24 21:00:00           -2417             25            

      12-Apr-24 21:05:00           -2352             -23           

      12-Apr-24 21:10:00           -2311             -59           

      12-Apr-24 21:15:00           -2467             -44           

      12-Apr-24 21:20:00           -2488             29            

      12-Apr-24 21:25:00           -2429             8             

      12-Apr-24 21:30:00           -2416             -22           

      12-Apr-24 21:35:00           -2455             -4            

      12-Apr-24 21:40:00           -2388             -3            

      12-Apr-24 21:45:00           -2452             4             

      12-Apr-24 21:50:00           -2382             34            

      12-Apr-24 21:55:00           -2371             -2            

      12-Apr-24 22:00:00           -2292             -18           

      12-Apr-24 22:05:00           -2041             -49           

      12-Apr-24 22:10:00           -1974             -66           

      12-Apr-24 22:15:00           -1914             -126          

      12-Apr-24 22:20:00           -1984             -22           

      12-Apr-24 22:25:00           -2025             37            

      12-Apr-24 22:30:00           -2079             14            

      12-Apr-24 22:35:00           -2205             24            

      12-Apr-24 22:40:00           -2370             4             

      12-Apr-24 22:45:00           -2300             -52           

      12-Apr-24 22:50:00           -2415             -9            

      12-Apr-24 22:55:00           -2360             -46           

      12-Apr-24 23:00:00           -2292             -60           

      12-Apr-24 23:05:00           -2128             -69           

      12-Apr-24 23:10:00           -2230             -28           

      12-Apr-24 23:15:00           -2261             -13           

      12-Apr-24 23:20:00           -2346             39            

      12-Apr-24 23:25:00           -2219             -68           

      12-Apr-24 23:30:00           -2278             -36           

      12-Apr-24 23:35:00           -2342             -6            

      12-Apr-24 23:40:00           -2288             -53           

      12-Apr-24 23:45:00           -2260             -53           

      12-Apr-24 23:50:00           -2242             -39           

      12-Apr-24 23:55:00           -2351             -107          

      13-Apr-24 00:00:00           -2264             -191          

      13-Apr-24 00:05:00           -2191             -178          

      13-Apr-24 00:10:00           -2074             -281          

      13-Apr-24 00:15:00           -2066             -315          

      13-Apr-24 00:20:00           -2133             -275          

      13-Apr-24 00:25:00           -2199             -280          

      13-Apr-24 00:30:00           -2173             -343          

      13-Apr-24 00:35:00           -2162             -334          

      13-Apr-24 00:40:00           -2127             -338          

      13-Apr-24 00:45:00           -2156             -316          

      13-Apr-24 00:50:00           -2178             -310          

      13-Apr-24 00:55:00           -2180             -282          

      13-Apr-24 01:00:00           -2161             -252          

      13-Apr-24 01:05:00           -2270             -287          

      13-Apr-24 01:10:00           -2221             -326          

      13-Apr-24 01:15:00           -2224             -327          

      13-Apr-24 01:20:00           -2265             -287          

      13-Apr-24 01:25:00           -2261             -299          

      13-Apr-24 01:30:00           -2293             -292          

      13-Apr-24 01:35:00           -2330             -265          

      13-Apr-24 01:40:00           -2291             -294          

      13-Apr-24 01:45:00           -2254             -355          

      13-Apr-24 01:50:00           -2226             -368          

      13-Apr-24 01:55:00           -2276             -266          

      13-Apr-24 02:00:00           -2341             -225          

      13-Apr-24 02:05:00           -2389             -165          

      13-Apr-24 02:10:00           -2448             -161          

      13-Apr-24 02:15:00           -2446             -138          

      13-Apr-24 02:20:00           -2408             -130          

      13-Apr-24 02:25:00           -2409             -145          

      13-Apr-24 02:30:00           -2429             -136          

      13-Apr-24 02:35:00           -2457             -142          

      13-Apr-24 02:40:00           -2376             -149          

      13-Apr-24 02:45:00           -2389             -141          

      13-Apr-24 02:50:00           -2311             -167          

      13-Apr-24 02:55:00           -2355             -121          

      13-Apr-24 03:00:00           -2350             -99           

      13-Apr-24 03:05:00           -2365             -113          

      13-Apr-24 03:10:00           -2387             -118          

      13-Apr-24 03:15:00           -2355             -142          

      13-Apr-24 03:20:00           -2364             -109          

      13-Apr-24 03:25:00           -2379             -111          

      13-Apr-24 03:30:00           -2333             -137          

      13-Apr-24 03:35:00           -2330             -146          

      13-Apr-24 03:40:00           -2352             -131          

      13-Apr-24 03:45:00           -2266             -132          

      13-Apr-24 03:50:00           -2273             -129          

      13-Apr-24 03:55:00           -2286             -161          

      13-Apr-24 04:00:00           -2181             -105          

      13-Apr-24 04:05:00           -2155             -106          

      13-Apr-24 04:10:00           -2144             -86           

      13-Apr-24 04:15:00           -2117             -80           

      13-Apr-24 04:20:00           -2140             -59           

      13-Apr-24 04:25:00           -2151             -76           

      13-Apr-24 04:30:00           -2142             -70           

      13-Apr-24 04:35:00           -2209             -30           

      13-Apr-24 04:40:00           -2206             -59           

      13-Apr-24 04:45:00           -2152             -39           

      13-Apr-24 04:50:00           -2165             -31           

      13-Apr-24 04:55:00           -2182             7             

      13-Apr-24 05:00:00           -2222             -3            

      13-Apr-24 05:05:00           -2203             23            

      13-Apr-24 05:10:00           -2214             62            

      13-Apr-24 05:15:00           -2188             79            

      13-Apr-24 05:20:00           -2195             76            

      13-Apr-24 05:25:00           -2185             40            

      13-Apr-24 05:30:00           -2234             44            

      13-Apr-24 05:35:00           -2214             49            

      13-Apr-24 05:40:00           -2194             21            

      13-Apr-24 05:45:00           -2170             33            

      13-Apr-24 05:50:00           -2133             61            

      13-Apr-24 05:55:00           -2154             31            

      13-Apr-24 06:00:00           -2146             -24           

      13-Apr-24 06:05:00           -2205             -29           

      13-Apr-24 06:10:00           -2346             88            

      13-Apr-24 06:15:00           -2315             0             

      13-Apr-24 06:20:00           -2288             -5            

      13-Apr-24 06:25:00           -2378             40            

      13-Apr-24 06:30:00           -2371             14            

      13-Apr-24 06:35:00           -2444             31            

      13-Apr-24 06:40:00           -2418             88            

      13-Apr-24 06:45:00           -2371             61            

      13-Apr-24 06:50:00           -2331             56            

      13-Apr-24 06:55:00           -2323             21            

      13-Apr-24 07:00:00           -2374             13            

      13-Apr-24 07:05:00           -2420             11            

      13-Apr-24 07:10:00           -2372             -44           

      13-Apr-24 07:15:00           -2324             -59           

      13-Apr-24 07:20:00           -2363             -71           

      13-Apr-24 07:25:00           -2354             -82           

      13-Apr-24 07:30:00           -2384             -73           

      13-Apr-24 07:35:00           -2462             -21           

      13-Apr-24 07:40:00           -2490             -37           

      13-Apr-24 07:45:00           -2427             -16           

      13-Apr-24 07:50:00           -2343             -63           

      13-Apr-24 07:55:00           -2328             -100          

      13-Apr-24 08:00:00           -2356             -101          

      13-Apr-24 08:05:00           -2439             -114          

      13-Apr-24 08:10:00           -2463             -100          

      13-Apr-24 08:15:00           -2488             -83           

      13-Apr-24 08:20:00           -2429             -116          

      13-Apr-24 08:25:00           -2455             -109          

      13-Apr-24 08:30:00           -2461             -140          

      13-Apr-24 08:35:00           -2439             -100          

      13-Apr-24 08:40:00           -2423             -140          

      13-Apr-24 08:45:00           -2428             -125          

      13-Apr-24 08:50:00           -2407             -87           

      13-Apr-24 08:55:00           -2550             -109          

      13-Apr-24 09:00:00           -2525             -130          

      13-Apr-24 09:05:00           -2477             -100          

      13-Apr-24 09:10:00           -2459             -72           

      13-Apr-24 09:15:00           -2433             -122          

      13-Apr-24 09:20:00           -2463             -123          

      13-Apr-24 09:25:00           -2430             -152          

      13-Apr-24 09:30:00           -2486             -93           

      13-Apr-24 09:35:00           -2476             -135          

      13-Apr-24 09:40:00           -2478             -105          

      13-Apr-24 09:45:00           -2494             -118          

      13-Apr-24 09:50:00           -2498             -117          

      13-Apr-24 09:55:00           -2522             -61           

      13-Apr-24 10:00:00           -2451             -96           

      13-Apr-24 10:05:00           -2386             -145          

      13-Apr-24 10:10:00           -2355             -147          

      13-Apr-24 10:15:00           -2371             -123          

      13-Apr-24 10:20:00           -2409             -136          

      13-Apr-24 10:25:00           -2396             -106          

      13-Apr-24 10:30:00           -2443             -88           

      13-Apr-24 10:35:00           -2373             -150          

      13-Apr-24 10:40:00           -2398             -99           

      13-Apr-24 10:45:00           -2447             -115          

      13-Apr-24 10:50:00           -2437             -114          

      13-Apr-24 10:55:00           -2430             -157          

      13-Apr-24 11:00:00           -2435             -145          

      13-Apr-24 11:05:00           -2369             -209          

      13-Apr-24 11:10:00           -2347             -206          

      13-Apr-24 11:15:00           -2408             -195          

      13-Apr-24 11:20:00           -2383             -224          

      13-Apr-24 11:25:00           -2421             -186          

      13-Apr-24 11:30:00           -2329             -254          

      13-Apr-24 11:35:00           -2388             -235          

      13-Apr-24 11:40:00           -2381             -242          

      13-Apr-24 11:45:00           -2368             -222          

      13-Apr-24 11:50:00           -2425             -245          

      13-Apr-24 11:55:00           -2476             -237          

      13-Apr-24 12:00:00           -2423             -259          

      13-Apr-24 12:05:00           -2457             -307          

      13-Apr-24 12:10:00           -2513             -346          

      13-Apr-24 12:15:00           -2356             -407          

      13-Apr-24 12:20:00           -2172             -467          

      13-Apr-24 12:25:00           -2270             -360          

      13-Apr-24 12:30:00           -2284             -383          

      13-Apr-24 12:35:00           -2197             -408          

      13-Apr-24 12:40:00           -2227             -360          

      13-Apr-24 12:45:00           -2245             -352          

      13-Apr-24 12:50:00           -2245             -366          

      13-Apr-24 12:55:00           -2261             -363          

      13-Apr-24 13:00:00           -2328             -369          

      13-Apr-24 13:05:00           -2221             -362          

      13-Apr-24 13:10:00           -2211             -440          

      13-Apr-24 13:15:00           -2170             -452          

      13-Apr-24 13:20:00           -2091             -437          

      13-Apr-24 13:25:00           -2163             -422          

      13-Apr-24 13:30:00           -2069             -491          

      13-Apr-24 13:35:00           -2023             -509          

      13-Apr-24 13:40:00           -2120             -451          

      13-Apr-24 13:45:00           -2070             -345          

      13-Apr-24 13:50:00           -1754             -457          

      13-Apr-24 13:55:00           -1692             -459          

      13-Apr-24 14:00:00           -1622             -437          

      13-Apr-24 14:05:00           -1522             -454          

      13-Apr-24 14:10:00           -1516             -485          

      13-Apr-24 14:15:00           -1443             -492          

      13-Apr-24 14:20:00           -1475             -496          

      13-Apr-24 14:25:00           -1364             -502          

      13-Apr-24 14:30:00           -1340             -503          

      13-Apr-24 14:35:00           -1285             -568          

      13-Apr-24 14:40:00           -1339             -523          

      13-Apr-24 14:45:00           -1363             -512          

      13-Apr-24 14:50:00           -1321             -483          

      13-Apr-24 14:55:00           -1322             -467          

      13-Apr-24 15:00:00           -1355             -475          

      13-Apr-24 15:05:00           -1456             -441          

      13-Apr-24 15:10:00           -1532             -373          

      13-Apr-24 15:15:00           -1553             -380          

      13-Apr-24 15:20:00           -1579             -353          

      13-Apr-24 15:25:00           -1533             -374          

      13-Apr-24 15:30:00           -1596             -357          

      13-Apr-24 15:35:00           -1513             -358          

      13-Apr-24 15:40:00           -1498             -357          

      13-Apr-24 15:45:00           -1479             -387          

      13-Apr-24 15:50:00           -1534             -342          

      13-Apr-24 15:55:00           -1579             -312          

      13-Apr-24 16:00:00           -1543             -329          

      13-Apr-24 16:05:00           -1591             -231          

      13-Apr-24 16:10:00           -1689             -145          

      13-Apr-24 16:15:00           -1667             -136          

      13-Apr-24 16:20:00           -1612             -161          

      13-Apr-24 16:25:00           -1547             -220          

      13-Apr-24 16:30:00           -1538             -223          

      13-Apr-24 16:35:00           -1589             -166          

      13-Apr-24 16:40:00           -1669             -170          

      13-Apr-24 16:45:00           -1653             -152          

      13-Apr-24 16:50:00           -1565             -168          

      13-Apr-24 16:55:00           -1577             -141          

      13-Apr-24 17:00:00           -1613             -139          

      13-Apr-24 17:05:00           -1654             -82           

      13-Apr-24 17:10:00           -1638             -45           

      13-Apr-24 17:15:00           -1579             -38           

      13-Apr-24 17:20:00           -1647             -20           

      13-Apr-24 17:25:00           -1605             -2            

      13-Apr-24 17:30:00           -1524             -60           

      13-Apr-24 17:35:00           -1541             -12           

      13-Apr-24 17:40:00           -1611             7             

      13-Apr-24 17:45:00           -1649             6             

      13-Apr-24 17:50:00           -1664             -57           

      13-Apr-24 17:55:00           -1698             -41           

      13-Apr-24 18:00:00           -1869             -37           

      13-Apr-24 18:05:00           -2099             -26           

      13-Apr-24 18:10:00           -2252             45            

      13-Apr-24 18:15:00           -2330             41            

      13-Apr-24 18:20:00           -2408             54            

      13-Apr-24 18:25:00           -2411             86            

      13-Apr-24 18:30:00           -2427             104           

      13-Apr-24 18:35:00           -2435             128           

      13-Apr-24 18:40:00           -2385             103           

      13-Apr-24 18:45:00           -2386             92            

      13-Apr-24 18:50:00           -2325             66            

      13-Apr-24 18:55:00           -2278             34            

      13-Apr-24 19:00:00           -2309             66            

      13-Apr-24 19:05:00           -2398             84            

      13-Apr-24 19:10:00           -2452             84            

      13-Apr-24 19:15:00           -2443             105           

      13-Apr-24 19:20:00           -2385             55            

      13-Apr-24 19:25:00           -2464             149           

      13-Apr-24 19:30:00           -2403             71            

      13-Apr-24 19:35:00           -2438             123           

      13-Apr-24 19:40:00           -2471             124           

      13-Apr-24 19:45:00           -2516             152           

      13-Apr-24 19:50:00           -2459             172           

      13-Apr-24 19:55:00           -2490             192           

      13-Apr-24 20:00:00           -2410             132           

      13-Apr-24 20:05:00           -2490             135           

      13-Apr-24 20:10:00           -2424             89            

      13-Apr-24 20:15:00           -2406             71            

      13-Apr-24 20:20:00           -2450             66            

      13-Apr-24 20:25:00           -2462             77            

      13-Apr-24 20:30:00           -2427             101           

      13-Apr-24 20:35:00           -2428             113           

      13-Apr-24 20:40:00           -2417             116           

      13-Apr-24 20:45:00           -2437             118           

      13-Apr-24 20:50:00           -2459             134           

      13-Apr-24 20:55:00           -2400             74            

      13-Apr-24 21:00:00           -2399             42            

      13-Apr-24 21:05:00           -2374             20            

      13-Apr-24 21:10:00           -2409             18            

      13-Apr-24 21:15:00           -2404             16            

      13-Apr-24 21:20:00           -2460             35            

      13-Apr-24 21:25:00           -2435             46            

      13-Apr-24 21:30:00           -2398             24            

      13-Apr-24 21:35:00           -2379             27            

      13-Apr-24 21:40:00           -2447             71            

      13-Apr-24 21:45:00           -2448             50            

      13-Apr-24 21:50:00           -2434             61            

      13-Apr-24 21:55:00           -2448             48            

      13-Apr-24 22:00:00           -2409             42            

      13-Apr-24 22:05:00           -2373             37            

      13-Apr-24 22:10:00           -2374             35            

      13-Apr-24 22:15:00           -2359             -46           

      13-Apr-24 22:20:00           -2430             -46           

      13-Apr-24 22:25:00           -2450             -29           

      13-Apr-24 22:30:00           -2426             -8            

      13-Apr-24 22:35:00           -2427             -3            

      13-Apr-24 22:40:00           -2373             -41           

      13-Apr-24 22:45:00           -2422             -97           

      13-Apr-24 22:50:00           -2452             -44           

      13-Apr-24 22:55:00           -2458             11            

      13-Apr-24 23:00:00           -2394             -33           

      13-Apr-24 23:05:00           -2446             -51           

      13-Apr-24 23:10:00           -2418             -51           

      13-Apr-24 23:15:00           -2421             -71           

      13-Apr-24 23:20:00           -2464             -47           

      13-Apr-24 23:25:00           -2343             -58           

      13-Apr-24 23:30:00           -2421             -42           

      13-Apr-24 23:35:00           -2462             27            

      13-Apr-24 23:40:00           -2479             20            

      13-Apr-24 23:45:00           -2390             -13           

      13-Apr-24 23:50:00           -2403             7             

      13-Apr-24 23:55:00           -2439             -43           

      14-Apr-24 00:00:00           -2402             -58           

      14-Apr-24 00:05:00           -2374             -74           

      14-Apr-24 00:10:00           -2394             -112          

      14-Apr-24 00:15:00           -2403             -119          

      14-Apr-24 00:20:00           -2464             -127          

      14-Apr-24 00:25:00           -2491             -96           

      14-Apr-24 00:30:00           -2471             -100          

      14-Apr-24 00:35:00           -2420             -137          

      14-Apr-24 00:40:00           -2453             -107          

      14-Apr-24 00:45:00           -2418             -113          

      14-Apr-24 00:50:00           -2433             -155          

      14-Apr-24 00:55:00           -2451             -136          

      14-Apr-24 01:00:00           -2383             -194          

      14-Apr-24 01:05:00           -2390             -188          

      14-Apr-24 01:10:00           -2360             -218          

      14-Apr-24 01:15:00           -2335             -214          

      14-Apr-24 01:20:00           -2349             -216          

      14-Apr-24 01:25:00           -2363             -242          

      14-Apr-24 01:30:00           -2359             -199          

      14-Apr-24 01:35:00           -2357             -185          

      14-Apr-24 01:40:00           -2352             -212          

      14-Apr-24 01:45:00           -2385             -185          

      14-Apr-24 01:50:00           -2342             -209          

      14-Apr-24 01:55:00           -2305             -215          

      14-Apr-24 02:00:00           -2362             -242          

      14-Apr-24 02:05:00           -2361             -263          

      14-Apr-24 02:10:00           -2341             -287          

      14-Apr-24 02:15:00           -2368             -282          

      14-Apr-24 02:20:00           -2373             -253          

      14-Apr-24 02:25:00           -2404             -249          

      14-Apr-24 02:30:00           -2381             -251          

      14-Apr-24 02:35:00           -2329             -321          

      14-Apr-24 02:40:00           -2320             -310          

      14-Apr-24 02:45:00           -2334             -291          

      14-Apr-24 02:50:00           -2344             -264          

      14-Apr-24 02:55:00           -2327             -274          

      14-Apr-24 03:00:00           -2360             -265          

      14-Apr-24 03:05:00           -2349             -190          

      14-Apr-24 03:10:00           -2363             -183          

      14-Apr-24 03:15:00           -2366             -175          

      14-Apr-24 03:20:00           -2392             -153          

      14-Apr-24 03:25:00           -2383             -156          

      14-Apr-24 03:30:00           -2343             -209          

      14-Apr-24 03:35:00           -2400             -149          

      14-Apr-24 03:40:00           -2355             -200          

      14-Apr-24 03:45:00           -2383             -154          

      14-Apr-24 03:50:00           -2396             -173          

      14-Apr-24 03:55:00           -2328             -152          

      14-Apr-24 04:00:00           -2282             -138          

      14-Apr-24 04:05:00           -2278             -104          

      14-Apr-24 04:10:00           -2281             -120          

      14-Apr-24 04:15:00           -2284             -84           

      14-Apr-24 04:20:00           -2297             -75           

      14-Apr-24 04:25:00           -2269             -88           

      14-Apr-24 04:30:00           -2285             -70           

      14-Apr-24 04:35:00           -2266             -67           

      14-Apr-24 04:40:00           -2264             -67           

      14-Apr-24 04:45:00           -2239             -112          

      14-Apr-24 04:50:00           -2225             -83           

      14-Apr-24 04:55:00           -2296             -22           

      14-Apr-24 05:00:00           -2312             5             

      14-Apr-24 05:05:00           -2348             7             

      14-Apr-24 05:10:00           -2333             -33           

      14-Apr-24 05:15:00           -2303             -46           

      14-Apr-24 05:20:00           -2257             -56           

      14-Apr-24 05:25:00           -2243             -66           

      14-Apr-24 05:30:00           -2224             -128          

      14-Apr-24 05:35:00           -2209             -154          

      14-Apr-24 05:40:00           -2215             -164          

      14-Apr-24 05:45:00           -2292             -28           

      14-Apr-24 05:50:00           -2301             -5            

      14-Apr-24 05:55:00           -2308             -32           

      14-Apr-24 06:00:00           -2346             -1            

      14-Apr-24 06:05:00           -2329             -57           

      14-Apr-24 06:10:00           -2415             -89           

      14-Apr-24 06:15:00           -2414             -125          

      14-Apr-24 06:20:00           -2460             -81           

      14-Apr-24 06:25:00           -2447             -59           

      14-Apr-24 06:30:00           -2435             -112          

      14-Apr-24 06:35:00           -2481             -84           

      14-Apr-24 06:40:00           -2423             -129          

      14-Apr-24 06:45:00           -2426             -130          

      14-Apr-24 06:50:00           -2441             -127          

      14-Apr-24 06:55:00           -2324             -160          

      14-Apr-24 07:00:00           -2306             -201          

      14-Apr-24 07:05:00           -2448             -178          

      14-Apr-24 07:10:00           -2452             -231          

      14-Apr-24 07:15:00           -2491             -236          

      14-Apr-24 07:20:00           -2466             -243          

      14-Apr-24 07:25:00           -2427             -243          

      14-Apr-24 07:30:00           -2449             -247          

      14-Apr-24 07:35:00           -2470             -239          

      14-Apr-24 07:40:00           -2454             -231          

      14-Apr-24 07:45:00           -2450             -220          

      14-Apr-24 07:50:00           -2433             -260          

      14-Apr-24 07:55:00           -2452             -307          

      14-Apr-24 08:00:00           -2366             -338          

      14-Apr-24 08:05:00           -2432             -346          

      14-Apr-24 08:10:00           -2447             -365          

      14-Apr-24 08:15:00           -2419             -383          

      14-Apr-24 08:20:00           -2409             -386          

      14-Apr-24 08:25:00           -2405             -393          

      14-Apr-24 08:30:00           -2443             -373          

      14-Apr-24 08:35:00           -2465             -369          

      14-Apr-24 08:40:00           -2360             -367          

      14-Apr-24 08:45:00           -2473             -331          

      14-Apr-24 08:50:00           -2425             -350          

      14-Apr-24 08:55:00           -2432             -364          

      14-Apr-24 09:00:00           -2370             -382          

      14-Apr-24 09:05:00           -2348             -406          

      14-Apr-24 09:10:00           -2399             -396          

      14-Apr-24 09:15:00           -2380             -409          

      14-Apr-24 09:20:00           -2353             -429          

      14-Apr-24 09:25:00           -2351             -448          

      14-Apr-24 09:30:00           -2298             -515          

      14-Apr-24 09:35:00           -2295             -516          

      14-Apr-24 09:40:00           -2320             -468          

      14-Apr-24 09:45:00           -2313             -420          

      14-Apr-24 09:50:00           -2329             -375          

      14-Apr-24 09:55:00           -2343             -338          

      14-Apr-24 10:00:00           -2397             -248          

      14-Apr-24 10:05:00           -2360             -272          

      14-Apr-24 10:10:00           -2376             -252          

      14-Apr-24 10:15:00           -2341             -254          

      14-Apr-24 10:20:00           -2345             -262          

      14-Apr-24 10:25:00           -2330             -273          

      14-Apr-24 10:30:00           -2406             -204          

      14-Apr-24 10:35:00           -2407             -126          

      14-Apr-24 10:40:00           -2353             -176          

      14-Apr-24 10:45:00           -2356             -156          

      14-Apr-24 10:50:00           -2345             -134          

      14-Apr-24 10:55:00           -2381             -150          

      14-Apr-24 11:00:00           -2440             -209          

      14-Apr-24 11:05:00           -2448             -205          

      14-Apr-24 11:10:00           -2461             -216          

      14-Apr-24 11:15:00           -2420             -261          

      14-Apr-24 11:20:00           -2383             -288          

      14-Apr-24 11:25:00           -2396             -252          

      14-Apr-24 11:30:00           -2382             -268          

      14-Apr-24 11:35:00           -2414             -245          

      14-Apr-24 11:40:00           -2423             -245          

      14-Apr-24 11:45:00           -2433             -247          

      14-Apr-24 11:50:00           -2359             -285          

      14-Apr-24 11:55:00           -2383             -258          

      14-Apr-24 12:00:00           -2305             -330          

      14-Apr-24 12:05:00           -2265             -360          

      14-Apr-24 12:10:00           -2317             -337          

      14-Apr-24 12:15:00           -2342             -315          

      14-Apr-24 12:20:00           -2270             -327          

      14-Apr-24 12:25:00           -2304             -339          

      14-Apr-24 12:30:00           -2257             -350          

      14-Apr-24 12:35:00           -2183             -365          

