Click here for graph

                         


Posted at 23-Jan-26 23:55:00

Timestamp                      BC-US Actual       BC-AB Actual  

      16-Jan-26 23:55:00           917               -176          

      17-Jan-26 00:00:00           706               -236          

      17-Jan-26 00:05:00           568               -231          

      17-Jan-26 00:10:00           536               -305          

      17-Jan-26 00:15:00           504               -339          

      17-Jan-26 00:20:00           435               -271          

      17-Jan-26 00:25:00           470               -330          

      17-Jan-26 00:30:00           428               -296          

      17-Jan-26 00:35:00           444               -281          

      17-Jan-26 00:40:00           464               -286          

      17-Jan-26 00:45:00           453               -302          

      17-Jan-26 00:50:00           464               -361          

      17-Jan-26 00:55:00           397               -334          

      17-Jan-26 01:00:00           409               -383          

      17-Jan-26 01:05:00           387               -415          

      17-Jan-26 01:10:00           348               -421          

      17-Jan-26 01:15:00           327               -480          

      17-Jan-26 01:20:00           338               -592          

      17-Jan-26 01:25:00           331               -590          

      17-Jan-26 01:30:00           323               -564          

      17-Jan-26 01:35:00           336               -574          

      17-Jan-26 01:40:00           345               -573          

      17-Jan-26 01:45:00           350               -579          

      17-Jan-26 01:50:00           384               -599          

      17-Jan-26 01:55:00           382               -593          

      17-Jan-26 02:00:00           393               -662          

      17-Jan-26 02:05:00           429               -669          

      17-Jan-26 02:10:00           389               -599          

      17-Jan-26 02:15:00           388               -603          

      17-Jan-26 02:20:00           380               -607          

      17-Jan-26 02:25:00           361               -548          

      17-Jan-26 02:30:00           366               -531          

      17-Jan-26 02:35:00           382               -596          

      17-Jan-26 02:40:00           354               -554          

      17-Jan-26 02:45:00           353               -625          

      17-Jan-26 02:50:00           363               -680          

      17-Jan-26 02:55:00           336               -662          

      17-Jan-26 03:00:00           350               -656          

      17-Jan-26 03:05:00           254               -668          

      17-Jan-26 03:10:00           245               -796          

      17-Jan-26 03:15:00           256               -876          

      17-Jan-26 03:20:00           230               -869          

      17-Jan-26 03:25:00           207               -913          

      17-Jan-26 03:30:00           208               -894          

      17-Jan-26 03:35:00           205               -887          

      17-Jan-26 03:40:00           191               -874          

      17-Jan-26 03:45:00           180               -868          

      17-Jan-26 03:50:00           207               -887          

      17-Jan-26 03:55:00           247               -839          

      17-Jan-26 04:00:00           290               -810          

      17-Jan-26 04:05:00           413               -700          

      17-Jan-26 04:10:00           403               -685          

      17-Jan-26 04:15:00           380               -624          

      17-Jan-26 04:20:00           373               -538          

      17-Jan-26 04:25:00           391               -631          

      17-Jan-26 04:30:00           393               -639          

      17-Jan-26 04:35:00           400               -601          

      17-Jan-26 04:40:00           401               -620          

      17-Jan-26 04:45:00           404               -632          

      17-Jan-26 04:50:00           415               -625          

      17-Jan-26 04:55:00           430               -624          

      17-Jan-26 05:00:00           422               -555          

      17-Jan-26 05:05:00           448               -600          

      17-Jan-26 05:10:00           446               -627          

      17-Jan-26 05:15:00           501               -645          

      17-Jan-26 05:20:00           486               -586          

      17-Jan-26 05:25:00           457               -623          

      17-Jan-26 05:30:00           474               -619          

      17-Jan-26 05:35:00           482               -617          

      17-Jan-26 05:40:00           463               -599          

      17-Jan-26 05:45:00           460               -599          

      17-Jan-26 05:50:00           476               -608          

      17-Jan-26 05:55:00           452               -599          

      17-Jan-26 06:00:00           321               -628          

      17-Jan-26 06:05:00           200               -656          

      17-Jan-26 06:10:00           148               -614          

      17-Jan-26 06:15:00           157               -612          

      17-Jan-26 06:20:00           188               -611          

      17-Jan-26 06:25:00           186               -615          

      17-Jan-26 06:30:00           196               -591          

      17-Jan-26 06:35:00           199               -634          

      17-Jan-26 06:40:00           183               -628          

      17-Jan-26 06:45:00           156               -571          

      17-Jan-26 06:50:00           176               -588          

      17-Jan-26 06:55:00           203               -623          

      17-Jan-26 07:00:00           186               -643          

      17-Jan-26 07:05:00           182               -634          

      17-Jan-26 07:10:00           200               -662          

      17-Jan-26 07:15:00           192               -760          

      17-Jan-26 07:20:00           204               -791          

      17-Jan-26 07:25:00           156               -784          

      17-Jan-26 07:30:00           118               -691          

      17-Jan-26 07:35:00           88                -663          

      17-Jan-26 07:40:00           47                -715          

      17-Jan-26 07:45:00           -7                -752          

      17-Jan-26 07:50:00           -37               -720          

      17-Jan-26 07:55:00           -95               -743          

      17-Jan-26 08:00:00           -150              -768          

      17-Jan-26 08:05:00           -243              -721          

      17-Jan-26 08:10:00           -285              -704          

      17-Jan-26 08:15:00           -303              -705          

      17-Jan-26 08:20:00           -334              -713          

      17-Jan-26 08:25:00           -389              -626          

      17-Jan-26 08:30:00           -387              -637          

      17-Jan-26 08:35:00           -436              -630          

      17-Jan-26 08:40:00           -442              -656          

      17-Jan-26 08:45:00           -438              -663          

      17-Jan-26 08:50:00           -473              -655          

      17-Jan-26 08:55:00           -492              -684          

      17-Jan-26 09:00:00           -454              -767          

      17-Jan-26 09:05:00           -60               -855          

      17-Jan-26 09:10:00           60                -782          

      17-Jan-26 09:15:00           79                -784          

      17-Jan-26 09:20:00           74                -812          

      17-Jan-26 09:25:00           -60               -791          

      17-Jan-26 09:30:00           -47               -847          

      17-Jan-26 09:35:00           -90               -823          

      17-Jan-26 09:40:00           -121              -819          

      17-Jan-26 09:45:00           -164              -826          

      17-Jan-26 09:50:00           -149              -850          

      17-Jan-26 09:55:00           -52               -818          

      17-Jan-26 10:00:00           -58               -808          

      17-Jan-26 10:05:00           -5                -918          

      17-Jan-26 10:10:00           -27               -920          

      17-Jan-26 10:15:00           -63               -860          

      17-Jan-26 10:20:00           -85               -848          

      17-Jan-26 10:25:00           -66               -832          

      17-Jan-26 10:30:00           -163              -785          

      17-Jan-26 10:35:00           -158              -816          

      17-Jan-26 10:40:00           -139              -841          

      17-Jan-26 10:45:00           -142              -811          

      17-Jan-26 10:50:00           -145              -817          

      17-Jan-26 10:55:00           -149              -866          

      17-Jan-26 11:00:00           -185              -837          

      17-Jan-26 11:05:00           -169              -846          

      17-Jan-26 11:10:00           -185              -858          

      17-Jan-26 11:15:00           -202              -848          

      17-Jan-26 11:20:00           -203              -877          

      17-Jan-26 11:25:00           -219              -876          

      17-Jan-26 11:30:00           -205              -900          

      17-Jan-26 11:35:00           -248              -905          

      17-Jan-26 11:40:00           -261              -896          

      17-Jan-26 11:45:00           -254              -928          

      17-Jan-26 11:50:00           -260              -930          

      17-Jan-26 11:55:00           -271              -899          

      17-Jan-26 12:00:00           -301              -872          

      17-Jan-26 12:05:00           -263              -971          

      17-Jan-26 12:10:00           -294              -1021         

      17-Jan-26 12:15:00           -270              -927          

      17-Jan-26 12:20:00           -293              -878          

      17-Jan-26 12:25:00           -265              -891          

      17-Jan-26 12:30:00           -274              -868          

      17-Jan-26 12:35:00           -246              -883          

      17-Jan-26 12:40:00           -237              -915          

      17-Jan-26 12:45:00           -274              -857          

      17-Jan-26 12:50:00           -280              -934          

      17-Jan-26 12:55:00           -269              -918          

      17-Jan-26 13:00:00           -265              -904          

      17-Jan-26 13:05:00           -269              -914          

      17-Jan-26 13:10:00           -265              -922          

      17-Jan-26 13:15:00           -263              -935          

      17-Jan-26 13:20:00           -251              -904          

      17-Jan-26 13:25:00           -292              -923          

      17-Jan-26 13:30:00           -279              -880          

      17-Jan-26 13:35:00           -324              -946          

      17-Jan-26 13:40:00           -397              -878          

      17-Jan-26 13:45:00           -406              -844          

      17-Jan-26 13:50:00           -373              -895          

      17-Jan-26 13:55:00           -373              -872          

      17-Jan-26 14:00:00           -438              -819          

      17-Jan-26 14:05:00           -440              -913          

      17-Jan-26 14:10:00           -447              -890          

      17-Jan-26 14:15:00           -442              -888          

      17-Jan-26 14:20:00           -455              -852          

      17-Jan-26 14:25:00           -533              -969          

      17-Jan-26 14:30:00           -547              -888          

      17-Jan-26 14:35:00           -533              -862          

      17-Jan-26 14:40:00           -536              -899          

      17-Jan-26 14:45:00           -546              -867          

      17-Jan-26 14:50:00           -535              -867          

      17-Jan-26 14:55:00           -454              -871          

      17-Jan-26 15:00:00           -493              -794          

      17-Jan-26 15:05:00           -461              -738          

      17-Jan-26 15:10:00           -326              -648          

      17-Jan-26 15:15:00           -291              -609          

      17-Jan-26 15:20:00           -188              -539          

      17-Jan-26 15:25:00           -145              -536          

      17-Jan-26 15:30:00           -42               -588          

      17-Jan-26 15:35:00           42                -593          

      17-Jan-26 15:40:00           85                -590          

      17-Jan-26 15:45:00           79                -603          

      17-Jan-26 15:50:00           160               -622          

      17-Jan-26 15:55:00           257               -558          

      17-Jan-26 16:00:00           325               -493          

      17-Jan-26 16:05:00           563               -423          

      17-Jan-26 16:10:00           605               -396          

      17-Jan-26 16:15:00           617               -253          

      17-Jan-26 16:20:00           609               -241          

      17-Jan-26 16:25:00           542               -250          

      17-Jan-26 16:30:00           491               -253          

      17-Jan-26 16:35:00           498               -277          

      17-Jan-26 16:40:00           471               -246          

      17-Jan-26 16:45:00           466               -275          

      17-Jan-26 16:50:00           485               -254          

      17-Jan-26 16:55:00           507               -297          

      17-Jan-26 17:00:00           385               -233          

      17-Jan-26 17:05:00           341               -278          

      17-Jan-26 17:10:00           332               -284          

      17-Jan-26 17:15:00           297               -292          

      17-Jan-26 17:20:00           266               -278          

      17-Jan-26 17:25:00           219               -237          

      17-Jan-26 17:30:00           222               -254          

      17-Jan-26 17:35:00           236               -230          

      17-Jan-26 17:40:00           209               -236          

      17-Jan-26 17:45:00           214               -262          

      17-Jan-26 17:50:00           222               -267          

      17-Jan-26 17:55:00           230               -262          

      17-Jan-26 18:00:00           234               -275          

      17-Jan-26 18:05:00           270               -286          

      17-Jan-26 18:10:00           305               -311          

      17-Jan-26 18:15:00           358               -314          

      17-Jan-26 18:20:00           236               -333          

      17-Jan-26 18:25:00           259               -336          

      17-Jan-26 18:30:00           263               -335          

      17-Jan-26 18:35:00           250               -345          

      17-Jan-26 18:40:00           251               -323          

      17-Jan-26 18:45:00           252               -325          

      17-Jan-26 18:50:00           275               -312          

      17-Jan-26 18:55:00           307               -298          

      17-Jan-26 19:00:00           359               -348          

      17-Jan-26 19:05:00           398               -365          

      17-Jan-26 19:10:00           395               -369          

      17-Jan-26 19:15:00           390               -376          

      17-Jan-26 19:20:00           386               -329          

      17-Jan-26 19:25:00           394               -352          

      17-Jan-26 19:30:00           387               -381          

      17-Jan-26 19:35:00           374               -365          

      17-Jan-26 19:40:00           379               -331          

      17-Jan-26 19:45:00           370               -367          

      17-Jan-26 19:50:00           342               -381          

      17-Jan-26 19:55:00           376               -463          

      17-Jan-26 20:00:00           363               -449          

      17-Jan-26 20:05:00           366               -492          

      17-Jan-26 20:10:00           287               -511          

      17-Jan-26 20:15:00           255               -500          

      17-Jan-26 20:20:00           263               -457          

      17-Jan-26 20:25:00           273               -467          

      17-Jan-26 20:30:00           295               -495          

      17-Jan-26 20:35:00           258               -477          

      17-Jan-26 20:40:00           288               -506          

      17-Jan-26 20:45:00           283               -494          

      17-Jan-26 20:50:00           246               -486          

      17-Jan-26 20:55:00           298               -536          

      17-Jan-26 21:00:00           235               -665          

      17-Jan-26 21:05:00           220               -705          

      17-Jan-26 21:10:00           260               -788          

      17-Jan-26 21:15:00           239               -837          

      17-Jan-26 21:20:00           211               -851          

      17-Jan-26 21:25:00           227               -877          

      17-Jan-26 21:30:00           240               -854          

      17-Jan-26 21:35:00           268               -837          

      17-Jan-26 21:40:00           265               -827          

      17-Jan-26 21:45:00           251               -845          

      17-Jan-26 21:50:00           258               -846          

      17-Jan-26 21:55:00           330               -838          

      17-Jan-26 22:00:00           367               -781          

      17-Jan-26 22:05:00           497               -691          

      17-Jan-26 22:10:00           642               -705          

      17-Jan-26 22:15:00           626               -662          

      17-Jan-26 22:20:00           577               -637          

      17-Jan-26 22:25:00           602               -658          

      17-Jan-26 22:30:00           558               -640          

      17-Jan-26 22:35:00           596               -640          

      17-Jan-26 22:40:00           598               -705          

      17-Jan-26 22:45:00           622               -664          

      17-Jan-26 22:50:00           646               -709          

      17-Jan-26 22:55:00           641               -722          

      17-Jan-26 23:00:00           595               -825          

      17-Jan-26 23:05:00           546               -876          

      17-Jan-26 23:10:00           468               -871          

      17-Jan-26 23:15:00           450               -909          

      17-Jan-26 23:20:00           516               -939          

      17-Jan-26 23:25:00           452               -894          

      17-Jan-26 23:30:00           439               -867          

      17-Jan-26 23:35:00           450               -836          

      17-Jan-26 23:40:00           487               -912          

      17-Jan-26 23:45:00           519               -926          

      17-Jan-26 23:50:00           547               -926          

      17-Jan-26 23:55:00           558               -917          

      18-Jan-26 00:00:00           551               -956          

      18-Jan-26 00:05:00           652               -953          

      18-Jan-26 00:10:00           695               -921          

      18-Jan-26 00:15:00           666               -897          

      18-Jan-26 00:20:00           738               -939          

      18-Jan-26 00:25:00           765               -938          

      18-Jan-26 00:30:00           725               -915          

      18-Jan-26 00:35:00           730               -899          

      18-Jan-26 00:40:00           743               -908          

      18-Jan-26 00:45:00           746               -910          

      18-Jan-26 00:50:00           751               -883          

      18-Jan-26 00:55:00           776               -891          

      18-Jan-26 01:00:00           810               -898          

      18-Jan-26 01:05:00           789               -876          

      18-Jan-26 01:10:00           788               -881          

      18-Jan-26 01:15:00           779               -875          

      18-Jan-26 01:20:00           818               -889          

      18-Jan-26 01:25:00           775               -891          

      18-Jan-26 01:30:00           754               -860          

      18-Jan-26 01:35:00           750               -886          

      18-Jan-26 01:40:00           770               -907          

      18-Jan-26 01:45:00           802               -931          

      18-Jan-26 01:50:00           790               -894          

      18-Jan-26 01:55:00           740               -898          

      18-Jan-26 02:00:00           732               -897          

      18-Jan-26 02:05:00           756               -894          

      18-Jan-26 02:10:00           728               -911          

      18-Jan-26 02:15:00           726               -896          

      18-Jan-26 02:20:00           728               -897          

      18-Jan-26 02:25:00           744               -904          

      18-Jan-26 02:30:00           734               -899          

      18-Jan-26 02:35:00           745               -929          

      18-Jan-26 02:40:00           756               -925          

      18-Jan-26 02:45:00           754               -942          

      18-Jan-26 02:50:00           740               -929          

      18-Jan-26 02:55:00           758               -926          

      18-Jan-26 03:00:00           754               -910          

      18-Jan-26 03:05:00           708               -926          

      18-Jan-26 03:10:00           731               -935          

      18-Jan-26 03:15:00           717               -902          

      18-Jan-26 03:20:00           690               -899          

      18-Jan-26 03:25:00           708               -910          

      18-Jan-26 03:30:00           741               -933          

      18-Jan-26 03:35:00           695               -903          

      18-Jan-26 03:40:00           704               -897          

      18-Jan-26 03:45:00           714               -942          

      18-Jan-26 03:50:00           736               -918          

      18-Jan-26 03:55:00           719               -892          

      18-Jan-26 04:00:00           646               -763          

      18-Jan-26 04:05:00           746               -744          

      18-Jan-26 04:10:00           759               -781          

      18-Jan-26 04:15:00           718               -664          

      18-Jan-26 04:20:00           732               -610          

      18-Jan-26 04:25:00           746               -634          

      18-Jan-26 04:30:00           741               -656          

      18-Jan-26 04:35:00           760               -607          

      18-Jan-26 04:40:00           760               -614          

      18-Jan-26 04:45:00           789               -612          

      18-Jan-26 04:50:00           781               -600          

      18-Jan-26 04:55:00           778               -575          

      18-Jan-26 05:00:00           875               -502          

      18-Jan-26 05:05:00           948               -438          

      18-Jan-26 05:10:00           950               -389          

      18-Jan-26 05:15:00           961               -378          

      18-Jan-26 05:20:00           952               -335          

      18-Jan-26 05:25:00           986               -357          

      18-Jan-26 05:30:00           984               -343          

      18-Jan-26 05:35:00           977               -357          

      18-Jan-26 05:40:00           965               -390          

      18-Jan-26 05:45:00           1014              -341          

      18-Jan-26 05:50:00           1035              -311          

      18-Jan-26 05:55:00           957               -290          

      18-Jan-26 06:00:00           860               -118          

      18-Jan-26 06:05:00           719               -175          

      18-Jan-26 06:10:00           681               -122          

      18-Jan-26 06:15:00           648               -88           

      18-Jan-26 06:20:00           609               -104          

      18-Jan-26 06:25:00           452               -89           

      18-Jan-26 06:30:00           427               -70           

      18-Jan-26 06:35:00           446               -100          

      18-Jan-26 06:40:00           452               -95           

      18-Jan-26 06:45:00           440               -93           

      18-Jan-26 06:50:00           455               -75           

      18-Jan-26 06:55:00           457               -114          

      18-Jan-26 07:00:00           477               -103          

      18-Jan-26 07:05:00           484               -109          

      18-Jan-26 07:10:00           463               -97           

      18-Jan-26 07:15:00           466               -85           

      18-Jan-26 07:20:00           431               -107          

      18-Jan-26 07:25:00           414               -100          

      18-Jan-26 07:30:00           367               -99           

      18-Jan-26 07:35:00           288               -49           

      18-Jan-26 07:40:00           268               -46           

      18-Jan-26 07:45:00           269               -52           

      18-Jan-26 07:50:00           250               -124          

      18-Jan-26 07:55:00           195               -93           

      18-Jan-26 08:00:00           143               -86           

      18-Jan-26 08:05:00           90                -74           

      18-Jan-26 08:10:00           75                -36           

      18-Jan-26 08:15:00           38                25            

      18-Jan-26 08:20:00           22                8             

      18-Jan-26 08:25:00           8                 22            

      18-Jan-26 08:30:00           -3                -7            

      18-Jan-26 08:35:00           -51               4             

      18-Jan-26 08:40:00           -55               19            

      18-Jan-26 08:45:00           -90               105           

      18-Jan-26 08:50:00           -100              22            

      18-Jan-26 08:55:00           -119              19            

      18-Jan-26 09:00:00           -99               -26           

      18-Jan-26 09:05:00           -72               -36           

      18-Jan-26 09:10:00           105               -80           

      18-Jan-26 09:15:00           163               -57           

      18-Jan-26 09:20:00           109               -88           

      18-Jan-26 09:25:00           111               -121          

      18-Jan-26 09:30:00           114               -53           

      18-Jan-26 09:35:00           53                -1            

      18-Jan-26 09:40:00           47                -5            

      18-Jan-26 09:45:00           1                 45            

      18-Jan-26 09:50:00           -61               95            

      18-Jan-26 09:55:00           -2                16            

      18-Jan-26 10:00:00           -31               6             

      18-Jan-26 10:05:00           -83               -28           

      18-Jan-26 10:10:00           -103              -22           

      18-Jan-26 10:15:00           -87               50            

      18-Jan-26 10:20:00           -109              73            

      18-Jan-26 10:25:00           -113              40            

      18-Jan-26 10:30:00           -62               11            

      18-Jan-26 10:35:00           -76               -26           

      18-Jan-26 10:40:00           -83               33            

      18-Jan-26 10:45:00           -104              -25           

      18-Jan-26 10:50:00           -86               -34           

      18-Jan-26 10:55:00           -113              -30           

      18-Jan-26 11:00:00           -143              32            

      18-Jan-26 11:05:00           -87               -38           

      18-Jan-26 11:10:00           -142              -11           

      18-Jan-26 11:15:00           -124              87            

      18-Jan-26 11:20:00           -107              66            

      18-Jan-26 11:25:00           -62               53            

      18-Jan-26 11:30:00           -62               41            

      18-Jan-26 11:35:00           -33               -17           

      18-Jan-26 11:40:00           -77               44            

      18-Jan-26 11:45:00           -51               23            

      18-Jan-26 11:50:00           -35               3             

      18-Jan-26 11:55:00           -51               77            

      18-Jan-26 12:00:00           -78               97            

      18-Jan-26 12:05:00           -75               63            

      18-Jan-26 12:10:00           -144              5             

      18-Jan-26 12:15:00           -165              3             

      18-Jan-26 12:20:00           -164              80            

      18-Jan-26 12:25:00           -158              22            

      18-Jan-26 12:30:00           -149              17            

      18-Jan-26 12:35:00           -221              4             

      18-Jan-26 12:40:00           -203              82            

      18-Jan-26 12:45:00           -210              22            

      18-Jan-26 12:50:00           -184              75            

      18-Jan-26 12:55:00           -171              66            

      18-Jan-26 13:00:00           -152              74            

      18-Jan-26 13:05:00           -151              82            

      18-Jan-26 13:10:00           -213              151           

      18-Jan-26 13:15:00           -127              119           

      18-Jan-26 13:20:00           -153              145           

      18-Jan-26 13:25:00           -127              54            

      18-Jan-26 13:30:00           -148              127           

      18-Jan-26 13:35:00           -207              203           

      18-Jan-26 13:40:00           -206              167           

      18-Jan-26 13:45:00           -152              137           

      18-Jan-26 13:50:00           -150              188           

      18-Jan-26 13:55:00           -177              172           

      18-Jan-26 14:00:00           -141              137           

      18-Jan-26 14:05:00           -121              202           

      18-Jan-26 14:10:00           -139              234           

      18-Jan-26 14:15:00           -145              234           

      18-Jan-26 14:20:00           -156              249           

      18-Jan-26 14:25:00           -155              180           

      18-Jan-26 14:30:00           -202              236           

      18-Jan-26 14:35:00           -172              133           

      18-Jan-26 14:40:00           -164              172           

      18-Jan-26 14:45:00           -168              233           

      18-Jan-26 14:50:00           -153              218           

      18-Jan-26 14:55:00           -155              334           

      18-Jan-26 15:00:00           -280              285           

      18-Jan-26 15:05:00           -295              294           

      18-Jan-26 15:10:00           -424              378           

      18-Jan-26 15:15:00           -346              434           

      18-Jan-26 15:20:00           -303              416           

      18-Jan-26 15:25:00           -288              317           

      18-Jan-26 15:30:00           -165              418           

      18-Jan-26 15:35:00           -29               393           

      18-Jan-26 15:40:00           -56               400           

      18-Jan-26 15:45:00           -21               335           

      18-Jan-26 15:50:00           22                318           

      18-Jan-26 15:55:00           110               356           

      18-Jan-26 16:00:00           421               404           

      18-Jan-26 16:05:00           513               395           

      18-Jan-26 16:10:00           686               255           

      18-Jan-26 16:15:00           642               315           

      18-Jan-26 16:20:00           642               324           

      18-Jan-26 16:25:00           588               322           

      18-Jan-26 16:30:00           577               323           

      18-Jan-26 16:35:00           628               333           

      18-Jan-26 16:40:00           653               319           

      18-Jan-26 16:45:00           664               279           

      18-Jan-26 16:50:00           608               291           

      18-Jan-26 16:55:00           566               268           

      18-Jan-26 17:00:00           444               295           

      18-Jan-26 17:05:00           353               289           

      18-Jan-26 17:10:00           318               296           

      18-Jan-26 17:15:00           328               285           

      18-Jan-26 17:20:00           303               285           

      18-Jan-26 17:25:00           340               271           

      18-Jan-26 17:30:00           287               282           

      18-Jan-26 17:35:00           280               327           

      18-Jan-26 17:40:00           299               290           

      18-Jan-26 17:45:00           270               284           

      18-Jan-26 17:50:00           270               281           

      18-Jan-26 17:55:00           261               319           

      18-Jan-26 18:00:00           256               278           

      18-Jan-26 18:05:00           288               290           

      18-Jan-26 18:10:00           298               276           

      18-Jan-26 18:15:00           315               304           

      18-Jan-26 18:20:00           316               277           

      18-Jan-26 18:25:00           314               272           

      18-Jan-26 18:30:00           317               287           

      18-Jan-26 18:35:00           284               297           

      18-Jan-26 18:40:00           261               321           

      18-Jan-26 18:45:00           289               309           

      18-Jan-26 18:50:00           303               291           

      18-Jan-26 18:55:00           316               310           

      18-Jan-26 19:00:00           332               277           

      18-Jan-26 19:05:00           277               322           

      18-Jan-26 19:10:00           309               295           

      18-Jan-26 19:15:00           316               279           

      18-Jan-26 19:20:00           325               285           

      18-Jan-26 19:25:00           290               296           

      18-Jan-26 19:30:00           286               301           

      18-Jan-26 19:35:00           335               299           

      18-Jan-26 19:40:00           345               317           

      18-Jan-26 19:45:00           378               272           

      18-Jan-26 19:50:00           393               317           

      18-Jan-26 19:55:00           369               311           

      18-Jan-26 20:00:00           402               280           

      18-Jan-26 20:05:00           406               154           

      18-Jan-26 20:10:00           434               40            

      18-Jan-26 20:15:00           389               52            

      18-Jan-26 20:20:00           355               21            

      18-Jan-26 20:25:00           339               57            

      18-Jan-26 20:30:00           360               73            

      18-Jan-26 20:35:00           390               77            

      18-Jan-26 20:40:00           391               35            

      18-Jan-26 20:45:00           417               -6            

      18-Jan-26 20:50:00           434               -15           

      18-Jan-26 20:55:00           460               -22           

      18-Jan-26 21:00:00           490               -74           

      18-Jan-26 21:05:00           358               13            

      18-Jan-26 21:10:00           363               -1            

      18-Jan-26 21:15:00           292               29            

      18-Jan-26 21:20:00           329               48            

      18-Jan-26 21:25:00           357               31            

      18-Jan-26 21:30:00           342               39            

      18-Jan-26 21:35:00           352               57            

      18-Jan-26 21:40:00           346               39            

      18-Jan-26 21:45:00           369               17            

      18-Jan-26 21:50:00           391               15            

      18-Jan-26 21:55:00           425               -3            

      18-Jan-26 22:00:00           593               -5            

      18-Jan-26 22:05:00           751               21            

      18-Jan-26 22:10:00           964               -10           

      18-Jan-26 22:15:00           1012              -69           

      18-Jan-26 22:20:00           1005              -59           

      18-Jan-26 22:25:00           1020              -27           

      18-Jan-26 22:30:00           998               -19           

      18-Jan-26 22:35:00           1064              -52           

      18-Jan-26 22:40:00           1060              -48           

      18-Jan-26 22:45:00           1066              -6            

      18-Jan-26 22:50:00           1079              -22           

      18-Jan-26 22:55:00           1098              -55           

      18-Jan-26 23:00:00           1115              -60           

      18-Jan-26 23:05:00           1063              -24           

      18-Jan-26 23:10:00           1039              -68           

      18-Jan-26 23:15:00           1040              -67           

      18-Jan-26 23:20:00           1033              0             

      18-Jan-26 23:25:00           987               -18           

      18-Jan-26 23:30:00           1045              -70           

      18-Jan-26 23:35:00           1024              1             

      18-Jan-26 23:40:00           1043              -11           

      18-Jan-26 23:45:00           1071              -21           

      18-Jan-26 23:50:00           1068              2             

      18-Jan-26 23:55:00           797               -45           

      19-Jan-26 00:00:00           554               -54           

      19-Jan-26 00:05:00           417               -68           

      19-Jan-26 00:10:00           276               -81           

      19-Jan-26 00:15:00           176               -41           

      19-Jan-26 00:20:00           160               -49           

      19-Jan-26 00:25:00           171               -59           

      19-Jan-26 00:30:00           154               -20           

      19-Jan-26 00:35:00           180               -86           

      19-Jan-26 00:40:00           171               -74           

      19-Jan-26 00:45:00           130               -83           

      19-Jan-26 00:50:00           151               -92           

      19-Jan-26 00:55:00           152               -74           

      19-Jan-26 01:00:00           166               -94           

      19-Jan-26 01:05:00           212               -117          

      19-Jan-26 01:10:00           210               -111          

      19-Jan-26 01:15:00           205               -105          

      19-Jan-26 01:20:00           211               -137          

      19-Jan-26 01:25:00           224               -158          

      19-Jan-26 01:30:00           225               -151          

      19-Jan-26 01:35:00           257               -190          

      19-Jan-26 01:40:00           291               -223          

      19-Jan-26 01:45:00           239               -168          

      19-Jan-26 01:50:00           262               -137          

      19-Jan-26 01:55:00           259               -143          

      19-Jan-26 02:00:00           279               -174          

      19-Jan-26 02:05:00           311               -207          

      19-Jan-26 02:10:00           291               -236          

      19-Jan-26 02:15:00           304               -242          

      19-Jan-26 02:20:00           313               -256          

      19-Jan-26 02:25:00           321               -301          

      19-Jan-26 02:30:00           289               -237          

      19-Jan-26 02:35:00           296               -268          

      19-Jan-26 02:40:00           292               -239          

      19-Jan-26 02:45:00           291               -252          

      19-Jan-26 02:50:00           328               -254          

      19-Jan-26 02:55:00           310               -253          

      19-Jan-26 03:00:00           326               -291          

      19-Jan-26 03:05:00           331               -298          

      19-Jan-26 03:10:00           294               -257          

      19-Jan-26 03:15:00           277               -202          

      19-Jan-26 03:20:00           275               -220          

      19-Jan-26 03:25:00           262               -198          

      19-Jan-26 03:30:00           278               -194          

      19-Jan-26 03:35:00           329               -243          

      19-Jan-26 03:40:00           296               -208          

      19-Jan-26 03:45:00           266               -175          

      19-Jan-26 03:50:00           268               -203          

      19-Jan-26 03:55:00           293               -198          

      19-Jan-26 04:00:00           270               -194          

      19-Jan-26 04:05:00           348               -176          

      19-Jan-26 04:10:00           336               -141          

      19-Jan-26 04:15:00           389               -97           

      19-Jan-26 04:20:00           396               -93           

      19-Jan-26 04:25:00           356               -89           

      19-Jan-26 04:30:00           355               -102          

      19-Jan-26 04:35:00           325               -65           

      19-Jan-26 04:40:00           331               -72           

      19-Jan-26 04:45:00           336               -86           

      19-Jan-26 04:50:00           310               -61           

      19-Jan-26 04:55:00           399               -18           

      19-Jan-26 05:00:00           379               -1            

      19-Jan-26 05:05:00           458               -11           

      19-Jan-26 05:10:00           471               -41           

      19-Jan-26 05:15:00           455               -47           

      19-Jan-26 05:20:00           447               -65           

      19-Jan-26 05:25:00           392               -49           

      19-Jan-26 05:30:00           469               -28           

      19-Jan-26 05:35:00           496               -7            

      19-Jan-26 05:40:00           467               -66           

      19-Jan-26 05:45:00           461               -62           

      19-Jan-26 05:50:00           438               -9            

