What are the options?
How to make the best choice
Although often overlooked, the cost of operating office computer displays can be significant. With annual operating costs of about $10 to $20 per unit, their energy consumption may seem small, but it can add up to thousands of dollars every year for a mid-sized company. On a national scale, annual office computer monitor energy costs exceed $250-million and account for roughly four billion pounds of carbon dioxide emissions. By choosing an ENERGY STAR®–qualified liquid crystal display (LCD) monitor, you can significantly reduce your computing energy costs and help shrink your company's carbon footprint.
Two types of computer monitors are available today. Older cathode-ray tube (CRT) technology has been around for decades, but these monitors are bulky, inefficient and have a relatively short lifetime. Because new flat-panel LCDs (Figure 1) are now cost-competitive and have a number of additional advantages, they account for over 90% of all new monitor sales.
|
Figure 1: An LCD computer monitor This flat-panel monitor uses liquid crystal display (LCD)technology. |
In LCD monitors, liquid crystals are sandwiched between thin layers of polarizing glass and are charged by transparent electrodes. Fluorescent tubes located behind or along the edges of the glass layers provide the screen illumination. These efficient light sources are what give LCD displays most of their energy-savings advantages over CRTs. The picture is created by varying the voltage across the electrodes, which causes the crystals underneath to change orientation. As the fluorescent light travels from behind the screen to your eye, the different orientation of the charged crystals in relation to the polarized glass layers produces different colours and brightness levels. By controlling millions of individual crystal cells, or pixels, in this way, an LCD monitor is able to create images by simply changing the voltage pattern.
LCD technology allows for greater flexibility than CRT technology. Because the footprint is about half as large, these monitors can fit into tighter spaces. And unlike CRT technology, which has a limited screen size to about 21 inches, LCD monitors can be much larger—making them an ideal option for workers who can benefit from larger screen sizes, such as graphic artists and web designers.
As older CRT monitors near the end of their usable life, an LCD monitor is the best choice for replacement in most applications. Over the course of its lifetime, an LCD monitor will save more than $100 in energy costs compared with a competing CRT monitor, and it will last nearly three times as long (Table 1).
| Table 1: Comparison of CRT and LCD monitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | 17-inch CRT | 15-inch LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active mode power (W) | 60 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby mode power (W) | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifetime (hours) | 10,000 | 25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual energy costs | $13 | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual cost for company with 150 computers | $2,000 | $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New monitor cost | $200 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility rebate for an ENERGY STAR® model | $0 (none qualify) | Up to $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: CRT = cathode-ray tube; LCD = liquid crystal display Source: E Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD and CRT monitors are available in similar sizes, but buyers should be aware that monitor measurements are different between the two technologies. For example, a 15-inch diagonal LCD monitor has about the same size viewing area as a 17-inch CRT monitor.
When shopping for a new monitor, it's important to realize that not all LCD displays are created equal. The long-term energy savings from choosing an ENERGY STAR–qualified model will often outweigh any initial price difference. To qualify for ENERGY STAR status, a monitor must operate below a certain active power threshold determined by its screen resolution. For small screens, the power draw must not exceed 23 watts (W); medium and large monitors must not draw more than 28 W per million screen pixels.
For example, a typical 17-inch LCD monitor has a pixel resolution of 1280 x 1024, which translates to about 1.3 million pixels or 1.3 megapixels (Table 2). To meet ENERGY STAR criteria, this model must use 37 W or fewer in active mode. By comparison, some non–ENERGY STAR LCD models consume twice as much—barely better than a CRT.
| Table 2: LCD screen sizes and typical corresponding resolutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (inches) | Resolution | Pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1024 x 768 | 786,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1280 x 1024 | 1,311,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1600 x 1200 | 1,920,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: LCD = liquid crystal display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To qualify for ENERGY STAR status, the monitor must also be capable of initiating low-power mode when the user steps away or stops working. Also, many people don't realize that computers and monitors consume energy even in "sleep" and "off" modes. ENERGY STAR monitors must minimize power draw in these modes as well (Table 3).
| Table 3: ENERGY STAR minimum qualifications for computer monitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Power draw (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active (models with less than one megapixel) | ≤ 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active (models with one megapixel or more) | ≤ 28 per megapixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleep | ≤ 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off | ≤ 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: 1 megapixel = 1 million pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently there's no ENERGY STAR certification for the largest LCD displays, but in June 2009, new standards that apply to large "professional displays" of over 30 inches (diagonal) are slated to take effect. For the latest minimum standards and qualifying products, see ENERGY STAR's monitors website. No CRT monitors currently on the market are efficient enough to qualify for ENERGY STAR status.
Power consumption is closely related to screen size in computer monitors. An average 19-inch LCD monitor consumes nearly double the wattage of a 15-inch model. So even if you go out of your way to purchase a high-efficiency model, it could yield little savings if not sized appropriately for your application.

Copyright © 2008 E Source Companies LLC
Last Modified: May 9, 2009