Information Requests & Responses
For F2005/06 revenue requirements application
May 7, 2004
Information Request | BC Hydro Responses |
|---|
|
| BCUC Information Request No 03 [PDF, 124Kb] | 3.216.01 to 3.232.02 |
CECBC Information Request 02 [PDF, 119 Kb] CECBC Information Request 03 [PDF, 74 Kb] | 2.001.01 to 3.007.02 |
| Citizens for Public Power Information Request 02 [PDF, 101 Kb] | 2.00a.06.01 to 2.00h.01.03 |
| Independent Power Producers Association of BC Information Request 02 [PDF, 112 Kb] | 2.001.01 to 2.021.01 |
Joint Industry Electricity Steering Committee Information Request 02 [PDF, 58 Kb] Joint Industry Electricity Steering Committee Information Request 03 [PDF, 99 Kb] | 2.023.0a to 3.029.0e |
| The Sierra Club Information Request 03 [PDF, 85 Kb] | 3.001.00 to 3.007.00 |
Alan Wait Information Request 03 [PDF, 48 Kb] Alan Wait Information Request 04 [PDF, 50 Kb] | 3.001.00 to 4.001.00 |
April 2, 2004
March 29, 2004
Information Request | BC Hydro Responses |
|---|
|
| BCOAPO Information Request 01 [PDF, 250 Kb] | 1.0a to 5.0b 5.0c to 49.0a 50.0a to 74.0b 75.0a to 83.0a Att5 83.0a Att6 to 91.0c |
| BCUC Information Request 02 [PDF, 3.7 Mb] | 107.01 to 112.02 Att1 112.03 to 127.00 128.00 to 172.00 Att1 173.00 to 192.05 192.06.01 to 192.07 Att8 192.08 to 195.05 195.06 to 202.08 203.01 to 203.01 Att27 203.01 Att28 to 203.01 Att64 203.01 Att65 to 215.00 |
| Commercial Energy Consumers Information Requests 01 [PDF, 188 Mb] | 1.01 to 8.02.08 9.01 01 to 14.03.05 14.04 01 to 19.01.02 Att8 19.01 02 Att9 to 32.01.03 33.01 to.54.01 |
| Citizens for Public Power Information Request 01 [PDF, 83 Kb] | a.01 to c.09 c.10 to h.19 i.01 to i.18 |
| GSX Concerned Citizens Coalition Information Request 01 [PDF, 152 Kb] | BC Hydro 1.1 to 8.1 and BCTC 1.1 to 1.2 |
| Independent Power Producers Association of BC Information Request 01 [PDF, 285 Kb] | 1.001.01 to 1.029.03 1.030.01 to 1.049.01 1.050.01 to 1.060.02 att 1 1.061.01 to 1.061.08.01 att 1 1.061.09 to 1.069.02 1.070.01 to 1.080.06 1.081.01 to 1.092.04 |
| Joint Industry Electricity Steering Committee Information Request 01 [PDF, 47 Kb] | 001.0a.00 to 1.022.0b |
| Kemess Mines Ltd. Information Request 01 [PDF, 66 Kb] | 1.0 to 5.0 |
| OPEIU Information Request 01 [PDF, 185 Kb] | 1.0 to 15.0 |
| Peace River Regional District Information Request 01 [PDF, 63 Kb] | 1.0 to 23.0 |
| Save British Columbia Coalition Information Request 01 [PDF, 68 Kb] | 1.0 to 6.0 |
| The Sierra Club Information Request 01 [PDF, 103 Kb] | 1.1.0 to 1.27.0 |
| TransCanada Energy Information Request 01 [PDF, 323 Kb] | 1.0a to 3.0d |
| Alan Wait Information Request 01 [PDF, 71 Kb] | 1.0 to 30.0 |
| JP West Information Request 01 [PDF, 65 Kb] | 1.0 to 6.0b |
February 28 , 2004
Last Modified: Mar 26, 2010