BC Hydro issued the Vancouver Island Call for Tenders (VI CFT) document on October 31, 2003. The VI CFT is an invitation to private sector developers to submit tenders for proposed new generation projects to be located on Vancouver Island, or to tender bids to acquire the assets associated with the Vancouver Island Generation Project. Projects will need to meet a number of criteria, which are set out in the VI CFT document.
On November 19, 2004, BC Hydro filed with the BCUC the executed EPA along with the Report on the CFT Process Conducted by BC Hydro. For a list of related documents, see the Regulatory Documents page.
On November 3, 2004, Duke Point Power Limited Partnership has been offered an EPA after being the successful proponent under the terms of the Vancouver Island Call for Tender. Duke Point Power Project is a 252 MW gas-fired combined cycle power plant located at Duke Point near Nanaimo, BC.
On August 13, 2004, the following bidders submitted their Tenders in the Vancouver Island Call for Tender Process.
| Bidder Name | Primary Fuel | Location |
|---|---|---|
| Calpine Island Cogeneration Limited Partnership | Natural Gas | Campbell River |
| Duke Point Power LP | Natural Gas | Nanaimo |
| ENCO Power Company | Natural Gas | Nanaimo |
| EPCOR Power Development Corporation | Natural Gas | Ladysmith |
| EPCOR Power Development Corporation and Calpine Canada Power Ltd. | Natural Gas | Nanaimo |
| Green Island Energy Ltd. | Biomass | Gold River |
On April 29, 2004, the following bidders pre-qualified in the Vancouver Island Call for Tenders process. Pre-qualified bidders are now eligible to participate in Phase 2 - Tender of the Vancouver Island CFT process.
| Bidder Name* | Technology | Location |
|---|---|---|
| Pristine Power Inc. 3 projects pre-qualified | Natural Gas | Nanaimo Nanaimo Nanaimo |
| Norske Skog Canada Limited 7 projects pre-qualified | Natural Gas | Elk Falls, Campbell River Elk Falls, Campbell River Elk Falls, Campbell River Port Alberni Port Alberni Port Alberni Port Alberni |
| EPCOR Power Development Corporation 3 projects pre-qualified | Natural Gas | Duke Point Duncan Ladysmith |
| Exodus Energy North America LLC 1 project pre-qualified | Natural Gas | Nanaimo |
| Beacon Rock Power Management Limited 2 projects pre-qualified | Natural Gas | Nanaimo Nanaimo |
| EPCOR Power Development Corporation and Calpine Canada Power Ltd. 1 project pre-qualified | Natural Gas | Nanaimo |
| Calpine Canada Power Ltd. 1 project pre-qualified | Natural Gas | Campbell River |
| ENCO Power Co. 1 project pre-qualified | Natural Gas | Nanaimo |
| Maxim Power Corp. 1 project pre-qualified | Natural Gas | Ladysmith |
| Northern Utilities Inc. 1 project pre-qualified | Water | Port McNeil |
| Green Island Energy Ltd. 1 project pre-qualified | Wood Waste | Gold River |
*Bidder names indicated in this column are either the entity that registered pursuant to section 9.2 of the CFT, or is an affiliate of such entity.
On November 14, 2003, the following bidders registered their intent to participate as bidders to the VI CFT.
| Bidder Name | Project Location | Project Technology | |
|---|---|---|---|
| 1 | Brascan Power Corporation | Beaver Cove | Water |
| 2a | Calpine Canada Power Ltd. | Nanaimo | Natural Gas |
| 2b | Calpine Canada Power Ltd. | Elk Falls | Natural Gas |
| 3 | Comstock Canada Ltd. | Nanaimo | Natural Gas |
| 4 | Constellation Power Source Inc. | Nanaimo | Natural Gas |
| 5 | EnviroCo Energy Recovery Ltd. | Nanaimo | Distillate Fuel / Natural Gas |
| 6a | EPCOR Power Development Corporation | Nanaimo | Natural Gas |
| 6b | EPCOR Power Development Corporation | Nanaimo / Ladysmith / Crofton | Natural Gas |
| 7 | Exodus Energy North America LLC | Nanaimo | Natural Gas |
| 8 | Green Island Energy Ltd. | Gold River | Biomass |
| 9 | Hunt Power Company of Canada, Inc. | Nanaimo | Natural Gas |
| 10 | Maxim Power Corp. | Ladysmith / Chemainus / Comox | Natural Gas |
| 11 | Norske Skog Canada Limited | Crofton / Elk Falls / Port Alberni | Natural Gas |
| 12 | Northern Utilities Inc. | Beaver Cove | Water |
| 13 | Northland Power Inc. | Beaver Cove | Biomass / Coal |
| 14 | Northwest Energy Services Company LLC | Nanaimo | Natural Gas |
| 15 | NPP Projects VI, L.L.C. | Nanaimo | Natural Gas |
| 16 | Plutonic Capital Inc. | Campbell River | Water |
| 17 | PPM Energy, Inc. | Port Alice | Wind |
| 18a | Pristine Power Inc. | Nanaimo | Natural Gas / Dual Fuel |
| 18b | Pristine Power Inc. | Nanaimo | Natural Gas / Dual Fuel |
| 18c | Pristine Power Inc. | Nanaimo | Dual Fuel |
| 19 | Quinsam Energy Partnership | Campbell River | Coal |
| 20a | Sea Breeze Power Corp. | Knob Hill | Wind / Battery |
| 20b | Sea Breeze Power Corp. | Courtney / Comox / Duncan / Victoria | Battery |
| 20c | Sea Breeze Power Corp. | Knob Hill | Wind |
| 20d | Sea Breeze Power Corp. | Knob Hill | Wind / Water |
| 21 | SNC-Lavalin Inc. | Nanaimo | Natural Gas |
| 22 | Suthan Inc. | Nanaimo | Natural Gas |
| 23 | Syngen Power Ltd. | Comox | Synthetic Gas |
Last Modified: May 9, 2009