The information on this page about Standing Offer Program participants and their projects is provided for informational purposes only. At the time of this update, BC Hydro has received 23 Standing Offer Program applications. Of these, 17 applications are proceeding through the review process and 4 applications have resulted in offered and executed Electricity Purchase Agreements (EPAs).
The information regarding current applicants does not constitute any representation or guarantee by BC Hydro that these applicants will be offered an EPA or that their projects will be successfully constructed if an EPA is executed. This information is updated approximately every six months.
| Developer | Project | Project Location | Energy Source | Capacity (MW) |
|---|---|---|---|---|
| Canoe Creek Hydro Company Ltd. | Canoe Creek Hydro | Ucluelet | Hydro | 5.50 |
| Cedar Road LFG Inc. | Cedar Road Landfill Gas | Nanaimo | Biogas | 0.63 |
| Fitzsimmons Creek Hydro LP (Innergex) | Fitzsimmons Creek Hydro | Whistler | Hydro | 7.90 |
| Synex Energy Resources Ltd. | Cypress Creek Hydro | Gold River | Hydro | 2.83 |
Total | 16.86 |
BC Hydro has received, and is currently reviewing the following applications. Processing of the applications will take several months before BC Hydro makes its decision regarding an EPA offer.
| Developer | Project | Project Location | Energy Source | Capacity (MW) |
|---|---|---|---|---|
| Bear Hydro LP (Regional Power) | Lower Bear Hydro | Sechelt (Clowhom Generating Station) | Hydro | 10.00 |
| Bear Hydro LP (Regional Power) | Upper Bear Hydro | Sechelt (Clowhom Generating Station) | Hydro | 10.00 |
| Holmes Hydro Inc. | Bench Creek | McBride | Hydro | 5.00 |
| Holmes Hydro Inc. | Blueberry Creek | McBride | Hydro | 10.00 |
| Holmes Hydro Inc. | Brian Creek | McBride | Hydro | 7.00 |
| Holmes Hydro Inc. | Jackpine Creek | McBride | Hydro | 10.00 |
| Holmes Hydro Inc. | JR Creek | McBride | Hydro | 7.50 |
| Holmes Hydro Inc. | Judy Creek | McBride | Hydro | 7.50 |
| Holmes Hydro Inc. | Keith Creek | McBride | Hydro | 7.50 |
| Holmes Hydro Inc. | Kelly Creek | McBride | Hydro | 10.00 |
| Holmes Hydro Inc. | Lauren Creek | McBride | Hydro | 2.00 |
| Holmes Hydro Inc. | Moose Wallow Creek | McBride | Hydro | 10.00 |
| Klitsa Creek Hydro Inc. | Klitsa Creek Hydro | Port Alberni (Sproat Lake) | Hydro | 3.50 |
| Louisiana-Pacific Canada Ltd. | Louisiana Pacific Golden Biomass | Golden | Biomass | 5.00 |
| Regional District of Nanaimo | Greater Nanaimo Pollution Control Centre Cogeneration | Nanaimo | Biogas | 0.33 |
| Western Forest Products Inc. | Squamish Power Project | Squamish | Hydro | 0.95 |
| Whitewater Power Ltd. | Whitewater Creek Hydro | Blue River | Hydro | 2.50 |
Total | 108.78 |
Last Modified: Oct 28, 2009