The information on this page about Standing Offer Program participants and their projects is provided for informational purposes only. At the time of this update, BC Hydro has received 28 Standing Offer Program applications. Of these, 15 applications are proceeding through the review process and 9 applications have resulted in offered and executed Electricity Purchase Agreements (EPAs).
The information regarding current applicants does not constitute any representation or guarantee by BC Hydro that these applicants will be offered an EPA or that their projects will be successfully constructed if an EPA is executed. This information is updated approximately every six months.
| Developer | Project | Project Location | Energy Source | Capacity (MW) |
|---|---|---|---|---|
| Advanced Energy Systems 1 LP | South Cranberry Creek Power Project | Revelstoke | Hydro | 5.49 |
| Bear Hydro Limited Partnership | Lower Bear Hydro | Sechelt | Hydro | 10.00 |
| Bear Hydro Limited Partnership | Upper Bear Hydro | Sechelt | Hydro | 10.00 |
| Canoe Creek Hydro Company Ltd. | Canoe Creek Hydro | Ucluelet | Hydro | 5.50 |
| Cedar Road LFG Inc. | Cedar Road Landfill Gas | Nanaimo | Biogas | 1.27 |
| Fitzsimmons Creek Hydro LP (Innergex) | Fitzsimmons Creek Hydro | Whistler | Hydro | 7.90 |
| Louisiana-Pacific Canada Ltd. | LP Golden Biomass Project | Golden | Biomass | 5.00 |
| Regional District of Nanaimo | Greater Nanaimo Pollution Control Centre Cogeneration | Nanaimo | Biogas | 0.33 |
| Synex Energy Resources Ltd. | Cypress Creek Hydro | Gold River | Hydro | 2.83 |
Total | 48.32 | |||
BC Hydro has received, and is currently reviewing the following applications. Processing of the applications will take several months before BC Hydro makes its decision regarding an EPA offer.
| Developer | Project | Project Location | Energy Source | Capacity (MW) |
|---|---|---|---|---|
| Cascade Pacific Power Corporation | Goat River Power Plant | Creston | Hydro | 1.00 |
| City of Nanaimo | Reservoir #1 Energy Recovery | Nanaimo | Hydro: ERG | 0.32 |
| Fosthall Creek Power Ltd. | Fosthall Creek Power | Nakusp | Hydro | 15.00 |
| Holmes Hydro Inc. | Bench Creek | McBride | Hydro | 5.00 |
| Holmes Hydro Inc. | Blueberry Creek | McBride | Hydro | 10.00 |
| Holmes Hydro Inc. | Brian Creek | McBride | Hydro | 7.00 |
| Holmes Hydro Inc. | Jackpine Creek | McBride | Hydro | 10.00 |
| Holmes Hydro Inc. | JR Creek | McBride | Hydro | 7.50 |
| Holmes Hydro Inc. | Judy Creek | McBride | Hydro | 7.50 |
| Holmes Hydro Inc. | Keith Creek | McBride | Hydro | 7.50 |
| Holmes Hydro Inc. | Kelly Creek | McBride | Hydro | 10.00 |
| Holmes Hydro Inc. | Lauren Creek | McBride | Hydro | 2.00 |
| Holmes Hydro Inc. | Moose Wallow Creek | McBride | Hydro | 10.00 |
| Western Forest Products Inc. | Squamish Power Project | Squamish | Hydro | 1.40 |
| Whitewater Power Ltd. | Whitewater Creek Hydro | Blue River | Hydro | 2.50 |
Total | 96.72 | |||
Last Modified: Oct 12, 2011