BC Hydro has announced the projects that successfully bid into the 2002/03 Green Power Generation (GPG) procurement process. Combined, the 16 projects (shown below)—14 hydro, one landfill gas and one wind energy—represent 1,764 gigawatt hours of new green generation, to be purchased by BC Hydro under 10 to 20-year contracts. All projects must be operational by September 30, 2006.
| Project | Developer | Location | Capacity (megawatts) | Energy (gigawatt hours/ year) |
|---|---|---|---|---|
| 1. Ashlu Creek Hydroelectric Project | Ledcor Power Inc. | Squamish | 42 | 200 |
| 2. Bear Hydro Project | Regional Power Inc. | Sechelt | 16 | 77 |
| 3. Berkey Creek Hydroelectric Generation Project | Princeton Energy Inc. | Hope | 1.5 | 6.5 |
| 4. Brilliant Expansion Project | Brilliant Expansion Power Corporation | Castlegar | 120 | 203 |
| 5. China Creek Hydro Project | Hupacasath First Nation | Port Alberni | 5.6 | 25 |
| 6. Cypress Creek Hydroelectric Project | Synex Energy Resources Ltd. | Gold River | 3.1 | 11 |
| 7. Forrest Kerr Run-of-River Hydroelectric Project | Coast Mountain Hydro Corp. | Stewart | 112 | 541 |
| 8. Holberg Wind Energy Project | Stothert Power Corp. / Global Renewable Energy Partners Inc. | Holberg | 58.5 | 176 |
| 9. Hunter Creek Hydroelectric Generation Project | Princeton Energy Inc. | Hope | 2.4 | 10 |
| 10. Maxim Landfill Gas Cogeneration Project | Maxim Power (B.C.) Inc. | Delta | 1.85 | 15 |
| 11. Mkw'alts Creek Hydro Project | Cloudworks Energy LP | Mount Currie | 45 | 154 |
| 12. Pierce Creek Hydroelectric Generation Project | Larson Farms Inc. No. 593815 | Chilliwack | 0.77 | 3 |
| 13. South Cranberry Creek Power Project | Advanced Energy Systems 1 Limited Partnership | Revelstoke | 6.6 | 33 |
| 14. Spuzzum Creek Power Project | Interpac Resources Ltd. | Boston Bar | 29 | 90 |
| 15. Ucona River Hydro Project | Ucona River Joint Venture | Gold River | 35 | 125 |
| 16. Zeballos Lake Hydro Project | Pacific Rim Power Corp. | Zeballos | 21.85 | 93 |
Last Modified: May 9, 2009