As of August 26, 2008, the following entities are registered as Proponents in the Clean Power Call RFP. This list is provided for informational purposes only, and does not constitute any acknowledgement or representation by BC Hydro as to Project eligibility.
| Proponent Name | Project Location |
| 0794282 B.C. Ltd. | Revelstoke |
| 0794287 B.C. Ltd. | Revelstoke |
| 0832364 B.C. Ltd. doing business as GreenWing Energy BC | Holberg Kelowna |
| 6740103 Canada Corporation | Ashcroft Cache Creek Fraser Lake Merritt Princeton Vanderhoof Westbank |
| 7024061 Canada Corporation | MacKenzie |
| 7025751 Canada Corporation | Dawson Creek |
| 7025769 Canada Corporation | Fort St. John |
| Aeolis Wind Power Corporation | Hudson's Hope Tumbler Ridge |
| AltaGas Ltd. | Gibsons Sparwood Stewart |
| Anderson River Hydro Ltd. | Boston Bar |
| Atla Energy Corporation | Revelstoke and/or Golden |
| AXOR Group Inc. | Tumbler Ridge |
| BowArk Energy Ltd. | Lytton |
| Box Canyon Hydro Corporation, Sound Energy Inc. | Port Mellon |
| Canadian Hydro Developers Inc. | Valemount |
| Castle Mountain Hydro Ltd. | McBride |
| C-Free Power Corporation | Lillooet |
| Cloudworks Energy Inc. | Campbell River Mission |
| Confederation Power Hydro Limited Partnership | Kitsault |
| Creek Power Inc. | Gold Bridge Pemberton |
| EarthFirst Canada Inc. | Chetwynd Tumbler Ridge |
| Enbridge Wind Energy Inc. | TBD |
| English Bay Energy Limited | Port Hardy Prince Rupert |
| ENMAX Corporation | Burton/Nakusp Chilliwack Gibsons Sechelt |
| EnPower Development Inc. | Chetwynd Hixon Quesnel Summit Lake |
| EPCOR Power Development (British Columbia) Limited Partnership | Tumbler Ridge |
| Finavera Renewables Inc. | Chetwynd Tumbler Ridge |
| Fosthall Creek Power Ltd. | Nakusp |
| Fred Olsen Renewables (Canada) Ltd. | Peachland Prince George |
| Green Island Energy Ltd | Gold River |
| Greengen Holdings Ltd doing business as Pacific Greengen Power | Chilliwack North Vancouver |
| HAWKEYE Energy Corporation | Powell River |
| Hurley River Hydro Limited Partnership | Gold Bridge |
| Innergex Renewable Energy Inc. | Bella Coola Cache Creek Lytton Merritt Port Alice Princeton Quesnel Vanderhoof |
| Interpac Power Corporation | Terrace |
| Invenergy Wind Canada ULC | Kamloops |
| Island Cogeneration No. 2 Inc. | Campbell River |
| Jervis Inlet Partnership | Egmont |
| Katabatic Power Corporation | Prince Rupert |
| Kitamaat Renewable Energy Corporation | Kitimat |
| Kleana Power Corporation | Campbell River |
| Klo Wind Energy Project | Houston |
| Kruger Energy Inc. | Prince George |
| Kwagis Power Limited Partnership | Port McNeill |
| Long Lake Joint Venture | Stewart |
| Max Pacific Power Inc. | Boston Bar Chilliwack Hope Squamish Terrace |
| Nahwitti Wind Power Ltd. | Holberg |
| NaiKun Wind Development Inc. | Masset |
| North Coast Wind Energy Corporation | Prince Rupert |
| Orca Tidal Power Corporation | Campbell River |
| Pacific Coast Renewable Power Generation | Lillooet |
| Plutonic Power Corporation | Powell River |
| Premier Renewable Energy | Fernie Lytton |
| Purcell Green Power Inc. | Kaslo |
| Robson Valley Power Corporation | McBride |
| Run of River Power Inc. | Pitt Meadows Squamish |
| Rupert Peace Power Corporation | Port Edward/Prince Rupert Tumbler Ridge |
| Ryan River Joint Venture | Pemberton |
| Sea Breeze Power Corporation | Grand Forks Port Hardy |
| Selkirk Power Company Ltd. | Golden Revelstoke |
| Spuzzum Creek Power Corp. | Yale |
| St. Leon Creek Power Corporation | Nakusp |
| Stlixwim First Project Corporation | Egmont |
| Stlixwim Partnership | Egmont |
| SUEZ Renewable Energy, LLC | TBD |
| Swift Power Corporation | Terrace |
| Teck Cominco Metals Ltd. | Trail |
| TransAlta Energy Corporation | MacKenzie |
| Treaty 8 Development Corporation | MacKenzie |
| Ucona River Joint Venture | Gold River |
| Vanport Ecologies Inc. | Fort Nelson Squamish Victoria |
| Westface Energy Inc. | Prince George Quesnel |
| Windcor Power Systems Corporation | Merritt |
| Windlab Developments Canada Ltd. | Kelowna |
| Zero Emission Energy Developments Inc. | Chetwynd Westbank |
Last Modified: Sep 2, 2009