BC saves for Earth Hour 2009Electricity consumption in B.C. dropped by 1.1 per cent during Earth Hour on Saturday, March 28. British Columbians saved 72.67 megawatts of electricity from 8:30 to 9:30 p.m., the equivalent of turning off 1.5 million lights.
Eighty four communities throughout the province participated in Earth Hour this year.
In 2008, the overall reduction in load during Earth Hour was two per cent throughout the entire hour.
Organized by WWF and sponsored locally in part by BC Hydro, Earth Hour is an annual global effort to address climate change that emphasizes the importance of understanding that individual participation and simple changes can make a big difference to the planet.
If British Columbians implemented the same conservation measures just one hour every evening, the combined savings would be enough power more than 2,400 homes for an entire year.
Although Earth Hour is over, BC Hydro reminds British Columbians to keep conservation top of mind and to practice energy efficient behaviours. By joining Team Power Smart, individuals can set an electricity conservation target of 10% and get access to tools, tips and resources.
| Community | Electricity consumption decrease during Earth Hour |
|---|---|
| Abbotsford | 3.80% |
| Anmore | 3.10% |
| Belcarra | 3.10% |
| Bowen Island | 3.10% |
| Burnaby | 1.40% |
| Chilliwack | 1.20% |
| Colwood | 4.10% |
| Coquitlam | 2.90% |
| Delta | 1.20% |
| Esquimalt | 2.70% |
| Fort Nelson | 2.20% |
| Gulf Islands | 2.30% |
| Highlands | 4.10% |
| Kamloops | 1.10% |
| Langford | 4.10% |
| Langley City | 1.80% |
| Langley, Township of | 2.10% |
| Logan Lake | 3.20% |
| Lumby | 1.00% |
| Maple Ridge | 3.10% |
| Metchosin | 4.10% |
| New Westminster | 0.10% |
| North Saanich | 2.10% |
| North Vancouver City | 1.20% |
| North Vancouver DM | 2.70% |
| Oak Bay | 3.30% |
| Parksville | 4.10% |
| Peachland | 1.60% |
| Pemberton | 4.60% |
| Pitt Meadows | 2.90% |
| Port Coquitlam | 3.10% |
| Port Moody | 2.90% |
| Prince George | 1.50% |
| Revelstoke | 2.60% |
| Richmond | 0.30% |
| Saanich | 3.70% |
| Sidney | 2.10% |
| Smithers | 1.00% |
| Sooke | 4.80% |
| Sparwood | 1.50% |
| Squamish | 3.60% |
| Surrey | 1.50% |
| Telkwa | 1.00% |
| Vancouver | 1.30% |
| Vernon | 0.90% |
| Victoria | 3.10% |
| View Royal | 3.90% |
| White Rock | 1.40% |
| Williams Lake | 1.30% |
Related link:
Earth Hour Q & A with Global meteorologist Mark Madryga
Last Modified: May 9, 2009