| Full-time Regular | Part-time Regular | Total Regular | Full-time Temporary | Part-time Temporary | Total Temporary | Total All | Headcount (FT-1; PT-1/2) | |
| BC Hydro | ||||||||
| IBEW | 1,196 | 2 | 1,198 | 63 | 0 | 63 | 1,261 | 1,260.0 |
| M&P | 1,260 | 25 | 1,285 | 34 | 3 | 37 | 1,322 | 1,308.0 |
| COPE | 1,151 | 40 | 1,191 | 181 | 46 | 227 | 1,418 | 1,375.0 |
| 3,607 | 67 | 3,674 | 278 | 49 | 327 | 4,001 | 3,943.0 | |
| Powerex | ||||||||
| IBEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| M&P | 135 | 8 | 143 | 11 | 0 | 11 | 154 | 150.0 |
| COPE | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1.5 |
| 96 | 2 | 98 | 3 | 0 | 3 | 101 | 151.5 | |
| Powertech | ||||||||
| IBEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| M&P | 40 | 0 | 40 | 2 | 0 | 2 | 42 | 42.0 |
| COPE | 56 | 2 | 58 | 1 | 0 | 1 | 59 | 58.0 |
| 96 | 2 | 98 | 3 | 0 | 3 | 101 | 100.0 | |
| Construction Business Unit | ||||||||
| IBEW | 14 | 0 | 14 | 293 | 0 | 293 | 307 | 307.0 |
| M&P | 17 | 0 | 17 | 1 | 0 | 1 | 18 | 18.0 |
| COPE | 15 | 2 | 17 | 10 | 1 | 11 | 28 | 26.5 |
| 46 | 2 | 48 | 304 | 1 | 305 | 353 | 351.5 | |
| All Units | ||||||||
| IBEW | 1,210 | 2 | 1,212 | 356 | 0 | 356 | 1,568 | 1,567.0 |
| M&P | 1,452 | 33 | 1,485 | 48 | 3 | 51 | 1,536 | 1,518.0 |
| COPE | 1,223 | 44 | 1,267 | 192 | 48 | 240 | 1,507 | 1,461.0 |
| 3,885 | 79 | 3,964 | 596 | 51 | 647 | 4,611 | 4,546.0 | |
BC Hydro maintains collective agreements with unionized employees through IBEW (International Brotherhood of Electrical Workers) and COPE (Canadian Office and Professional Employees Union). M&P (Management & Professional) staff are not covered under collective agreements. The above data is the number of full-time regular, full-time temporary and part-time temporary employees in each affiliation in BC Hydro, Powerex, Powertech and Construction Business Unit as of March 31, 2007 according to Pay and HR data.
Last Modified: Jul 11, 2007