| F2003 | F2004 | F2005 | F2006 | F2007 | ||||||
| BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | |
| < 20 | 0 | 6 | 0 | 6 | 0 | 5 | 0 | 6 | 0 | 6 |
| 20 - 34 | 21 | 31 | 16 | 31 | 15 | 31 | 17 | 31 | 20 | 30 |
| 35 - 44 | 26 | 27 | 24 | 26 | 25 | 26 | 26 | 25 | 26 | 24 |
| 45 - 54 | 35 | 24 | 35 | 25 | 34 | 25 | 33 | 24 | 31 | 25 |
| 55 - 59 | 13 | 7 | 17 | 8 | 17 | 8 | 17 | 8 | 15 | 9 |
| 60+ | 5 | 5 | 8 | 5 | 8 | 5 | 7 | 6 | 8 | 6 |
This measure shows BC Hydro's workforce profile by age group compared to the B.C. Labour Force. The fiscal 2007 results show BC Hydro's age distribution is skewed towards the older age categories when compared to the B.C. Labour Force. This is due to a number of factors including the high qualifications/experience required for the industry, low turnover rates, and delayed retirement. Since fiscal 2005, BC Hydro's demographic profile has seen an increase in the 20 to 34 age group category due mainly to the recruitment/apprenticeship program initiatives.
Source: B.C. Stats for B.C. Labour Force information.
Last Modified: Jul 11, 2007