EC2(5) Comparison of Average Electricity Rates
Canadian Cents per Kilowatt Hour

Residential | Commercial | Industrial | |
| Vancouver | 6.4 | 5.8 | 3.9 |
| Winnipeg | 6.3 | 5.5 | 3.3 |
| Montreal | 6.4 | 7.4 | 4.2 |
| Toronto | 11.2 | 11.1 | 9.1 |
| Portland | 7.9 | 6.7 | 4.6 |
| Halifax | 10.3 | 9.5 | 6.1 |
| Regina | 9.8 | 7.9 | 5.0 |
| Seattle | 8.7 | 7.2 | 6.7 |
| Edmonton | 8.9 | 8.2 | 6.3 |
| Miami | 10.8 | 9.5 | 7.1 |
| New York | 20.4 | 19.5 | 14.6 |
| San Francisco | 18.2 | 15.7 | 10.3 |
Note: The source for all data is Hydro Quebec’s “Comparison of Electricity Prices in Major North American Cities”. The rates in this publication are those that were effective on April 1, 2005.



