EC5(1) Total Payroll and Total Benefits, by Region
Number of Employees, by Region | |||||
F2002 | F2003 | F2004 | F2005 | F2006 | |
| Lower Mainland | 4,603 | 4,507 | 3,210 | 2,898 | 3,035 |
| Vancouver Island | 562 | 559 | 410 | 393 | 423 |
| Northern Region | 472 | 467 | 402 | 401 | 430 |
| South Interior | 666 | 657 | 546 | 534 | 500 |
| Total | 6,303 | 6,189 | 4,568 | 4,226 | 4,388 |
| % increase/decrease | 3.79% | -1.81% | -26.19% | -7.49% | 3.83% |
Labour Costs, by Region (excluding benefits) | |||||
| Dollars (in millions) | F2002 | F2003 | F2004 | F2005 | F2006 |
| Lower Mainland | 311 | 318 | 260 | 256 | 254 |
| Vancouver Island | 36 | 36 | 31 | 31 | 35 |
| Northern Region | 33 | 35 | 33 | 32 | 34 |
| South Interior | 43 | 46 | 43 | 43 | 41 |
| Total | 423 | 435 | 367 | 362 | 364 |
| % increase/decrease | 9.59% | 2.84% | -15.63% | -1.36% | 0.19% |
Estimated Benefits Costs, by Region | |||||
| Based on % of Labour | 25.5% | 28.3% | 32.4% | 34.8% | 34.8% |
| Dollars (in millions) | F2002 | F2003 | F2004 | F2005 | F2006 |
| Lower Mainland | 79 | 89 | 84 | 89 | 88 |
| Vancouver Island | 9 | 11 | 10 | 11 | 12 |
| Northern Region | 9 | 10 | 11 | 11 | 12 |
| South Interior | 11 | 13 | 14 | 15 | 15 |
| Total | 108 | 123 | 119 | 126 | 127 |
Figures do not include British Columbia Transmission Corporation or Accenture Business Services for Utilities. Labour costs shown are as per the Financial Information Act.



