Information Centre
| Document Title | Date issued |
|---|---|
| Construction underway for Interior to Lower Mainland Transmission Line [PDF, 60 KB] | December 5, 2012 |
| ILM Project News: Realignment of route in the Spuzzum Area [PDF, 340 KB] | July 12, 2012 |
| BC Hydro awards construction contract for Interior to Lower Mainland (ILM) Transmission Line [PDF, 65 KB] | December 2011 |
| New 255-km transmission line to take on rugged terrain | April 29, 2011 |
| Document Title | Date issued |
|---|---|
| ILM Project Construction Update March 2013 [PDF, 753 Kb] |
March 2013 |
| ILM Project Construction Update [PDF, 153 KB] | November 5, 2012 |
| Document Title | Date issued |
|---|---|
| ILM Project Westwood Plateau Area Construction Update [PDF, 502 KB] | November 2012 |
| Document Title | Date issued |
|---|---|
| ILM Project Update April 2013 [PDF, 473 KB] | April 2013 |
| ILM Project Update December 2012 [PDF, 331 KB] | December 2012 |
| ILM Project Update Winter 2012 [PDF, 850 KB] | February 2012 |
| ILM Project Update Spring 2011 [PDF, 321 KB] | March 2011 |
| Document Title | Date issued |
|---|---|
| BCUC Reconsideration Decision of the ILM Project [PDF, 2.2 MB] | February 3, 2011 |
| Maps |
|---|
| ILM Transmission Line Construction Sections Map [PDF, 258 KB] |
| ILM Project Map [PDF, 234 KB] |
| Environmental Map – Biological Issues June 2007 [PDF, 2.1 MB] |
| Environmental Map – Land Use Issues June 2007 [PDF, 2.9 MB] |
| Environmental Map – Physical Issues June 2007 [PDF, 1.9 MB] |
| Environmental Map – Socioeconomic Issues June 2007 [PDF, 2.3 MB] |
| Videos |
| ILM Route Flyover [YouTube] |
| Document Title | Date issued |
|---|---|
| ILM Transmission Project Approved [PDF, 30 KB] | June 9, 2009 |
Project updates
| Document Title | Date issued |
|---|---|
| ILM Project Update Summer 2009 [PDF, 282 KB] | July 2009 |
| ILM Project Update December 2008 [PDF, 82 KB] | December 2008 |
| ILM Project Update August 2008 [PDF, 89 KB] | August 2008 |
| ILM Project Update February 2008 [PDF, 320 KB] | February 2008 |
| ILM Project Update Fall 2007 [PDF, 636 KB] | November 2007 |
| ILM Project Update August 2007 [PDF, 405 KB] | August 2007 |
| ILM Project Update Summer 2007 [PDF, 188 KB] | June 2007 |
| ILM Project Update April 2007 [PDF, 153 KB] | April 2007 |
Project status updates
| Document Title | Date issued |
|---|---|
| ILM Project Status Updates November 2011 [PDF, 51 KB] | November 7, 2011 |
| ILM Project Status Updates October 2011 [PDF, 56 KB] | October 2011 |
| ILM Project Status Updates July 2011 [PDF, 51 KB] | July 2011 |
| ILM Project Status Updates February 2011 [PDF, 48 KB] | February 2011 |
| ILM Project Status Updates January 2011 [PDF, 74 KB] | January 2011 |
| ILM Project Status Updates November 2010 [PDF, 73 KB] | November 2010 |
| ILM Project Status Updates February 2010 [PDF, 21 KB] | February 2010 |
Consultation materials
| Document Title | Date issued |
|---|---|
| Ruby Creek Capacitor Station Info Session [PDF, 492 KB] | September 2011 |
| Design Build Transmission Line Information Meeting [PDF, 3.3 MB] | February 2009 |
| Project Information Display Boards [PDF, 786 KB] | November 2008 |
| Golder Associates Presentation on the Environmental Studies [PDF, 1.8 MB] | November 2008 |
| Environmental Studies Display Boards [PDF, 1.3 MB] | November 2008 |
| BCTC Presentation on the Project [PDF, 681 KB] | November 2008 |
| Project Information Display Boards [PDF, 1.9 MB] | June 2007 |
| Environmental Review Display Boards [PDF, 1.5 MB] | June 2007 |
| Open House Display Boards [PDF, 995 KB] | February/March 2007 |
| ILM Open House Advertisement [PDF, 125 KB] | February 2007 |
Regulatory documents
| Document Title | Date issued |
|---|---|
| ILM Request for Proposals Reference No. 527 [PDF, 5.3 MB] | September 2010 |
| BCUC Approves ILM Project [PDF, 2.1 MB] | August 2008 |