Social performance measures encompass customers, employees, First Nations, and the general public. They detail BC Hydro's labour practices, policies to protect human rights, product responsibility, and impacts on society at large. Like many other companies striving to become truly sustainable, many of BC Hydro's performance measures in this area are qualitative and still evolving.
| Alignment Key | ||
| means | Yes, good BC Hydro alignment with GRI |
| means | Yes, partial BC Hydro alignment with GRI |
| means | No BC Hydro alignment with GRI |
New indicators appear in Bold.
Tier 1 measures are "Measure and Manage" metrics that appear in the Service Plan
Tier 2 measures are also "Measure and Manage" but in addition to those in the Service Plan
Tier 3 measures are "experimental" or "monitor only". They are either being evaluated for potential future development or are being run to gather baseline data for future use as Tier 2.
| BCH No. | BC Hydro 2003/04 Performance Measures | Tier | 2002 GRI Performance Measures | GRI No. |
| Labour practices and decent work | ||||
| Employment | ||||
| LA1(1) | BC Hydro's Workforce Profile Compared to BC Labour Force | 2 | Breakdown of workforce, where possible, by region/country, status (employee/non-employee), employment type (full time/part time), and by employment contract (indefinite or permanent/fixed term or temporary). Also identify workforce retained in conjunction with other employers (e.g., temporary workers, co-employment and contractors). | LA1 |
| LA1(2) | Active Employees (by status and affiliation) | 2 | ||
| LA1(3) | Approved Strategic Workforce Planning Positions Filled | 2 | ||
| LA1(4) | Trainees Positions Filled | 1 | ||
| LA1(5) | Approved EIT and GTT Positions Filled | 1 | ||
| LA1(6) | Utilization Rate, Engineering | 1 | ||
| LA1(7) | Labour Utilization, Field Services | 1 | ||
| LA1(8) | Hourly Charge-out Rate, Engineering | 1 | ||
| LA1(9) | Hourly Charge-out Rate, Field Services | 1 | ||
| LA1(10) | Total Planned Work Complete, Field Services | 1 | ||
| LA2(1) | Attrition Statistics | 2 | Net employment creation and average turnover segmented by region/country. | LA2 |
| LA12(1) | Employee Benefits | 2 | Employee benefits beyond those legally mandated. | LA12 |
| LA15(3) | Employee Health Services | 2 | ||
| Labour/Management Relations | ||||
| LA1(2) | Active Employees (by status and affiliation) | 2 | Percentage of employees represented by independent trade union organizations or other bona fide employee representatives, OR by percentage of employees covered by collective bargaining agreements by region/country. | LA3 |
| LA4(1) | "Procedures to Inform Employees of Changes in Operations" exists and also forms part of "Revisions to Corp Policy/Procedures" Procedure and collective bargaining agreements. | 2 | Policy and procedures involving information, consultation, and negotiation with employees over changes in the reporting organization's operations (e.g., restructuring). | LA4 |
| LA13(1) | Provision for Formal Worker Representation in Decision Making or Management, Including Corporate Governance. | 2 | Provision for formal worker representation in decision making or management, including corporate governance. | LA13 |
| Health and safety | ||||
| LA5(1) | Accident analysis and monitoring described in "SMS11-Incident Management System" of the Safety Management System; disease trends and analysis described in "Incident Result Analysis" of the Health Management System. These BC Hydro systems meet or exceed all WCB and Health Canada requirements | 2 | Practices on recording and notifying occupational accidents and diseases, and how they relate to the ILO Code of Practice. | LA5 |
| LA7(1) | All Injury Frequency | 1 | ||
| LA7(2) | All Injury Frequency, Field Services | 1 | ||
| LA6(1) | Joint health and safety committee requirements are described in the BC Hydro's Safety Management System "SMS 06 - Employee Involvement" which exceed ILO requirements. | 2 | Description of formal joint health and safety committees comprising management and worker representatives and proportion of workforce covered by any such committees. | LA6 |
| LA7(1) | All Injury Frequency | 1 | Standard injury, lost day, and absentee rates and number of work-related fatalities (including subcontracted workers). | LA7 |
| LA7(2) | All Injury Frequency, Field Services | 1 | ||
| LA8(1) | Requirements for addressing biological hazards are described in "SMS08 - Operational Controls", and specifically with Section OC803 - Appendix 3 Table D | 2 | Description of policies or program (for the workplace and beyond) on HIV/AIDS. | LA8 |
| LA15(3) | Employee Health Services | 2 | Evidence of substantial compliance with the ILO Guidelines for Occupational Health Management Systems. | LA14 |
| LA14(6) | BC Hydro maintains a continuous improvement Safety Management System (SMS) that substantially exceeds ILO Guidelines, and produces Quarterly and Annual Reports containing employee safety and health performance measures. | 2 | ||
| LA15(3) | Employee Health Services | 2 | Description of formal agreements with trade unions or other bona fide employee representatives covering health and safety at work and proportion of the workforce covered by any such agreements. | LA15 |
| LA15(6) | The BC Workers Compensation Act, WCB Regulation, Employment Standards Act, BC Labour Code provide formal requirements covering health safety at work and employee employer relations governing 100% of our employees. BC Hydro exceeds these requirements and also has supplemental formal agreements with our trade unions. | 2 | ||
| Training and education | ||||
| Not Reported (under consideration) | Average hours of training per year per employee, by category of employee. | LA9 | ||
| LA16(1) | Preparing for career changes or retirements is a responsibility of both the employee and the company. Both parties have input into Personal Development Plans that should include preparation for career transitions. Retirement Seminars are also held for retiring employees to deal with finances, pensions, and major lifestyle changes. | 2 | Description of programs to support the continued employability of employees and to manage career endings. | LA16 |
| LA1(3) | Approved Strategic Workforce Planning Positions Filled | 2 | Specific policies and programs for skills management or for lifelong learning. | LA17 |
| Personal Development Plans exist | 2 | |||
| LA17(1) | Stated in "Professional Development" of the Code of Conduct [PDF, 172 Kb] of the Conduct Expectations Policy. | 2 | ||
| Leader/Management Performance Appraisals performed. | 2 | |||
| Diversity and opportunity | ||||
| LA10(2) | Diversity of Workforce | 2 | Description of equal opportunity policies or program, as well as monitoring systems to ensure compliance and results of monitoring. | LA10 |
| LA10(3) | Workforce Complaints, by Type | 2 | ||
| LA10(4) | Resolution of Workplace Complaints | 2 | ||
| LA10(5) | Equal opportunity policies, programs and monitoring described in "Compensation & Benefits Principle", "Respectful & Healthy Workplace", and "Employment Principles" contained in Employee & Workplace Policy | 2 | ||
| LA10(6) | Employee Commitment Index | 2 | ||
| Not Reported | 2 | Composition of senior management and corporate governance bodies (including the Board of Directors), including female/male ratio and other indicators of diversity as culturally appropriate. | LA11 | |
| Human rights | ||||
| Strategy and management | ||||
| HR1(1) | Described in the "Duty to Accommodate Infosheet" and in the "Healthy & Respectful Workplace Principles" of the Employee & Workplace Policy. | 2 | Description of policies, guidelines, corporate structure and procedures to deal with all aspects of human rights relevant to operations, including monitoring mechanisms and results. | HR1 |
| Social and environmental policies for contractors and supply-chain management under development | Evidence of consideration of human rights impacts as part of investment and procurement decisions, including selection of suppliers/contractors. | HR2 | ||
| Description of policies and procedures to evaluate and address human rights performance within the supply chain and contractors, including monitoring systems and results of monitoring. | HR3 | |||
| HR8(1) | Respectful Workforce Training | 2 | Employee training on policies and practices concerning all aspects of human rights relevant to operations. | HR8 |
| Non-discrimination | ||||
| HR4(1) | Anti-harassment and discrimination provisions are contained within the Employee & Workplace Policy and the "Respectful & Healthy Workplace Principles", "Duty to Accommodate Infosheet" and "Employment Principles" of that policy. | 2 | Description of global policy and procedures/program preventing all forms of discrimination in operations, including monitoring systems and results of monitoring. | HR4 |
| HR4(2) | Cross-Cultural Training Program exists and is implemented. | 2 | ||
| Freedom of Association and Collective Bargaining | ||||
| HR5(1) | Collective Bargaining Policies, Procedures and Programs exist for both unions (IBEW and OPEIU). | 2 | Description of freedom of association policy and extent to which this policy is universally applied independent of local laws, as well as description of procedures/program to address this issue. | HR5 |
| Child labour | ||||
| HR6(1) | BC Hydro complies to all national and provincial laws prohibiting the use of child labour. Monitored and enforced by labour hiring procedures. | 2 | Description of policy excluding child labour as defined by the ILO Convention 138 and extent to which this policy is visibly stated and applied, as well as description of procedures/program to address this issue, including monitoring systems and results. | HR6 |
| Forced and compulsory labour | ||||
| HR7(1) | BC Hydro complies to all national and provincial laws prohibiting the use of forced or compulsory labour. Monitored and enforced by workplace complaint system and labour hours tracking system. | 2 | Description of policy to prevent forced and compulsory labour and extent to which this policy is visibly stated and applied as well as description of procedures/program to address this issue, including monitoring systems and results of monitoring. | HR7 |
| Disciplinary practices | ||||
| LA10(3) | Workplace Complaints, by Type | 2 | Description of appeal practices including but not limited to human rights issues. | HR9 |
| LA10(4) | Resolution of Workplace Complaints | 2 | ||
| HR10(1) | Grievance Trends Among Unionized Workforce | 2 | Description of non-retaliation policy and effective, confidential employee grievance system (including but not limited to its impact on human rights). | HR10 |
| HR10(2) | Described in para. 3 and 4 of the "Where to Seek Clarification" provisions of the Code of Conduct [PDF, 172 Kb], and within "Procedure for Disclosure to the Code of Conduct Advisor" and "Procedure for Confidential Reporting of Financial Concerns to the Code of Conduct Advisor" of the Code of Conduct. | 2 | ||
| LA10(4) | Resolution of Workplace Complaints | 2 | ||
| Security practices | ||||
| HR11(1) | To date, BC Hydro has not provided or required human rights training for security personnel. | 2 | Human rights training for security personnel. | HR11 |
| Indigenous rights | ||||
| HR12(2) | Statement of Principles for Relations with Aboriginal Peoples | 2 | Description of policies, guidelines, and procedures to address the needs of indigenous people. | HR12 |
| HR12(3) | First Nations Engaged in BC Hydro Impact Avoidance Management Processes | 2 | ||
| HR12(4) | First Nations Grievances, Generation | 2 | ||
| HR14(4) | Aboriginal Business Partnership Program | 2 | ||
| HR13(1) | Public Complaints/Grievances Handled by BC Utilities Commission (which oversees BC Hydro operation) | 2 | Description of jointly managed community grievance mechanisms/authority. | HR13 |
| HR14(4) | Aboriginal Business Partnership Program | 2 | Share of operating revenues from the area of operations that are redistributed to local communities. | HR14 |
| EC10(1) | Corporate/Regional Donations | 2 | ||
| Society | ||||
| Community | ||||
| SO1(1) | Public Opinion | 2 | Description of policies to manage impacts on communities in areas affected by activities, as well as description of procedures/program to address this issue, including monitoring systems and results of monitoring. | SO1 |
| SO1(4) | Visitors to BC Hydro Public Use Management Areas (formerly Recreation Sites) | 2 | ||
| EN7(1) | Status of Water Use Planning | 2 | ||
| EN28(1) | Biodiversity, Species-at-Risk (includes compensation programs) | 2 | ||
| HR14(4) | Aboriginal Business Partnership Program | 2 | ||
| EC12(1) | Total Spending with Significant Indirect Economic Impacts | 2 | ||
| SO4(1) | Awards and Recognition for Social, Ethical and Environmental Performance. | 3 | Awards received relevant to social, ethical, and environmental performance. | SO4 |
| Bribery and corruption | ||||
| SO2(1) | Provisions within "Employee Dishonest Acts Procedure", "Compliance with Law", "Conflict of Interest", "Outside Business Interests", "Confidential Information", "Investment Activity", "Outside Employment", "Non-profit and Professional Associations", "Entertainment, Gifts and Benefits", "Business Relations with Contractors", "Use of Corporation Property" and "Patents and Discoveries" requirements of the Director & Employee Code of Conduct of the Conduct Expectations Policy cover all aspects of bribery, corruption, and ethical behaviour. Oversight and reporting to Chair provided by Code of Conduct Advisor. | 2 | Description of the policy, management systems and compliance mechanisms for organizations and employees addressing bribery and corruption. | SO2 |
| Political contributions | ||||
| SO3(1) | Contained in "Political Participation" requirements of the Director & Employee Code of Conduct of the Conduct Expectations Policy. The Code Applies to Directors, Employees and Contractors. Oversight and reporting to Chair provided by Code of Conduct Advisor. | 2 | Description of policy, procedures/management systems and compliance mechanisms for managing political lobbying and contributions. | SO3 |
| SO5(1) | No monies paid by BC Hydro to political parties, candidates, or their agents. | 2 | Amount of money paid to political parties and institutions whose prime function is to fund political parties or their candidates. | SO5 |
| Competition and pricing | ||||
| Not applicable: BC Hydro is regulated by Crown Agency Secretariat (Prov. Gov't) and BC Utilities Commission which controls its activities in the domestic market. | Court decisions regarding cases pertaining to anti-trust and monopoly regulations. | SO6 | ||
| Not applicable: BC Hydro regulated by Crown Agency Secretariat (Prov. Gov't) and BC Utilities Commission which controls its activities in the domestic market. | Description of policy procedures/management systems, and compliance mechanisms for preventing anti-competitive behaviour. | SO7 | ||
| Product responsibility | ||||
| Customer health and safety | ||||
| PR1(2) | Effectiveness of External Safety Program Communications | 2 | Description of policy for preserving customer health and safety during use of products and services, and extent to which this policy is visibly stated and applied, as well as description of procedures/programs to address this issue, including monitoring. | PR1 |
| PR1(4) | Public Accidents Involving BC Hydro Facilities | 2 | ||
| Not Applicable to electricity and services. | Number and type of instances of non-compliance with regulations concerning product information and labelling, including any penalties or fines assessed for these breaches. | PR4 | ||
| PR5(1) | Customer Health and Safety | 2 | Number of complaints upheld by regulatory or similar official bodies to oversee or regulate the health and safety of products and services. | PR5 |
| PR6(1) | GRI Alignment Score | 2 | Voluntary code compliance, product labels or awards with respect to social and/or environmental responsibility that the reporter is qualified to use or has received. | PR6 |
| SO4(1) | Awards and Recognition for Social, Ethical and Environmental Performance. | 3 | ||
| Advertising | ||||
| The Canadian Standards Council received no complaints regarding BC Hydro advertisements | 2 | Description of policies, procedures/ management systems, and compliance mechanisms for adherence to standards and voluntary codes related to advertising. | PR9 | |
| PR10(1) | Non-compliance with advertising and marketing regulations | 2 | Number and type of breaches of advertising and marketing regulations. | PR10 |
| Products and services | ||||
| Not applicable to Electricity and services. | Description of policy, procedures/ management systems and compliance mechanisms related to product information and labelling. | PR2 | ||
| Not Applicable to Electricity and services. | Number and type of instances of non-compliance with regulations concerning product information and labelling, including any penalties or fines assessed for these breaches. | PR7 | ||
| PR8(1) | Customer Satisfaction Rating | 1 | Description of policy, procedures/ management systems and compliance mechanisms related to customer satisfaction, including results of surveys measuring customer satisfaction. | PR8 |
| PR8(2) | Customer Satisfaction (Number of Complaints) | 2 | ||
| PR8(3) | Customer Satisfaction Rating for Call Centres | 2 | ||
| PR8(4) | Customer Care Calls Answered within Threshold | 2 | ||
| PR8(5) | Trouble Call Service Level | 2 | ||
| PR8(7) | Client feedback / satisfaction | 1 | ||
| PR8(8) | Meters Read Accurately | 2 | ||
| PR8(9) | Reliability: ASAI, CAIDI | 1 | ||
| PR8(10) | Reliability: SAIFI, SARI | 1 | ||
| Respect for privacy | ||||
| PR3(1) | Described in "Freedom of Information and Protection of Privacy Procedures " of the Conduct Expectations Policy. | 2 | Description of policies, procedures/ management systems and compliance for consumer privacy. | PR3 |
| PR11(1) | Privacy Complaints Received | 2 | Number of substantiated complaints regarding breaches of consumer privacy. | PR11 |
Last Modified: Jul 12, 2004