| Alignment Key | ||
| means | Yes, good BC Hydro alignment with GRI |
| means | Yes, partial BC Hydro alignment with GRI |
| means | No BC Hydro alignment with GRI |
New indicators for F2007 appear in Bold.
| Labour Practices & Decent Work | |||
| BCH No. | BC Hydro F2007 Performance Measures | GRI Performance Measures | GRI No. |
| Employment | |||
| LA1(1) | BC Hydro's Workforce Profile Compared to BC Labour Force | Breakdown of workforce, where possible, by region/country, status (employee/non-employee), employment type (full time/part time), and by employment contract (indefinite or permanent/fixed term or temporary). Also identify workforce retained in conjunction with other employers (e.g., temporary workers, co-employment and contractors). | LA1 |
| LA1(2) | Number of Active Employees | ||
| LA2(1) | Attrition | Net employment creation and average turnover segmented by region/country. | LA2 |
| LA12(1) | Employee Benefits | Employee benefits beyond those legally mandated. | LA12 |
| LA15(3) | Employee Health Services | ||
| Labour/Management Relations | |||
| LA1(2) | Number of Active Employees | Percentage of employees represented by independent trade union organizations or other bona fide employee representatives, OR by percentage of employees covered by collective bargaining agreements by region/country. | LA3 |
| LA4(1) | Restructuring Policy & Procedures | Policy and procedures involving information, consultation, and negotiation with employees over changes in the reporting organization's operations (e.g., restructuring). | LA4 |
| LA13(1) | Provision for Formal Worker Representation in Decision Making or Management, Including Corporate Governance. | Provision for formal worker representation in decision making or management, including corporate governance. | LA13 |
| Health and Safety | |||
| LA5(1) | Accident and Disease Trends and Analysis | Practices on recording and notifying occupational accidents and diseases, and how they relate to the ILO Code of Practice. | LA5 |
| LA7(1) | All Injury Frequency | ||
| LA7(2) | Severity | ||
| LA6(1) | Health & Safety at Work | Description of formal joint health and safety committees comprising management and worker representatives and proportion of workforce covered by any such committees. | LA6 |
| LA7(1) | All Injury Frequency | Standard injury, lost day, and absentee rates and number of work-related fatalities (including subcontracted workers). | LA7 |
| LA7(2) | Severity | ||
| LA8(1) | Policies Concerning Blood-Borne Diseases | Description of policies or program (for the workplace and beyond) on HIV/AIDS. | LA8 |
| LA15(3) | Employee Health Services | Evidence of substantial compliance with the ILO Guidelines for Occupational Health Management Systems. | LA14 |
| LA14(6) | Safety Management Systems | ||
| LA15(3) | Employee Health Services | Description of formal agreements with trade unions or other bona fide employee representatives covering health and safety at work and proportion of the workforce covered by any such agreements. | LA15 |
| LA15(6) | Health Management Systems | ||
| Training and Education | |||
| LA9(1) | Employee Training Events | Average hours of training per year per employee, by category of employee. | LA9 |
| LA16(1) | Programs to Support Continued Employability of Employees and to Manage Career Endings | Description of programs to support the continued employability of employees and to manage career endings. | LA16 |
| LA17(1) | Skills Management and Life Long Learning | Specific policies and programs for skills management or for lifelong learning. | LA17 |
| LA17(2) | Personal Development Plans | ||
| LA17(3) | Performance Appraisals | ||
| Diversity and Opportunity | |||
| LA10(2) | Diversity of Workforce | Description of equal opportunity policies or program, as well as monitoring systems to ensure compliance and results of monitoring. | LA10 |
| LA10(3) | Workplace Complaints, by Type | ||
| LA10(5) | Equal Opportunity Policies | ||
| LA10(6) | Productive Engagement | ||
| LA11(1) | BC Hydro Board of Directors | Composition of senior management and corporate governance bodies (including the Board of Directors), including female/male ratio and other indicators of diversity as culturally appropriate. | LA11 |
| Human Rights | |||
| Strategy and Management | |||
| HR1(1) | Policies Dealing with Human Rights of Employees | Description of policies, guidelines, corporate structure and procedures to deal with all aspects of human rights relevant to operations, including monitoring mechanisms and results. | HR1 |
| HR2(1) | Social Responsibility Policy | Evidence of consideration of human rights impacts as part of investment and procurement decisions, including selection of suppliers/contractors. | HR2 |
| EN33(3) | Procurement Clause in Social Responsibility Policy | ||
| HR2(1) | Social Responsibility Policy | Description of policies and procedures to evaluate and address human rights performance within the supply chain and contractors, including monitoring systems and results of monitoring. | HR3 |
| EN33(3) | Procurement Clause in Social Responsibility Policy | ||
| HR8(1) | Respectful Workforce Training | Employee training on policies and practices concerning all aspects of human rights relevant to operations. | HR8 |
| Non-Discrimination | |||
| HR4(1) | Policies to Prevent Harassment and Discrimination | Description of global policy and procedures/program preventing all forms of discrimination in operations, including monitoring systems and results of monitoring. | HR4 |
| HR4(2) | Cross Cultural Training Program | ||
| Freedom of Association and Collective Bargaining | |||
| HR5(1) | Policies Governing Freedom of Association | Description of freedom of association policy and extent to which this policy is universally applied independent of local laws, as well as description of procedures/program to address this issue. | HR5 |
| Child Labour | |||
| HR6(1) | Statement Concerning Prohibition of Child Labour | Description of policy excluding child labour as defined by the ILO Convention 138 and extent to which this policy is visibly stated and applied, as well as description of procedures/program to address this issue, including monitoring systems and results. | HR6 |
| Forced and Compulsory Labour | |||
| HR7(1) | Statement Concerning Prohibition of Forced/ Compulsory Labour | Description of policy to prevent forced and compulsory labour and extent to which this policy is visibly stated and applied as well as description of procedures/program to address this issue, including monitoring systems and results of monitoring. | HR7 |
| Disciplinary Practices | |||
| LA10(3) | Workplace Complaints, by Type | Description of appeal practices including but not limited to human rights issues. | HR9 |
| HR10(1) | Grievance Trends Among Unionized Workforce | Description of non-retaliation policy and effective, confidential employee grievance system (including but not limited to its impact on human rights). | HR10 |
| HR10(2) | Non-Retaliation Policies and Procedures | ||
| Security Practices | |||
| HR11(1) | Statement Regarding Security Training | Human rights training for security personnel. | HR11 |
| Indigenous Rights | |||
| HR12(2) | Statement of Principles for Relations with Aboriginal People | Description of policies, guidelines, and procedures to address the needs of indigenous people. | HR12 |
| HR12(5) | Status of First Nations Involvement | ||
| HR13(1) | Public Complaints/Grievances Handled by BC Utilities Commission | Description of jointly managed community grievance mechanisms/authority. | HR13 |
| HR13(2) | Stakeholder Engagement | ||
| EN28(1) | Biodiversity, Habitat, and Species-at-Risk | Share of operating revenues from the area of operations that are redistributed to local communities. | HR14 |
| EC10(1) | Corporate/Regional Donations | ||
| Society | |||
| Community | |||
| SO1(4) | Visitors to BC Hydro Public Use Management Areas | Description of policies to manage impacts on communities in areas affected by activities, as well as description of procedures/program to address this issue, including monitoring systems and results of monitoring. | SO1 |
| EN7(1) | Status of Water Use Planning | ||
| EN25(1) | Status of Reservoir Archaeological Management Plans | ||
| EN28(1) | Biodiversity, Habitat, and Species-at-Risk | ||
| EC12 (1) | Total Spending with Significant Indirect Economic Impacts | ||
| SO4(1) | Awards and Recognition for Social, Ethical and Environmental Performance. | Awards received relevant to social, ethical, and environmental performance. | SO4 |
| Bribery and Corruption | |||
| SO2(1) | Policies Addressing Bribery and Corruption | Description of the policy, management systems and compliance mechanisms for organizations and employees addressing bribery and corruption. | SO2 |
| Political Contributions | |||
| SO3(1) | Policies Addressing Political Lobbying and Contributions | Description of policy, procedures/management systems and compliance mechanisms for managing political lobbying and contributions. | SO3 |
| SO5(1) | Monies Paid to Political Parties or Candidates | Amount of money paid to political parties and institutions whose prime function is to fund political parties or their candidates. | SO5 |
| Competition and Pricing | |||
| Not applicable: BC Hydro is regulated by Crown Agency Secretariat (Prov. Gov't) and BC Utilities Commission which controls its activities in the domestic market. | Court decisions regarding cases pertaining to anti-trust and monopoly regulations. | SO6 | |
| Not applicable: BC Hydro regulated by Crown Agency Secretariat (Prov. Gov't) and BC Utilities Commission which controls its activities in the domestic market. | Description of policy procedures/management systems, and compliance mechanisms for preventing anti-competitive behaviour. | SO7 | |
| Product Responsibility | |||
| Customer Health and Safety | |||
| PR1(4) | Public Accidents Involving BC Hydro Facilities | Description of policy for preserving customer health and safety during use of products and services, and extent to which this policy is visibly stated and applied, as well as description of procedures/programs to address this issue, including monitoring | PR1 |
| PR1(5) | Safety Education and Training | ||
| Not Applicable to electricity and services. | Number and type of instances of non-compliance with regulations concerning product information and labelling, including any penalties or fines assessed for these breaches. | PR4 | |
| PR5(1) | Customer Health & Safety | Number of complaints upheld by regulatory or similar official bodies to oversee or regulate the health and safety of products and services. | PR5 |
| PR5(2) | Statement Concerning Electric and Magnetic Fields | ||
| PR6(1) | GRI Alignment Score | Voluntary code compliance, product labels or awards with respect to social and/or environmental responsibility that the reporter is qualified to use or has received. | PR6 |
| EN33(1) | Use of EcoLogo | ||
| SO4(1) | Awards and Recognition for Social, Ethical and Environmental Performance. | ||
| Advertising | |||
| PR10(1) | Compliance With Advertising and Marketing Regulations | Description of policies, procedures/management systems, and compliance mechanisms for adherence to standards and voluntary codes related to advertising. | PR9 |
| PR10(1) | Compliance With Advertising and Marketing Regulations | Number and type of breaches of advertising and marketing regulations. | PR10 |
| Products and Services | |||
| Not applicable to Electricity and services. | Description of policy, procedures/management systems and compliance mechanisms related to product information and labelling. | PR2 | |
| Not Applicable to Electricity and services. | Number and type of instances of non-compliance with regulations concerning product information and labelling, including any penalties or fines assessed for these breaches. | PR7 | |
| PR8(1) | Customer Satisfaction Rating | Description of policy, procedures/management systems and compliance mechanisms related to customer satisfaction, including results of surveys measuring customer satisfaction. | PR8 |
| PR8(9) | Reliability (Customer) | ||
| EC3(8) | Asset Health Risk Index | ||
| Respect for Privacy | |||
| PR11(1) | Customer Privacy Policy and Privacy Complaints Received | Description of policies, procedures/management systems and compliance for consumer privacy. | PR3 |
| PR11(1) | Customer Privacy Policy and Privacy Complaints Received | Number of substantiated complaints regarding breaches of consumer privacy. | PR11 |
Last Modified: Jul 11, 2007