| Performance Measure | 02/03 | 03/04 | 04/05 | 05/06 |
| All Injury Frequency (targets) | 7.0 | 6.7 | 4.7 | 3.7 |
| All Injury Frequency (actuals) | 6.0 | 5.2 | 4.5 | |
| Definition | All Injury Frequency is the total number of employee injury incidents (Medical Aids and Disabling Injuries) occurring in the 12 months prior to the report date relative to the amount of worked hours in the same period. For this measurement, Medical Aid injuries are defined as those where a medical practitioner has rendered services beyond the level defined as "first aid" in relation to the injury incident, and the employee was not absent from work beyond time lost on the day of the injury. Disabling injuries are defined as those that involve the employee being absent from work beyond the day of injury. | |||
| Variance Explanation | All Injury Frequency is better than target (21 per cent reduction from 2003/2004 Actual) due to an increased emphasis on the SafeStart program that has been delivered to over 1,100 Field Services employees to date. The SafeStart program is an advanced safety awareness training program that teaches people how to avoid behavior that causes mistakes and errors. Total reportable Disabling Injuries and Medical Aids are 17 per cent lower in 2004/2005 (70) compared to 2003/2004 (81). First Aids are lower by 44 per cent from 2003/2004. 2004/2005 reported 33 First Aids compared to 59 First Aids reported in 2003/2004. | |||
| Benchmark Comparison | 1 st Quartile Performance in All Injury Frequency (per PA Consulting Transmission and Distribution Best Practices Survey 2003). | |||
Last Modified: Jun 29, 2005