| Performance Measure | 2002/2003 | 2003/2004 | 2004/2005 |
| All Injury Frequency (targets) | 7.0 | 6.7 | 4.7 |
| All Injury Frequency (actuals) | 6.0 | 5.2 | |
| Definition | All Injury Frequency for Field Services is the same definition as BC Hydro Overall | ||
| Variance Explanation | The 2004/2005 target has been re-established to reflect improvements in safety behaviour and fewer incidents. Field Services has reduced the incidence of workplace injury by 15 per cent in 2003/2004 with an overall reduction of 46 per cent in the past two years. The implementation of the annual safety program, safety awareness training and increased senior management leadership and visibility all contributed to improved safety performance. | ||
| Benchmark Comparison | No benchmark data available. | ||
Last Modified: Jun 29, 2004