| Performance Measure | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 |
| All Injury Frequency (targets) | N/A | N/A | 3.0 | 2.7 | 2.3 |
| All Injury Frequency (actuals) | 5.0 | 3.3 | 3.1 | 2.5 | |
| Definition | All Injury Frequency is the total number of employee injury incidents (Medical Aids and Disabling Injuries) occurring in the 12 months prior to the report date relative to the amount of worked hours in the same period. For this measurement, Medical Aid injuries are defined as those where a medical practitioner has rendered services beyond the level defined as "first aid" in relation to the injury incident, and the employee was not absent from work beyond time lost on the day of the injury. Disabling injuries are defined as those that involve the employee being absent from work beyond the day of injury. | ||||
| Variance Explanation | All Injury Frequency at year-end was 7.5 per cent ahead of target. The success in the year is attributed to the continued focus on integrating safety into our day-to-day work activity, commensurate with the level of risk being encountered. This achievement speaks to the leadership and ongoing effort of all staff as we seek continuous improvement. | ||||
| Benchmark Comparison | BC Hydro continues to place within the top quartile amongst Canadian Electricity Association peers. It is also notable that BC Hydro's improvement rate has out performed all other major utilities in the peer group. In comparison to B.C. Industry (as measured by the Workers' Compensation Board of B.C.), BC Hydro also performs very well. BC Hydro currently is experiencing an injury rate less than half that of the B.C. average. | ||||
Last Modified: Jun 29, 2005