| F2003 | F2004 | F2005 | F2006 | F2007 | F2008 | |
| Overall rate of attrition | 5.4% | 5.5% | 6.5% | 6.5% | 6.9% | 7.0% |
| Overall attrition (number of employees – based on regular status employees) | 290 | 195 | 233 | 241 | 267 | 302 |
| Percentage retired | 3.0% | 4.0% | 4.1% | 4.0% | 4.0% | 3.4% |
| Number retired | 162 | 143 | 149 | 147 | 154 | 149 |
| Percentage resigned voluntarily | 1.2% | 0.7% | 1.5% | 1.6% | 2.1% | 2.3% |
| Number resigned voluntarily | 63 | 26 | 53 | 60 | 82 | 98 |
| Percentage terminated for other reasons, were dismissed, or died | 1.2% | 0.7% | 0.9% | 0.9% | 0.8% | 1.3% |
| Number terminated for other reasons, were dismissed, or died | 65 | 26 | 31 | 34 | 31 | 55 |
| Number of new hires (regular status employees) | 120 | 132 | 149 | 272 | 413 | 603 |
| Number of regular status employees eligible to retire (during fiscal year) | 679 | 570 | 626 | 652 | 722 | 760 |
| Retirement Uptake (number) | 162 | 143 | 149 | 147 | 154 | 149 |
| Retirement Uptake rate (percentage) | 23.9% | 25.1% | 24.0% | 22.5% | 21.3% | 19.6% |
All performance measures are within the expected range. Decreases to percentage of employees retiring and increases to voluntary and other attrition over the past couple of fiscal years are largely attributed to the organization's recent growth.
Above attrition and retirement figures are based on regular status active and inactive employees with full time and part time equal to one employee and do not include Powertech and Construction Business Unit staff (separate payroll, historically not included).
Last Modified: Jul 17, 2008