| 2003/2004 | 2002/2003 | 2001/2002 | 2000/2001 | |
| Overall rate of attrition | 5.5% | 5.4% | 4.0% | 4.6% |
| Overall attrition (number of employees - based on FTRs) | 195 | 290 | 208 | 231 |
| Percentage retired | 4.0% | 3.0% | 2.0% | 2.3% |
| Number retired | 143 | 162 | 106 | 113 |
| Percentage resigned voluntarily | 0.7% | 1.2% | 1.4% | 1.8% |
| Number resigned voluntarily | 26 | 63 | 71 | 90 |
| Percentage terminated for other reasons, were dismissed, or died | 0.7% | 1.2% | 0.6% | 0.5% |
| Number terminated for other reasons, were dismissed, or died | 26 | 65 | 31 | 26 |
| New hires (numbers) | 132 | 120 | 289 | 312 |
| Number of employees eligible to retire | 570 | 679 | 583 | 536 |
| Retirement uptake (number) | 143 | 162 | 106 | 113 |
| Retirement uptake (percentage) | 25.0% | 23.9% | 18.2% | 21.1% |
As of 2003/2004, attrition rate no longer includes retirements from Accenture Business Services and BC Transmission Corp. BC Hydro's retirement rate has increased from the extremely low uptake rates experienced in 2000/2001 and 2001/2002 due to growth in the pool of potential retirees as more employees have become eligible. This accounts for the increased retirement uptake rate compared to previous years.
Last Modified: Jul 12, 2004