| Performance Measure | 02/03 | 03/04 | 04/05 | 05/06 |
| Trainee Positions Filled (targets) | 90 | 122 | 133 | 132 |
| Trainee Positions Filled (actuals) | 87 | 118 | 132 | |
| Definition | Trainee Positions Filled is the number of apprentices/ trainees in Field Services who are being trained to fill positions as a result of retirement, attrition or other core workforce requirements. | |||
| Variance Explanation | Trainee Positions Filled is just below target due to the non-selection of a SWFP Manager for Kamloops. | |||
| Benchmark Comparisons | No benchmark data available. | |||
Last Modified: Jun 29, 2005