| Performance Measure | 2002/2003 | 2003/2004 | 2004/2005 |
| Trainee Positions Filled (targets) | 90 | 122 | 132 |
| Trainee Positions Filled (actuals) | 87 | 118 | |
| Definition | Trainee Positions Filled is the number of apprentices/trainees in Field Services who are being trained to fill positions as a result of retirement, attrition or other core workforce requirements. | ||
| Variance Explanation | The 2004/2005 target has been re-established to reflect the four-year program to train staff and the current trainee base. The 2003/2004 variance is due to fewer Strategic Workforce Plan (SWFP) managers required than originally planned. Apprentice hires were on target. | ||
| Benchmark Comparison | No benchmark data available. | ||
Last Modified: Jul 12, 2004