| Performance Measure | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 |
| Approved Strategic Workforce Planning Positions Filled (targets) | 79 | 68 | 80 | 71 | 70 |
| Approved Strategic Workforce Planning Positions Filled (actuals) | 75 | 68 | 68 | 71 | |
| Definition | Approved Strategic Workforce Planning Positions Filled is the number of positions filled under BC Hydro's Strategic Workforce Planning (SWFP) initiative. SWFP is the management process for anticipating, scoping, and planning the alignment of needed critical workforce capabilities to meet BC Hydro's strategic business goals. The targets were set based on internally performed needs assessment. | ||||
| Variance Explanation | Target met. | ||||
| Benchmark Comparison | No benchmark data available. | ||||
Last Modified: Jun 29, 2005