| Performance Measure | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 |
| Approved Strategic Workforce Planning Positions Filled (targets) | 79 | 68 | 80 | 71 |
| Approved Strategic Workforce Planning Positions Filled (actuals) | 75 | 68 | 68 | |
| Definition | Approved Strategic Workforce Planning Positions Filled is the number of positions filled under BC Hydro's Strategic Workforce Planning (SWFP) initiative. SWFP is the management process for anticipating, scoping, and planning the alignment of needed critical workforce capabilities to meet BC Hydro's strategic business goals. The targets were set based on internally performed needs assessment. | |||
| Variance Explanation | Strategic Workforce Planning Positions Filled was lower than target, mostly due to the formation of BC Transmission Corporation (BCTC). The formation put the hiring of four Operator Area Dispatchers on hold for BCTC and Generation. Additionally, other planned hires did not take place due to organizational changes. In Field Services, improved work methods led to a need for three fewer apprentices. A staffing strategy change in Engineering led to hiring two fewer graduate technologist-in-training. | |||
| Benchmark Comparison | No benchmark data available. | |||
Last Modified: Jul 12, 2004