| Full-time Regular | Part-time Regular | Total Regular | Full-time Temporary | Part-time Temporary | Total Temporary | Total All | Headcount (FT-1; PT-1/2) | |
| BC Hydro | ||||||||
| IBEW | 1,258 | 3 | 1,261 | 91 | 0 | 91 | 1,352 | 1,350.5 |
| M&P | 1,518 | 28 | 1,546 | 52 | 11 | 63 | 1,609 | 1,589.5 |
| COPE | 1,305 | 35 | 1,340 | 223 | 44 | 267 | 1,607 | 1,567.5 |
| 4,081 | 66 | 4,147 | 366 | 55 | 421 | 4,568 | 4,507.5 | |
| Powerex | ||||||||
| IBEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| M&P | 144 | 7 | 151 | 14 | 1 | 15 | 166 | 162.0 |
| COPE | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1.5 |
| 145 | 8 | 153 | 14 | 1 | 15 | 168 | 163.5 | |
| Powertech | ||||||||
| IBEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| M&P | 48 | 0 | 48 | 6 | 0 | 6 | 54 | 54.0 |
| COPE | 63 | 2 | 65 | 3 | 0 | 3 | 68 | 67.0 |
| 111 | 2 | 113 | 9 | 0 | 9 | 122 | 121.0 | |
| Construction Business Unit | ||||||||
| IBEW | 32 | 0 | 32 | 304 | 0 | 304 | 336 | 336.0 |
| M&P | 19 | 0 | 19 | 0 | 0 | 0 | 19 | 19.0 |
| COPE | 20 | 1 | 21 | 17 | 1 | 18 | 39 | 38.0 |
| 71 | 1 | 72 | 321 | 1 | 322 | 394 | 393.0 | |
| All Units | ||||||||
| IBEW | 1,290 | 3 | 1,293 | 395 | 0 | 395 | 1,688 | 1,686.5 |
| M&P | 1,729 | 35 | 1,764 | 72 | 12 | 84 | 1,848 | 1,824.5 |
| COPE | 1,389 | 39 | 1,428 | 243 | 45 | 288 | 1,716 | 1,674.0 |
| 4,408 | 77 | 4,485 | 710 | 57 | 767 | 5,252 | 5,185.0 | |
BC Hydro maintains collective agreements with unionized employees through IBEW (International Brotherhood of Electrical Workers) and COPE (Canadian Office and Pofessional Employees Union). M&P (Management & Professional) staff are not covered under collective agreements. The above data is the number of full-time regular, full-time temporary and part-time temporary employees in each affiliation in BC Hydro, Powertech and Construction Business Unit as of March 31, 2008 according to Pay and HR data.
Last Modified: Jul 17, 2008