| Full-time Regular | Part-time Regular | Total Regular | Full-time Temporary | Part-time Temporary | Total Temporary | Total All | Headcount (FT-1; PT-1/2) | |
| BC Hydro | ||||||||
| IBEW | 1,173 | 2 | 1,175 | 39 | 0 | 39 | 1,214 | 1,213.0 |
| M&P | 1,187 | 33 | 1,220 | 44 | 3 | 47 | 1,267 | 1,249.0 |
| COPE | 1,085 | 41 | 1,126 | 164 | 30 | 194 | 1,320 | 1,284.5 |
| 3,445 | 76 | 3,521 | 247 | 33 | 280 | 3,801 | 3,746.5 | |
| Powertech | ||||||||
| IBEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| M&P | 40 | 0 | 40 | 3 | 0 | 3 | 43 | 43.0 |
| COPE | 49 | 1 | 50 | 3 | 0 | 3 | 53 | 52.5 |
| 89 | 1 | 90 | 6 | 0 | 6 | 96 | 95.5 | |
| Construction Business Unit | ||||||||
| IBEW | 16 | 0 | 16 | 307 | 0 | 307 | 323 | 323.0 |
| M&P | 13 | 0 | 13 | 1 | 0 | 1 | 14 | 14.0 |
| COPE | 20 | 2 | 22 | 3 | 1 | 4 | 26 | 24.5 |
| 49 | 2 | 51 | 311 | 1 | 312 | 363 | 361.5 | |
| All Units | ||||||||
| IBEW | 1,189 | 2 | 1,191 | 346 | 0 | 346 | 1,537 | 1,536.0 |
| M&P | 1,240 | 33 | 1,273 | 48 | 3 | 51 | 1,324 | 1,306.0 |
| COPE | 1,154 | 44 | 1,198 | 170 | 31 | 201 | 1,399 | 1,361.5 |
| 3,583 | 79 | 3,662 | 564 | 34 | 598 | 4,260 | 4,203.5 | |
BC Hydro maintains collective agreements with unionized employees through IBEW (International Brotherhood of Electrical Workers) and COPE (Canadian Office and Pofessional Employees Union). M&P (Management & Professional) staff are not covered under collective agreements. The above data is the number of full-time regular, full-time temporary and part-time temporary employees in each affiliation in BC Hydro, Powertech and Construction Business Unit as of March 31, 2006 according to Pay and HR data.
Last Modified: Jul 17, 2006