| Full-time Regular | Part-time Regular | Total Regular | Full-time Temporary | Part-time Temporary | Total Temporary | Total All | |
| BC Hydro | |||||||
| IBEW | 1,177 | 2 | 1,179 | 25 | 0 | 25 | 1,204 |
| M&P | 1,148 | 24 | 1,172 | 34 | 4 | 38 | 1,210 |
| COPE | 1,019 | 47 | 1,066 | 152 | 22 | 174 | 1,240 |
| 3,344 | 73 | 3,417 | 211 | 26 | 237 | 3,654 | |
| Powertech | |||||||
| IBEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&P | 40 | 0 | 40 | 1 | 0 | 1 | 41 |
| COPE | 48 | 3 | 51 | 3 | 0 | 3 | 54 |
| 88 | 3 | 91 | 4 | 0 | 4 | 95 | |
| Construction Business Unit | |||||||
| IBEW | 18 | 0 | 18 | 2 | 0 | 2 | 20 |
| M&P | 13 | 0 | 13 | 269 | 0 | 269 | 282 |
| COPE | 14 | 0 | 14 | 9 | 4 | 13 | 27 |
| 45 | 0 | 45 | 280 | 4 | 284 | 329 | |
| All Units | |||||||
| IBEW | 1,195 | 2 | 1,197 | 27 | 7 | 27 | 1,224 |
| M&P | 1,201 | 24 | 1,225 | 304 | 4 | 308 | 1,533 |
| COPE | 1,081 | 50 | 1,131 | 164 | 26 | 190 | 1,321 |
| 3,477 | 76 | 3,553 | 495 | 37 | 525 | 4,078 | |
BC Hydro maintains collective agreements with unionized employees through IBEW (International Brotherhood of Electrical Workers) and COPE (Canadian Office and Pofessional Employees Union). M&P (Management & Professional) staff are not covered under collective agreements.
Last Modified: Jun 29, 2005