| Full-time Regular | Part-time Regular | Total Regular | Full-time Temporary | Part-time Temporary | Total Temporary | Total All | |
| BC Hydro | |||||||
| IBEW | 1,141 | 2 | 1,143 | 27 | 0 | 27 | 1,170 |
| M&P | 1,086 | 26 | 1,112 | 42 | 1 | 43 | 1,155 |
| OPEIU | 1,077 | 48 | 1,125 | 191 | 26 | 217 | 1,342 |
| 3,304 | 76 | 3,380 | 260 | 27 | 287 | 3,667 | |
| BCTC | |||||||
| IBEW | 92 | 0 | 92 | 0 | 0 | 0 | 92 |
| M&P | 159 | 0 | 159 | 1 | 0 | 1 | 160 |
| OPEIU | 41 | 1 | 42 | 0 | 0 | 0 | 42 |
| 292 | 1 | 293 | 1 | 0 | 1 | 294 | |
| Powertech | |||||||
| IBEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&P | 38 | 0 | 38 | 3 | 0 | 3 | 41 |
| OPEIU | 51 | 3 | 54 | 6 | 0 | 6 | 60 |
| 89 | 3 | 92 | 9 | 0 | 9 | 101 | |
| Construction Business Unit | |||||||
| IBEW | 23 | 0 | 23 | 275 | 0 | 275 | 298 |
| M&P | 15 | 0 | 15 | 1 | 0 | 1 | 16 |
| OPEIU | 14 | 0 | 14 | 9 | 7 | 16 | 30 |
| 52 | 0 | 52 | 285 | 7 | 292 | 344 | |
| All Units | |||||||
| IBEW | 1,256 | 2 | 1,258 | 302 | 0 | 302 | 1,560 |
| M&P | 1,298 | 26 | 1,324 | 47 | 1 | 48 | 1,372 |
| OPEIU | 1,183 | 52 | 1,235 | 206 | 33 | 239 | 1,474 |
| 3,737 | 80 | 3,817 | 555 | 34 | 589 | 4,406 | |
BC Hydro maintains collective agreements with unionized employees through IBEW (International Brotherhood of Electrical Workers) and OPEIU (Office and Professional Employee International Union). M&P (Management & Professional) staff are not covered under collective agreements.
Last Modified: Jul 12, 2004