| F2004 | F2005 | F2006 | F2007 | F2008 | ||||||
| BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | |
| < 20 | 0 | 6 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 6 |
| 20 - 34 | 16 | 31 | 15 | 31 | 17 | 31 | 20 | 30 | 24 | 30 |
| 35 - 44 | 24 | 26 | 25 | 26 | 26 | 25 | 26 | 24 | 27 | 24 |
| 45 - 54 | 35 | 25 | 34 | 25 | 33 | 24 | 31 | 25 | 29 | 24 |
| 55 - 59 | 17 | 8 | 17 | 8 | 17 | 8 | 15 | 9 | 12 | 9 |
| 60+ | 8 | 5 | 8 | 5 | 7 | 6 | 8 | 6 | 7 | 7 |
This measure shows BC Hydro's workforce profile by age group compared to the B.C. Labour Force. Given the organization's growth over the past couple of fiscal years along with a continued increased focus on new graduate and apprenticeship programs, BC Hydro's workforce age distribution is becoming more closely aligned with the general B.C. Labour Force notably with a pronounced recent increase in representation of the 20 to 34 age group. Overall, BC Hydro's age distribution continues to be slightly skewed towards the older age demographics when compared to the B.C. Labour Force due to a number of factors including the high qualifications/experience required for the industry, low turnover rates, aging workforce and delayed retirement.
Source: B.C. Stats for B.C. Labour Force information.
Last Modified: Jul 17, 2008