| F2002 | F2003 | F2004 | F2005 | F2006 | ||||||
| BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | |
| < 20 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 5 | 0 | 6 |
| 20 - 34 | 22 | 33 | 21 | 31 | 16 | 31 | 15 | 31 | 17 | 31 |
| 35 - 44 | 26 | 28 | 26 | 27 | 24 | 26 | 25 | 26 | 26 | 25 |
| 45 - 54 | 36 | 22 | 35 | 24 | 35 | 25 | 34 | 25 | 33 | 24 |
| 55 - 59 | 11 | 6 | 13 | 7 | 17 | 8 | 17 | 8 | 17 | 8 |
| 60+ | 4 | 4 | 5 | 5 | 8 | 5 | 8 | 5 | 7 | 6 |
This measure shows BC Hydro's workforce profile by age group compared to the B.C. Labour Force. The F2006 results show BC Hydro's age distribution is skewed towards the older age categories when compared to the B.C. Labour Force. This is due to a number of factors including the high qualifications/experience required for the industry, low turnover rates, and delayed retirement. Compared to last year, BC Hydro's demographic profile is relatively younger, due mainly to recruitment/apprenticeship program initiatives.
Source: Public Affairs & Human Resources, and B.C. Stats for B.C. Labour Force information.
Last Modified: Jul 17, 2006