| 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | ||||||
| BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | BC Hydro | BC Labour Force | |
| Under 20 | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 5 |
| 20 - 34 | 19 | 32 | 22 | 33 | 21 | 31 | 16 | 31 | 15 | 31 |
| 35 - 44 | 26 | 28 | 26 | 28 | 26 | 27 | 24 | 26 | 25 | 26 |
| 45 - 54 | 37 | 23 | 36 | 22 | 35 | 24 | 35 | 25 | 34 | 25 |
| 55 - 59 | 13 | 6 | 11 | 6 | 13 | 7 | 17 | 8 | 17 | 8 |
| 60+ | 5 | 4 | 4 | 4 | 5 | 5 | 8 | 5 | 8 | 5 |
These results show a trend that BC Hydro's workforce is older, the baby boom generation is more dominant, the retirement bulge will come earlier and the cumulative effect of retirement will be greater than for the general labour force in B.C.
Source: Public Affairs & Human Resources, and B.C. Stats for B.C. Labour Force information.
Last Modified: Jun 29, 2005