| 01/02 | 02/03 | 03/04 | 04/05 | |
| Return to Work (Number) | ||||
| New Referrals | no data | no data | 66 | 72 |
| Cases Closed | no data | no data | 42 | 99 |
| Duty to Accommodate Opened | no data | no data | 6 | 14 |
| Management Consults / Training | no data | no data | 1 | 0 |
| Total Caselist as of March 2004 | no data | no data | 50 | 49 |
| Employee Family Assistance Program | ||||
| Employees Accessing Program | 801 | 550 | 469 | 424 |
| Percentage of Total BC Hydro | no data | 13% | 12% | 10% |
| Family Members Accessing Program | no data | 361 | 350 | 350 |
| Respectful Workplace (Number) | ||||
| New Cases | 44 | 19 | 12 | 16 |
| Consults with Respectful Workplace Coordinator | no data | no data | 26 | 70 |
| Physiotherapy (Number) | ||||
| New Clients | no data | 80 | 130 | 127 |
| Treatments | 1,726 | 1,717 | 843 | 928 |
| 01/02 | 02/03 | 03/04 | 04/05 | |
| Per Employee / Per Month (Dollars) | no data | no data | 41.47 | 36.87 |
| 01/02 | 02/03 | 03/04 | 04/05 | |
| Lifestyle Incentive Program Participants | 2,300 | 2,287 | 1,443 | 1,249 |
| Lifestyle Workshop Participants | 3,989 | 3,301 | 2,951 | 2,702 |
| One-on-One Fitness or Wellness Consultations | 659 | 522 | 220 | 294 |
| Employee Health Consultations | no data | 418 | 290 | 549 |
| Employee Health Screenings | 312 | 684 | 529 | 586 |
Under the Master Service Agreement signed by both BC Hydro and Accenture Business Services for Utilities (ABSU), the Health Services programs, previously administered by BC Hydro, has been transferred to ABSU. In 2004/2005, BC Hydro paid ABSU a monthly base rate of $36.87 per employee and ABSU now administers all health services on behalf of BC Hydro. The process in which ABSU reports performance results to BC Hydro has been expanded. These performance metrics now reflect these changes. Also note, 2003/2004 includes BC Hydro and Powerex employees only and does not include employees transferred to ABSU or BCTC. 2002/2003 data includes all BC Hydro employees, and those transferred to BCTC in August 2003 with the exception of physiotherapy, total number of treatments which also includes ABSU employees. 2001/2002 data includes all employees.
Last Modified: Jun 29, 2005