| F2004 | F2005 | F2006 | F2007 | F2008 | |
| Return to Work (Number) | |||||
| New Referrals | 66 | 72 | 87 | 80 | 125 |
| Cases Closed | 42 | 99 | 63 | 101 | 104 |
| Duty to Accommodate Opened | 6 | 14 | 15 | 12 | 15 |
| Management Consults/Training | 1 | 0 | 0 | 0 | 0 |
| Total Caselist | 50 | 49 | 79 | 77 | 122 |
| Employee Family Assistance Program | |||||
| Employees Accessing Program | 469 | 424 | 576 | 502 | 630 |
| Percentage of Total BC Hydro | 12% | 10% | 18% | 14% | 15% |
| Family Members Accessing Program | 350 | 350 | 192 | 144 | 153 |
| Respectful Workplace (Number) | |||||
| New Cases | 12 | 16 | 40 | 47 | 29 |
| Consults with Respectful Workplace Coordinator | 26 | 70 | 206 | 112 | 204 |
| Physiotherapy (Number) | |||||
| New Clients | 130 | 127 | 124 | 126 | 149 |
| Treatments (2003 includes ABSU) | 843 | 928 | 805 | 810 | 1147 |
| F2004 | F2005 | F2006 | F2007 | F2008 | |
| Per Employee/Per Month (Dollars) | 41.47 | 38.79 | 36.87 | N/A | N/A |
| F2004 | F2005 | F2006 | F2007 | F2008 | |
| Lifestyle Incentive Program Participants | 1,443 | 1,249 | N/A | N/A | N/A |
| Lifestyle Workshop Participants | 2,951 | 2,702 | 2,928 | 2,113 | 2,560 |
| One of One Fitness or Wellness Consultations | 220 | 294 | 292 | 146 | 39 |
| Employee Health Consultations | 290 | 549 | 390 | 195 | 163 |
| Employee Health Screenings | 529 | 586 | 1,643 | 913 | 786 |
Accenture Business Services for Utilities (ABSU) provides the vast majority of Employee Health and Promotion Services. Under the Amended Master Service Agreement signed by both BC Hydro and ABSU, costs for this service are bundled with other HR Services provided by ABSU. As such, it is no longer possible to provide an accurate "per employee spend amount". That said, provisions of Employee Health Services remains consistent with previous years although the relative mix and focus of programs continues to change.
Last Modified: Jul 17, 2008