| F2002 | F2003 | F2004 | F2005 | F2006 | |
| Return to Work (Number) | |||||
| New Referrals | no data | no data | 66 | 72 | 87 |
| Cases Closed | no data | no data | 42 | 99 | 63 |
| Duty to Accommodate opened | no data | no data | 6 | 14 | 15 |
| Management Consults/Training | no data | no data | 1 | 0 | 0 |
| Total Caselist as of March 2004 | no data | no data | 50 | 49 | 79 |
| Employee Family Assistance Program | |||||
| Employees Accessing Program | 801 | 550 | 469 | 424 | 576 |
| Percentage of Total BC Hydro | no data | 13% | 12% | 10% | 18% |
| Family Members Accessing Program | no data | 361 | 350 | 350 | 192 |
| Respectful Workplace (Number) | |||||
| New Cases | 44 | 19 | 12 | 16 | 40 |
| Consults with Respectful Workplace Coordinator | no data | no data | 26 | 70 | 206 |
| Physiotherapy (Number) | |||||
| New Clients | no data | 80 | 130 | 127 | 124 |
| Treatments (2003 includes ABSU) | 1,726 | 1,717 | 843 | 928 | 805 |
| F2002 | F2003 | F2004 | F2005 | F2006 | |
| Per Employee/Per Month (Dollars) | no data | no data | 41.47 | 38.79 | 36.87 |
| F2002 | F2003 | F2004 | F2005 | F2006 | |
| Lifestyle Incentive Program Participants | 2300 | 2,287 | 1,443 | 1,249 | N/A |
| Lifestyle Workshop Participants | 3989 | 3,301 | 2,951 | 2,702 | 2,928 |
| One of One Fitness or Wellness Consultations | 659 | 522 | 220 | 294 | 292 |
| Employee Health Consultations | no data | 418 | 290 | 549 | 390 |
| Employee Health Screenings | 312 | 684 | 529 | 586 | 1,643 |
Under the Master Service Agreement signed by both BC Hydro and Accenture Business Services for Utilities (ABSU), the Health Services programs, previously administered by BC Hydro, has been transferred to ABSU. Health Promotion spending per employee includes all BC Hydro health promotion and BC Hydro corporate groups safety spending. This figure does not include health programs operated or maintained by BC Hydro or other third parties contracted directly to BC Hydro.
Last Modified: Jul 17, 2006