| Number | 2003/2004 | 2002/2003 | 2001/2002 |
| Return to Work | |||
| New Referrals | 66 | no data | no data |
| Cases Closed | 42 | no data | no data |
| Duty to Accommodate opened | 6 | no data | no data |
| Management Consults/Training | 1 | no data | no data |
| Total Caselist as of March, 2004 | 50 | no data | no data |
| Employee Family Assistance Program | |||
| Employees Accessing Program | 469 | 550 | 801 |
| Percentage of Total BC Hydro | 12% | 13% | no data |
| Family Members Accessing Program | 350 | 361 | no data |
| Respectful Workplace | |||
| New Cases | 12 | 19 | 44 |
| Consults with Respectful Workplace Coordinator | 26 | no data | no data |
| Physiotherapy | |||
| New Clients | 130 | 80 | no data |
| Treatments (2003 includes Accenture Business Services) | 843 | 1,717 | 1,726 |
| 2003/2004 | 2002/2003 | 2001/2002 | |
| Per Employee/Per Month ($) | 41.47 | no data | no data |
| Number | 2003/2004 | 2002/2003 | 2001/2002 |
| Lifestyle Incentive Program Participants | 1,443 | 2,287 | 2,300 |
| Lifestyle Workshop Participants | 2,951 | 3,301 | 3,989 |
| One on One Fitness or Wellness Consultations | 220 | 522 | 659 |
| Employee Health Consultations | 290 | 418 | no data |
| Employee Health Screenings | 529 | 684 | 312 |
Under the Master Service Agreement signed by both BC Hydro and Accenture Business Services for Utilities (ABSU), the Health Services programs, previously administered by BC Hydro, have been transferred to ABSU. In 2003/2004, BC Hydro paid ABSU a monthly base rate of $41.47 per employee and ABSU now administers all health services on behalf of BC Hydro. The process with which ABSU reports performance results to BC Hydro has been expanded. These performance metrics now reflect these changes. Also note, 2003/2004 includes BC Hydro and Powerex employees only and does not include employees transferred to ABSU or BC Transmission Corp. 2002/2003 data includes all BC Hydro employees, and those transferred to BCTC in August 2003, and with the exception of physiotherapy, total number of treatments which also includes ABSU employees. 2001/2002 data includes all employees.
Last Modified: Jun 29, 2004